TAB Everest Day (Randwick) – October 17th
The Kosciuszko
(3yo+ SW&P - 1200m)
Post Race Details & Comments
Winning Horse: Chains Of Love (Aus)
4yoM I Am Invincible (Aus) - Stay With Me (Aus)(Street Cry (Ire))
7 starts - 4 wins 1 second 1 third $1110300
Black Type Placings
3rd LR Flemington A.R. Creswick Stakes 1200m (2026)
Other Wins
1st Randwick Tab Highway Handicap 1200m (2026)
1st Scone Scone Equine Hospital Country Boosted Class 1 Handicap 1100m (2026)
1st Scone Coolmore Country Boosted Maiden Handicap 1200m (2025)
Other Placings
2nd Scone Vinery Maiden Handicap 1100m (2025) (Debut Run)
Race Result:
1st: Chains Of Love (P Messara & L Gavranich/Z Lloyd) - $5
2nd: Band Of Brothers (M Dunn/N Rawiller) - $9
3rd: So You Pence (M Dale/T Clark) - $4.60F
Winning Time: 1:09.41 Last 600m: 35.05
Margins: Head x 1L
Winning Trainer: Paul Messara & Leah Gavranich (Paul comments)
On the effort: “It was a great win. We were five deep from the start and I thought we had no hope. It was an amazing effort by our horse.”
On the prep: “We set her up for this race a long time ago and it is nice when a plan comes off. She is a trouble-free mare, straight forward to train, but we have been patient with her, she is lightly raced with a lot of upside.”
“We thought if we could set her for this race, she could run well. It’s amazing with the run she had that she was able to win.’’
Winning Jockey: Zac Lloyd
On the training: “Amazing. Full credit to Paul and Leah. To get this horse here first up and with a tough run to be as gritty as she was the last 50m. All credit to them - I didn’t do much.”
On the run in transit: “Obviously you don’t want to be 4 & 5 wide. They weren’t going quick. She is very big and I’d much rather be there than in on the fence. I was just focusing on her.”
“A bit like a trackwork gallop. Just trying to keep her in a rhythm. Got near the front as we straightened. Just trusted that she will pick up through her gears. She’s a big horse and need a bit of space to wind up. Very tenacious. Helps being on fast horses. ”
Beaten Jockeys:
Nash Rawiller (Band Of Brothers): “He went outstanding. Really deserved to win the race.”
James McDonald (Chidiac): “Got a check out of the gates. Put us back a couple of spots.”
Sam Clipperton (Gallant Star): “He was well presented. Felt like they were way too sharp for him. He was first off the bridle. Stuck to his work up the running but too sharp for him.”
Sairyn Fawke (Love Shuck): “Just wants a bit firmer track.”
Kerrin McEvoy (Lisztomania): “He ran great. He just began well and was closer than I thought I would be. It just took off his finish.”
Tommy Berry (Ticklebelly): “Honest and stuck on well. Dry track and 1200m was a bit sharp for her.”
Andrew Adkins (My Last Hooray): “Got the first half right. Through the corner it was a bit messy. He didn’t appreciate being in there. More of a swooping run where he can build into things. Last furlong was still good.”
Zac Purton (Considered): “A little bit disappointing. When I needed her to pick up I couldn’t and that was it.”
Mikayla Weir (Lord Remlap): “I thought he went really good. They jumped in a bunch really quick so I was a victim straight away. Followed the winner everywhere. Let down well. Others were more seasoned.”
Tim Clark (So You Pence): “She ran really well. Found herself on the back of the first two at various stages. Just the 1200m, ideally she would be better suited at 7f.”
Alysha Collett (Graceful Ellen): “Tough run by her on a firm track over a distance too short.”
Jamie Melham (Rose Aye): “I think she is a bit of a temperamental horse. When things don’t go her way she was a bit soft late.”
Jason Collett (Cruizingthestars): “She ran great. Sitting at her top most of the way. Was the last horse to pull up. Wants further.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
18/10/2025 | CLEAR THINKING (5M) | 101 | TYLER SCHILLER | 13 | PAUL MESSARA & LEAH GAVRANICH | 53.5 | 0.9 | $3.7 | G(4) |
19/10/2024 | FAR TOO EASY (6G) | 111 | CRAIG WILLIAMS | 1 | DAVID MCCOLM | 59.0 | 2.2 | $4.5 | S(5) |
14/10/2023 | FRONT PAGE (7G) | 114 | TYLER SCHILLER | 8 | MATTHEW DALE | 59.0 | 1.9 | $5.5 | G(4) |
15/10/2022 | FRONT PAGE (6G) | 114 | TYLER SCHILLER | 4 | GEOFF DURYEA | 59.0 | 0.8 | $6.0 | S(7) |
16/10/2021 | ART CADEAU (5G) | 104 | TOMMY BERRY | 3 | TERRY ROBINSON | 57.5 | shd | $4.0 | S(5) |
17/10/2020 | IT'S ME (4M) | 98 | JASON COLLETT | 7 | BRETT CAVANOUGH | 53.5 | shd | $2.0 | G(4) |
19/10/2019 | HANDLE THE TRUTH (4G) | 104 | NASH RAWILLER | 7 | KEITH DRYDEN | 57.0 | 1 | $7.0 | G(3) |
13/10/2018 | BELFLYER (7G) | 103 | ADAM HYERONIMUS | 11 | JOHN SHELTON | 57.5 | 0.5 | $67.0 | H(9) |
Current Field - Previous Performances
TAB | Runner | Previous Runs |
2 | CHIDIAC | 10/18/2025 3rd/14 - 1L, |
3 | GALLANT STAR | 10/18/2025 2nd/14 - 0.9L, 10/19/2024 6th/14 - 4.2L, |
5 | LISZTOMANIA | 10/18/2025 4th/14 - 1.7L, |
10 | SO YOU PENCE | 10/18/2025 5th/14 - 1.8L, |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
18/10/2025 | CLEAR THINKING | 1:08.48 | 2nd-Gallant Star (Zac Lloyd 57kg - Brett Robb), 3rd-Chidiac (Jason Collett 53kg - Brett & Georgie Cavanough) |
19/10/2024 | FAR TOO EASY | 1:08.83 | 2nd-Front Page (James Mcdonald 59kg - Matthew Dale), 3rd-Tanglewood (Joshua Parr 55kg - Todd Howlett) |
14/10/2023 | FRONT PAGE | 1:08.04 | 2nd-Opal Ridge (James Mcdonald 57kg - Luke Pepper), 3rd-Far Too Easy (James Orman 58kg - David Mccolm) |
15/10/2022 | FRONT PAGE | 1:10.12 | 2nd-Far Too Easy (James Orman 57kg - David Mccolm), 3rd-Fender (Sam Clipperton 57kg - Brett Cavanough) |
16/10/2021 | ART CADEAU | 1:10.07 | 2nd-Handle The Truth (Nash Rawiller 59kg - Keith Dryden), 3rd-Spiranac (James Mcdonald 55kg - Rodney Northam) |
17/10/2020 | IT'S ME | 1:09.60 | 2nd-Redouble (Tommy Berry 59kg - Mitchell Beer), 3rd-Man Of Peace (Louise Day 58kg - Matthew Dale) |
19/10/2019 | HANDLE THE TRUTH | 1:08.21 | 2nd-Victorem (Tommy Berry 59kg - Jenny Graham), 3rd-Bobbing (Koby Jennings 57kg - Bernie Kelly) |
13/10/2018 | BELFLYER | 1:12.01 | 2nd-Suncraze (Corey Brown 57kg - Melanie O'gorman), 3rd-Awesome Pluck (Tim Clark 55kg - Jenny Graham) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
18/10/2025 | CLEAR THINKING | 3/8/2025 5th-2.2L G3 Wenona Girl Quality; 2/15/2025 2nd-0.7L G3 Triscay Stakes; |
19/10/2024 | FAR TOO EASY | 1/13/2024 4th-2.3L LR Magic Millions Cup; 12/16/2023 1st-4.4L LR Lough Neagh Stakes; |
14/10/2023 | FRONT PAGE | 5/20/2023 6th-2.4L G1 The Goodwood; 5/4/2023 2nd-nose Wagga Town Plate; 3/24/2023 8th-6.3L G1 William Reid Stakes; 3/11/2023 8th-2.9L G1 Newmarket Handicap; 11/5/2022 10th-1.5L G1 Champions Sprint; 10/15/2022 1st-0.8L The Kosciuszko; |
15/10/2022 | FRONT PAGE | 5/21/2022 12th-2.9L LR The Straight Six; 5/5/2022 1st-4.5L Wagga Town Plate; |
16/10/2021 | ART CADEAU | 4/10/2021 1st-0.5 Country Championships Final; |
17/10/2020 | IT'S ME | |
19/10/2019 | HANDLE THE TRUTH | |
13/10/2018 | BELFLYER | 7/11/2018 2nd-0.5 LR Ramornie Handicap; 6/2/2018 13th-4.6L LR Spear Chief Handicap; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
MATTHEW DALE | 1 | 9.1% | 1 | 1 | 11 | 2023 - FRONT PAGE; |
DAVID MCCOLM | 1 | 33.3% | 1 | 1 | 3 | 2024 - FAR TOO EASY; |
KEITH DRYDEN | 1 | 25.0% | 1 | 0 | 4 | 2019 - HANDLE THE TRUTH; |
BRETT CAVANOUGH | 1 | 16.7% | 0 | 1 | 6 | 2020 - IT'S ME; |
JOHN SHELTON | 1 | 33.3% | 0 | 0 | 3 | 2018 - BELFLYER; |
PAUL MESSARA & LEAH GAVRANICH | 1 | 50.0% | 0 | 0 | 2 | 2025 - CLEAR THINKING; |
TERRY ROBINSON | 1 | 50.0% | 0 | 0 | 2 | 2021 - ART CADEAU; |
GEOFF DURYEA | 1 | 100.0% | 0 | 0 | 1 | 2022 - FRONT PAGE; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
TYLER SCHILLER | 3 | 100.0% | 0 | 0 | 3 | 2025 - CLEAR THINKING; 2023 - FRONT PAGE; 2022 - FRONT PAGE; |
TOMMY BERRY | 1 | 16.7% | 2 | 0 | 6 | 2021 - ART CADEAU; |
NASH RAWILLER | 1 | 16.7% | 1 | 0 | 6 | 2019 - HANDLE THE TRUTH; |
JASON COLLETT | 1 | 16.7% | 0 | 1 | 6 | 2020 - IT'S ME; |
CRAIG WILLIAMS | 1 | 33.3% | 0 | 0 | 3 | 2024 - FAR TOO EASY; |
ADAM HYERONIMUS | 1 | 33.3% | 0 | 0 | 3 | 2018 - BELFLYER; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 1 | 12.5% | 2 | 1 | 8 | 2024 - FAR TOO EASY; |
2 | 0 | 0.0% | 1 | 0 | 8 | |
3 | 1 | 12.5% | 1 | 0 | 8 | 2021 - ART CADEAU; |
4 | 1 | 12.5% | 0 | 0 | 8 | 2022 - FRONT PAGE; |
5 | 0 | 0.0% | 3 | 0 | 8 | |
6 | 0 | 0.0% | 0 | 1 | 8 | |
7 | 2 | 25.0% | 1 | 0 | 8 | 2020 - IT'S ME; 2019 - HANDLE THE TRUTH; |
8 | 1 | 12.5% | 0 | 1 | 8 | 2023 - FRONT PAGE; |
9 | 0 | 0.0% | 0 | 3 | 8 | |
10 | 0 | 0.0% | 0 | 0 | 8 | |
11 | 1 | 12.5% | 0 | 0 | 8 | 2018 - BELFLYER; |
12 | 0 | 0.0% | 0 | 1 | 8 | |
13 | 1 | 14.3% | 0 | 0 | 7 | 2025 - CLEAR THINKING; |
14 | 0 | 0.0% | 0 | 1 | 7 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
53.5 | 2 | 2025 - CLEAR THINKING; 2020 - IT'S ME; |
57.0 | 1 | 2019 - HANDLE THE TRUTH; |
57.5 | 2 | 2021 - ART CADEAU; 2018 - BELFLYER; |
59.0 | 3 | 2024 - FAR TOO EASY; 2023 - FRONT PAGE; 2022 - FRONT PAGE; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 3 | 37.5% | 4 | 0 | 8 | 2025/2.7-CLEAR THINKING; 2021/3-1-ART CADEAU; 2020/1-1-IT'S ME; |
2 | 3 | 37.5% | 0 | 0 | 8 | 2024/7-2-FAR TOO EASY; 2023/9-2-FRONT PAGE; 2022/5-1-FRONT PAGE; |
3 | 0 | 0.0% | 2 | 0 | 8 | |
4 | 1 | 11.1% | 1 | 1 | 9 | 2019/6-1-HANDLE THE TRUTH; |
5 | 0 | 0.0% | 0 | 2 | 10 | |
6 | 0 | 0.0% | 1 | 1 | 8 | |
7 | 0 | 0.0% | 0 | 1 | 6 | |
8 | 0 | 0.0% | 0 | 1 | 10 | |
9 | 0 | 0.0% | 0 | 0 | 7 | |
10 | 0 | 0.0% | 0 | 2 | 6 | |
11 | 1 | 9.1% | 0 | 0 | 11 | 2018/66-1-BELFLYER; |
12 | 0 | 0.0% | 0 | 0 | 9 | |
13 | 0 | 0.0% | 0 | 0 | 4 | |
14 | 0 | 0.0% | 0 | 0 | 6 |
Runner Ages : Statistics from 2005 to 2025
Age | won | 2nd | 3rd | Sts | Winners |
3 | 0 | 0 | 0 | 2 | |
4 | 2 | 2 | 1 | 26 | 2020 - IT'S ME; 2019 - HANDLE THE TRUTH; |
5 | 2 | 2 | 4 | 39 | 2025 - CLEAR THINKING; 2021 - ART CADEAU; |
6 | 2 | 2 | 2 | 25 | 2024 - FAR TOO EASY; 2022 - FRONT PAGE; |
7 | 2 | 1 | 0 | 10 | 2023 - FRONT PAGE; 2018 - BELFLYER; |
8 | 0 | 1 | 1 | 6 | |
9 | 0 | 0 | 0 | 2 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
FRANK CLEARY | 2 | 2 | 6 | 3 |
MATTHEW DUNN | 0 | 3 | 3 | 7 |
MATTHEW DALE | 0 | 2 | 1 | 11 |
SCOTT SINGLETON | 0 | 0 | 2 | 0 |
PAUL MESSARA & LEAH GAVRANICH | 0 | 0 | 1 | 1 |
BRETT & GEORGIE CAVANOUGH | 0 | 0 | 1 | 1 |
LUCY LONGMIRE | 0 | 0 | 0 | 0 |
TODD PAYNE | 0 | 0 | 0 | 0 |
CAMERON CROCKETT | 0 | 0 | 0 | 1 |
SCOTT COLLINGS | 0 | 0 | 0 | 0 |
DEAN MIRFIN | 0 | 0 | 0 | 0 |
TODD SMART | 0 | 0 | 0 | 0 |
B JOSEPH & P & M JONES | 0 | 0 | 0 | 1 |
BRETT ROBB | 0 | 0 | 0 | 0 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
JAMES MCDONALD | 111 | 115 | 134 | 90 |
K MCEVOY | 75 | 80 | 132 | 138 |
N RAWILLER | 69 | 99 | 101 | 104 |
TOMMY BERRY | 31 | 63 | 68 | 79 |
TIM CLARK | 27 | 56 | 96 | 78 |
JAMIE MELHAM | 20 | 23 | 50 | 54 |
Z PURTON | 14 | 8 | 16 | 29 |
JASON COLLETT | 9 | 30 | 44 | 57 |
ZAC LLOYD | 6 | 13 | 21 | 15 |
SAM CLIPPERTON | 5 | 11 | 23 | 25 |
ANDREW ADKINS | 1 | 4 | 3 | 9 |
ALYSHA COLLETT | 0 | 0 | 2 | 2 |
MIKAYLA WEIR | 0 | 0 | 0 | 0 |
A LAYT | 0 | 0 | 0 | 0 |
SAIRYN FAWKE | 0 | 0 | 0 | 0 |
G1 (All Australian) Trainer - 1979-08-01
| G2 (All Australian) Trainer - 1979-08-01
|
G3 (All Australian) Trainer - 1979-08-01
|
G1 (NSW) Trainer - 1979-08-01
| G2 (NSW) Trainer - 1979-08-01
|
G3 (NSW) Trainer - 1979-08-01
|
G1 (VIC) Trainer - 1979-08-01
| G2 (VIC) Trainer - 1979-08-01
|
G3 (VIC) Trainer - 1979-08-01
|
G1 (All Australian) Jockey - 1979-08-01
| G2 (All Australian) Jockey - 1979-08-01
|
G3 (All Australian) Jockey - 1979-08-01
|
G1 (NSW) Jockey - 1979-08-01
| G2 (NSW) Jockey - 1979-08-01
|
G3 (NSW) Jockey - 1979-08-01
|
G1 (VIC) Jockey - 1979-08-01
| G2 (VIC) Jockey - 1979-08-01
|
G3 (VIC) Jockey - 1979-08-01
|
G1 (All Australian) Trainer - 2006-08-01
| G2 (All Australian) Trainer - 2006-08-01
|
G3 (All Australian) Trainer - 2006-08-01
| LR (All Australian) Trainer - 2006-08-01
|
G1 (NSW) Trainer - 2006-08-01
| G2 (NSW) Trainer - 2006-08-01
|
G3 (NSW) Trainer - 2006-08-01
| LR (NSW) Trainer - 2006-08-01
|
G1 (VIC) Trainer - 2006-08-01
| G2 (VIC) Trainer - 2006-08-01
|
G3 (VIC) Trainer - 2006-08-01
| LR (VIC) Trainer - 2006-08-01
|
G1 (All Australian) Jockey - 2006-08-01
| G2 (All Australian) Jockey - 2006-08-01
|
G3 (All Australian) Jockey - 2006-08-01
| LR (All Australian) Jockey - 2006-08-01
|
G1 (NSW) Jockey - 2006-08-01
| G2 (NSW) Jockey - 2006-08-01
|
G3 (NSW) Jockey - 2006-08-01
| LR (NSW) Jockey - 2006-08-01
|
G1 (VIC) Jockey - 2006-08-01
| G2 (VIC) Jockey - 2006-08-01
|
G3 (VIC) Jockey - 2006-08-01
| LR (VIC) Jockey - 2006-08-01
|