Yulong Golden Rose Stakes Day (Rosehill) – September 26th
Group 2 - Racingandsports.com.au Golden Pendant
(3yo+ F&M SW&P - 1400m)
Post Race Details & Comments
Winning Horse: Lazzura (Aus)
5yoM Snitzel (Aus) - Laguna Azzurra (Jpn)(Heart's Cry (Jpn))
19 starts - 7 wins 3 seconds 3 thirds 3 fourths $2102195
Group 1 Wins
1st G1 Rosehill Coolmore Classic 1500m (2026)
Black Type Wins
1st G2 Flemington Kirin Ichiban Let's Elope Stakes 1400m (2025)
1st G3 Randwick Hyland Race Colours Show County Quality 1200m (2025)
1st G2 Rosehill Chandon Phar Lap Stakes 1500m (2025)
1st LR Scone Arrowfield Woodlands Stakes [Listed Race] 1100m (2024)
Race Result:
1st: Lazzura (C Waller/J McDonald) - $1.85F
2nd: Verona Rose (G Portelli/K McEvoy) - $13
3rd: Modella (L&C Curtis/Z Lloyd) - $6.50
Winning Time: 1:23.00 Last 600m: 33.82
Margins: 1¼L x Long Neck
Winning Trainer: Chris Waller
On the winner: “She’s unassuming but she gets the job done. She’s a lovely horse to work with. She tries hard. You know you’re going to get an honest day’s work out of her.”
“Lovely ride. Only a small field but she ended up getting a lovely run. Gangsta Granny was the horse to beat and the horse to follow, so it was good to be able to track that horse. The other horse (Verona Rose) came late but she held it off well.”
On her Plans: “Hopefully we get an invitation for The Invitation. That’s the beauty of racing in NSW. She deserves to be running in Group Ones and I guess that race will get there eventually, but prizemoney, it’s a big deal, so she’ll head there.”
Another Group 1 race for her this carnival: “The Empire Rose (Stakes) is a week later. Or the Orr. She is a 1400 metre horse, that’s her distance isn’t it, so that would be the other race. She ran second to Beiwacht in the All Aged (Stakes) so that’s probably where she heads after The Invitation, rather than backing up in seven days.”
Winning Jockey: James McDonald
On her win: “That was nice. Lazzura jumped out of the ground today, she was stimulated and is in for a good preparation.”
On Lazzura: “She is just a beautiful mare, she has been well placed all her life and is just a good horse.
“I think she can improve again, too. She has some tougher tasks ahead but she deserves to be in those good races.’’
Beaten Jockeys:
Kerrin McEvoy (Verona Rose): “She ran fantastic. Has done a great job to come from the back and grab second. That will be a lovely springboard into the rest of her preparation.”
Dylan Gibbons (Gangsta Granny): “Can’t help you much. Wasn’t good and it wasn’t bad.”
Jason Collett (Ahha Ahha): “She was OK. Just needs further. They are good mares.”
Tim Clark (Surfin' Bird): “I thought it was a really positive first up run from her and she will improve off the back of that.”
Reece Jones (Dark Glitter): “She ran an honest race like she normally does. Just finished off behind them. Probably just needed a bit more tempo in the race.”
Zac Lloyd (Modella): “She is going really well. Just a race with not much pace. We were giving good horses free times up in the first four. I thought she did very well to get as close as she did.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
27/09/2025 | MANAAL (4M) | 117 | TOMMY BERRY | 4 | MICHAEL FREEDMAN | 58.0 | 0.9 | $3.5 | G(4) |
28/09/2024 | MAKARENA (4M) | 111 | ZAC LLOYD | 2 | M, W & J HAWKES | 54.0 | 1.2 | $4.5 | S(5) |
23/09/2023 | ESPIONA (5M) | 116 | NASH RAWILLER | 3 | CHRIS WALLER | 58.0 | 2.4 | $2.3 | G(4) |
24/09/2022 | NIMALEE (6M) | 115 | REGAN BAYLISS | 15 | MATTHEW SMITH | 58.0 | nose | $8.5 | G(4) |
25/09/2021 | VANGELIC (4M) | 108 | TIM CLARK | 1 | GAI WATERHOUSE & ADRIAN BOTT | 54.0 | nk | $7.0 | G(3) |
26/09/2020 | SUBPOENAED* (4M) | 102 | TOMMY BERRY | 5 | CHRIS WALLER | 54.0 | 1.3 | $5.0 | G(3) |
28/09/2019 | MIZZY (4M) | 112 | TOMMY BERRY | 5 | ANTHONY CUMMINGS | 56.0 | 1.3 | $5.5 | G(4) |
22/09/2018 | SHUMOOKH (4M) | 109 | TIM CLARK | 7 | GAI WATERHOUSE & ADRIAN BOTT | 54.0 | nose | $6.0 | G(4) |
23/09/2017 | DAYSEE DOOM (5M) | 109 | ANDREW ADKINS | 10 | RON QUINTON | 56.0 | shd | $5.5 | G(3) |
24/09/2016 | TYCOON TARA (6M) | 116 | JOSHUA PARR | 2 | PETER & PAUL SNOWDEN | 57.0 | 2.0 | $4.8 | G(3) |
26/09/2015 | PEEPING (4M) | 112 | SAM CLIPPERTON | 3 | RON QUINTON | 55.0 | 0.8 | $16.0 | G(4) |
27/09/2014 | ARABIAN GOLD (4M) | 112 | BLAKE SHINN | 2 | DAVID VANDYKE | 57.0 | 0.5 | $9.0 | G(3) |
28/09/2013 | SHARNEE ROSE (5M) | 104 | BRENTON AVDULLA | 7 | KRIS LEES | 55.0 | shd | $51.0 | G(3) |
29/09/2012 | MORE JOYOUS (6M) | 122 | NASH RAWILLER | 2 | MS GAI WATERHOUSE | 59.0 | 2.5 | $1.1 | D(5) |
24/09/2011 | SCREEN (5M) | 104 | CHRISTIAN REITH | 6 | PETER SNOWDEN | 55.0 | nose | $17.0 | G(3) |
11/09/2010 | TRIM (4M) | 103 | BLAKE SHINN | 15 | PETER SNOWDEN | 53.0 | lnk | $7.5 | G(3) |
12/09/2009 | HOT DANISH (6M) | 118 | TIM CLARK | 4 | LES BRIDGE | 61.0 | 0.5 | $2.5 | G |
13/09/2008 | JUDGED (5M) | 106 | COREY BROWN | 14 | JOSEPH PRIDE | 55.0 | shd | $6.0 | G |
16/09/2006 | COOLROOM CANDIDATE (5M) | 107 | ZAC PURTON | 4 | KEITH DRYDEN | 55.5 | 0.8 | $6.0 | D |
10/09/2005 | FUMBLE (4M) | 106 | LARRY CASSIDY | 10 | MS GAI WATERHOUSE | 52.0 | shd | $9.0 | G |
Current Field - Previous Performances
TAB | Runner | Previous Runs |
7 | DARK GLITTER | 9/27/2025 5th/10 - 1.9L, |
8 | MODELLA | 9/27/2025 7th/10 - 3.4L |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
27/09/2025 | MANAAL | 1:22.12 | 2nd-Gerringong (Tim Clark 54kg - Gai Waterhouse & Adrian Bott), 3rd-Firestorm (James Mcdonald 56kg - Chris Waller) |
28/09/2024 | MAKARENA | 1:23.12 | 2nd-Amelia's Jewel (Tommy Berry 58kg - Annabel & Rob Archibald), 3rd-Arctic Glamour (Kerrin Mcevoy 54kg - Gerald Ryan & Sterling Alexiou) |
23/09/2023 | ESPIONA | 1:22.35 | 2nd-Atishu (Joao Moreira 58kg - Chris Waller), 3rd-Banana Queen (Kerrin Mcevoy 55kg - Gerald Ryan & Sterling Alexiou) |
24/09/2022 | NIMALEE | 1:23.04 | 2nd-Palaisipan (Damian Lane 56kg - Chris Munce), 3rd-Pippali (Kerrin Mcevoy 54kg - Jason Coyle) |
25/09/2021 | VANGELIC | 1:22.58 | 2nd-Nimalee (Rachel King 56kg - Matthew Smith), 3rd-Entriviere (James Mcdonald 56kg - Jamie Richards) |
26/09/2020 | SUBPOENAED* | 1:22.59 | 2nd-Emeralds (Jason Collett 54kg - John Sargent), 3rd-Jen Rules (Sam Clipperton 54kg - Peter & Paul Snowden) |
28/09/2019 | MIZZY | 1:22.58 | 2nd-Champagne Cuddles (Nash Rawiller 56kg - Bjorn Baker), 3rd-Dyslexic (Jay Ford 54kg - M, W & J Hawkes) |
22/09/2018 | SHUMOOKH | 1:23.09 | 2nd-Champagne Cuddles (James Mcdonald 55kg - Bjorn Baker), 3rd-Princess Posh (Brenton Avdulla 55kg - Kris Lees) |
23/09/2017 | DAYSEE DOOM | 1:23.75 | 2nd-Dixie Blossoms (Corey Brown 57kg - Ron Quinton), 3rd-Omei Sword (Hugh Bowman 57kg - Chris Waller) |
24/09/2016 | TYCOON TARA | 1:22.60 | 2nd-Dixie Blossoms (Tim Clark 55kg - Ron Quinton), 3rd-Pearls (James Mcdonald 57kg - John O'shea) |
26/09/2015 | PEEPING | 1:23.07 | 2nd-Two Blue (Paul King 54kg - Kristen Buchanan), 3rd-Berry Delicious (Tye Angland 54kg - Jason Coyle) |
27/09/2014 | ARABIAN GOLD | 1:22.65 | 2nd-Catkins (Hugh Bowman 58kg - Chris Waller), 3rd-My Sabeel (Tye Angland 56kg - Kevin Moses) |
28/09/2013 | SHARNEE ROSE | 1:23.05 | 2nd-Red Tracer (Nash Rawiller 59kg - Chris Waller), 3rd-Bennetta (James Mcdonald 58kg - Grahame Begg) |
29/09/2012 | MORE JOYOUS | 1:25.38 | 2nd-Skyerush (Hugh Bowman 57kg - Guy Walter), 3rd-Forarainyday (Blake Shinn 55kg - Guy Walter) |
24/09/2011 | SCREEN | 1:09.92 | 2nd-Gybe (Kathy O'hara 56kg - Anthony Cummings), 3rd-Ofcourseican (Hugh Bowman 55kg - Ron Quinton) |
11/09/2010 | TRIM | 1:09.80 | 2nd-Girl Hussler (Timothy Bell 53kg - David Payne), 2nd-Montana Flyer (Tim Clark 57kg - Ms Gai Waterhouse) |
12/09/2009 | HOT DANISH | 1:10.64 | 2nd-Madame Pedrille (Chris Munce 53kg - Darren Smith), 3rd-Beaucoup (Kerrin Mcevoy 53kg - Gerald Ryan) |
13/09/2008 | JUDGED | 1:11.08 | 2nd-Illuminates (Craig Agnew 57kg - Graeme Rogerson), 3rd-Nediyms Dream (Hugh Bowman 55kg - John O'shea) |
16/09/2006 | COOLROOM CANDIDATE | 1:11.08 | 2nd-Napa Sky (Peter Robl 52kg - Peter G Moody), 3rd-Kakakakatie (Jay Ford 52kg - Patrick Webster) |
10/09/2005 | FUMBLE | 1:09.49 | 2nd-Battle Maiden (Len Beasley 57kg - Grahame Begg), 3rd-One In A Million (Darren Beadman 54kg - John O'shea) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
27/09/2025 | MANAAL | 9/13/2025 1st-0.5 G2 Sheraco Stakes; 8/30/2025 8th-3.4L G3 Courtza (WW Cockram) Stakes; 3/15/2025 5th-3L G1 Coolmore Classic; 3/1/2025 5th-3.8L G1 Surround Stakes; 2/15/2025 9th-4.5L G2 Light Fingers Stakes; |
28/09/2024 | MAKARENA | 9/14/2024 4th-2.4L G2 Sheraco Stakes; 4/13/2024 4th-1.3L G1 Queen Of The Turf Stakes; 3/30/2024 4th-3.7L G2 Emancipation Stakes; 3/16/2024 2nd-1.9L G2 Phar Lap Stakes; 3/2/2024 5th-2.3L G1 Surround Stakes; 2/10/2024 2nd-1L G3 Eskimo Prince Stakes; 10/7/2023 1st-0.8L The Tapp-Craig ; |
23/09/2023 | ESPIONA | 9/9/2023 2nd-0.9L G2 Sheraco Stakes; 5/6/2023 7th-4.5L G1 Robert Sangster Stakes ; 3/11/2023 1st-nose G1 Coolmore Classic; 2/25/2023 1st-1L G3 Mannerism Stakes; 2/11/2023 6th-1.2L G3 Southern Cross Stakes; 10/22/2022 11th-3.5L The Invitation; 9/24/2022 4th-1.5L G2 Golden Pendant; |
24/09/2022 | NIMALEE | 9/3/2022 3rd-2.4L G2 Tramway Stakes; 8/6/2022 10th-5.4L G2 Missile Stakes; 4/9/2022 1st-2.3L G1 Queen Of The Turf Stakes; 3/28/2022 5th-1L G2 Emancipation Stakes; 3/4/2022 2nd-nk G3 Newcastle Stakes; 11/6/2021 6th-1.9L G2 Matriarch Stakes; 10/30/2021 4th-1.2L G1 Empire Rose Stakes; 10/16/2021 4th-2.7L G2 Tristarc Stakes; 9/25/2021 2nd-nk G2 Golden Pendant; |
25/09/2021 | VANGELIC | 9/11/2021 4th-3.1L G2 Sheraco Stakes; 4/17/2021 5th-2.5L G1 Queen Of The Turf Stakes; 3/13/2021 4th-1.9L G1 Coolmore Classic; 2/27/2021 2nd-3L G1 Surround Stakes; 2/13/2021 8th-2.5L G2 Light Fingers Stakes; 10/10/2020 11th-8.2L G1 Thousand Guineas; 10/3/2020 3rd-2.2L G1 Flight Stakes; |
26/09/2020 | SUBPOENAED* | 9/12/2020 6th-2L G2 Sheraco Stakes; 5/30/2020 3rd-1.6L G3 Fred Best Classic; 4/18/2020 2nd-shd G3 JHB Carr Stakes; 3/28/2020 9th-7.6L G1 Vinery Stud Stakes; 3/13/2020 5th-0.6L G3 Kembla Grange Classic; 10/5/2019 10th-6.7L G2 Edward Manifold Stakes; |
28/09/2019 | MIZZY | 9/14/2019 1st-shd G2 Sheraco Stakes; 8/24/2019 1st-1.3L G3 Toy Show Quality; 4/6/2019 6th-2.3L G3 PJ Bell Stakes; 3/16/2019 4th-3.9L G1 Coolmore Classic; 3/2/2019 4th-lnk G1 Surround Stakes; 2/9/2019 3rd-3.1L Inglis Sprint; 9/29/2018 10th-4.2L G1 Flight Stakes; |
22/09/2018 | SHUMOOKH | 8/31/2018 2nd-0.5 LR Mona Lisa Stakes; 3/17/2018 5th-3.4L G2 Phar Lap Stakes; 3/3/2018 3rd-0.7L G1 Surround Stakes; 2/17/2018 2nd-shd G2 Light Fingers Stakes; |
23/09/2017 | DAYSEE DOOM | 9/9/2017 3rd-2.1L G3 Sheraco Stakes; 5/13/2017 1st-shd G3 Dark Jewel Classic; 4/29/2017 2nd-0.8L G3 Hawkesbury Crown; 3/25/2017 2nd-shd G2 Emancipation Stakes; 3/11/2017 4th-1.2L G1 Coolmore Classic; 2/18/2017 3rd-2.4L G2 Millie Fox Stakes; |
24/09/2016 | TYCOON TARA | 9/10/2016 4th-0.9L G2 Theo Marks Stakes; 8/20/2016 1st-1.3L G3 Show County Quality; 8/6/2016 1st-0.5 G2 Missile Stakes; 5/7/2016 16th-5.6L G1 Robert Sangster Stakes ; 4/16/2016 6th-3.6L Vobis Gold Sprint ; 11/14/2015 11th-8.0L G3 Summoned Stakes; 10/17/2015 7th-2.2L G2 Tristarc Stakes; 10/4/2015 7th-1.8L G2 Rose Of Kingston Stakes; |
26/09/2015 | PEEPING | 9/12/2015 9th-10.3L G3 Sheraco Stakes; 4/18/2015 5th-1.6L G3 JHB Carr Stakes; 4/6/2015 2nd-shd G3 PJ Bell Stakes; 3/21/2015 1st-nk LR Darby Munro Stakes; 3/7/2015 2nd-nk LR Fireball Stakes; |
27/09/2014 | ARABIAN GOLD | 5/31/2014 2nd-1.5L G1 Queensland Oaks; 5/17/2014 1st-1.3L G2 The Roses; 4/26/2014 1st-1.3L G3 Frank Packer Plate; 4/12/2014 1st-1.3L G3 Adrian Knox Stakes; 3/23/2014 11th-2.8L G3 Kembla Grange Classic; 3/8/2014 8th-2.4L G2 Surround Stakes; 2/22/2014 5th-1.4L G2 Light Fingers Stakes; 11/7/2013 6th-4.4L G1 VRC Oaks; 11/2/2013 4th-1.9L G2 Wakeful Stakes; 10/19/2013 1st-0.5 LR Ethereal Stakes; 10/5/2013 4th-3.2L G1 Flight Stakes; |
28/09/2013 | SHARNEE ROSE | 9/19/2013 10th-2.8L G3 Tibbie Stakes; 6/15/2013 14th-11.0L LR Gai Waterhouse Classic; 6/1/2013 2nd-0.5 LR Bright Shadow Quality; 5/18/2013 6th-3.1L LR Ortensia Stakes; 11/17/2012 8th-2.8L LR Summoned Stakes; 10/17/2012 7th-4.2L LR Caulfield Village Stakes; |
29/09/2012 | MORE JOYOUS | 9/15/2012 1st-1.5L LR Sheraco Stakes; 4/28/2012 1st-2.5L G1 Queen Elizabeth Stakes; 4/21/2012 1st-0.8L G1 Doncaster Mile; 4/7/2012 1st-2.5L G1 Queen Of The Turf Stakes; 3/24/2012 1st-1.3L G2 Canterbury Stakes; 10/29/2011 7th-6.6L G1 Empire Rose Stakes; 10/15/2011 1st-shd G2 Tristarc Stakes; 9/30/2011 3rd-5.3L G1 Manikato Stakes; |
24/09/2011 | SCREEN | 5/14/2011 7th-2.6L LR Dark Jewel Classic; 4/30/2011 2nd-1.3L LR Hawkesbury Crown; |
11/09/2010 | TRIM | 8/28/2010 7th-4L G3 Concorde Stakes; 4/22/2010 6th-4.5L LR Gosford Guineas; 3/20/2010 5th-2.3L G1 Robert Sangster Stakes ; 3/6/2010 4th-1L G2 Kewney Stakes; 2/13/2010 2nd-1.8L G2 Light Fingers Stakes; 11/5/2009 1st-0.5 LR Red Roses Stakes; |
12/09/2009 | HOT DANISH | 4/25/2009 4th-0.7L G1 All Aged Stakes; 4/18/2009 12th-3.2L G1 Doncaster Mile; 4/4/2009 2nd-0.8L G1 Queen Of The Turf Stakes; 3/7/2009 1st-0.5 LR Guy Walter Stakes; 2/14/2009 1st-0.5 G2 Hot Danish Stakes; 11/1/2008 1st-0.5 G2 The Damien Oliver; 10/4/2008 2nd-0.5 G2 The Shorts; |
13/09/2008 | JUDGED | 8/30/2008 2nd-0.5 LR Sheraco Stakes; 5/23/2008 2nd-1.3L LR Dark Jewel Classic; 5/10/2008 4th-1.3L Hawkesbury Crown; |
16/09/2006 | COOLROOM CANDIDATE | 9/2/2006 4th-1.5L LR Sheraco Stakes; 5/6/2006 2nd-shd LR Silk Stocking; 4/15/2006 1st-0.8L G2 Sapphire Stakes; 10/1/2005 5th-4.1L LR Angst Stakes; |
10/09/2005 | FUMBLE | 8/20/2005 4th-1.3L LR Toy Show Quality; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
CHRIS WALLER | 2 | 10.0% | 3 | 2 | 20 | 2023 - ESPIONA; 2020 - SUBPOENAED*; |
RON QUINTON | 2 | 28.6% | 2 | 1 | 7 | 2017 - DAYSEE DOOM; 2015 - PEEPING; |
MS GAI WATERHOUSE | 2 | 20.0% | 1 | 0 | 10 | 2012 - MORE JOYOUS; 2005 - FUMBLE; |
GAI WATERHOUSE & ADRIAN BOTT | 2 | 22.2% | 1 | 0 | 9 | 2021 - VANGELIC; 2018 - SHUMOOKH; |
PETER SNOWDEN | 2 | 28.6% | 0 | 0 | 7 | 2011 - SCREEN; 2010 - TRIM; |
ANTHONY CUMMINGS | 1 | 14.3% | 1 | 0 | 7 | 2019 - MIZZY; |
MATTHEW SMITH | 1 | 50.0% | 1 | 0 | 2 | 2022 - NIMALEE; |
KRIS LEES | 1 | 10.0% | 0 | 1 | 10 | 2013 - SHARNEE ROSE; |
PETER & PAUL SNOWDEN | 1 | 14.3% | 0 | 1 | 7 | 2016 - TYCOON TARA; |
M, W & J HAWKES | 1 | 16.7% | 0 | 1 | 6 | 2024 - MAKARENA; |
JOSEPH PRIDE | 1 | 11.1% | 0 | 0 | 9 | 2008 - JUDGED; |
LES BRIDGE | 1 | 25.0% | 0 | 0 | 4 | 2009 - HOT DANISH; |
KEITH DRYDEN | 1 | 100.0% | 0 | 0 | 1 | 2006 - COOLROOM CANDIDATE; |
DAVID VANDYKE | 1 | 100.0% | 0 | 0 | 1 | 2014 - ARABIAN GOLD; |
MICHAEL FREEDMAN | 1 | 100.0% | 0 | 0 | 1 | 2025 - MANAAL; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
TIM CLARK | 3 | 23.1% | 3 | 0 | 13 | 2021 - VANGELIC; 2018 - SHUMOOKH; 2009 - HOT DANISH; |
TOMMY BERRY | 3 | 30.0% | 1 | 0 | 10 | 2025 - MANAAL; 2020 - SUBPOENAED*; 2019 - MIZZY; |
NASH RAWILLER | 2 | 28.6% | 2 | 0 | 7 | 2023 - ESPIONA; 2012 - MORE JOYOUS; |
BLAKE SHINN | 2 | 25.0% | 0 | 1 | 8 | 2014 - ARABIAN GOLD; 2010 - TRIM; |
COREY BROWN | 1 | 16.7% | 1 | 0 | 6 | 2008 - JUDGED; |
BRENTON AVDULLA | 1 | 11.1% | 0 | 1 | 9 | 2013 - SHARNEE ROSE; |
SAM CLIPPERTON | 1 | 25.0% | 0 | 1 | 4 | 2015 - PEEPING; |
JOSHUA PARR | 1 | 16.7% | 0 | 0 | 6 | 2016 - TYCOON TARA; |
CHRISTIAN REITH | 1 | 25.0% | 0 | 0 | 4 | 2011 - SCREEN; |
LARRY CASSIDY | 1 | 33.3% | 0 | 0 | 3 | 2005 - FUMBLE; |
REGAN BAYLISS | 1 | 50.0% | 0 | 0 | 2 | 2022 - NIMALEE; |
ANDREW ADKINS | 1 | 50.0% | 0 | 0 | 2 | 2017 - DAYSEE DOOM; |
ZAC PURTON | 1 | 50.0% | 0 | 0 | 2 | 2006 - COOLROOM CANDIDATE; |
ZAC LLOYD | 1 | 50.0% | 0 | 0 | 2 | 2024 - MAKARENA; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 1 | 5.0% | 3 | 6 | 20 | 2021 - VANGELIC; |
2 | 4 | 20.0% | 3 | 2 | 20 | 2024 - MAKARENA; 2016 - TYCOON TARA; 2014 - ARABIAN GOLD; 2012 - MORE JOYOUS; |
3 | 2 | 10.0% | 1 | 2 | 20 | 2023 - ESPIONA; 2015 - PEEPING; |
4 | 3 | 15.0% | 1 | 2 | 20 | 2025 - MANAAL; 2009 - HOT DANISH; 2006 - COOLROOM CANDIDATE; |
5 | 2 | 10.0% | 0 | 1 | 20 | 2020 - SUBPOENAED*; 2019 - MIZZY; |
6 | 1 | 5.3% | 2 | 1 | 19 | 2011 - SCREEN; |
7 | 2 | 10.5% | 1 | 1 | 19 | 2018 - SHUMOOKH; 2013 - SHARNEE ROSE; |
8 | 0 | 0.0% | 2 | 0 | 17 | |
9 | 0 | 0.0% | 2 | 1 | 14 | |
10 | 2 | 15.4% | 3 | 1 | 13 | 2017 - DAYSEE DOOM; 2005 - FUMBLE; |
11 | 0 | 0.0% | 2 | 0 | 9 | |
12 | 0 | 0.0% | 0 | 2 | 8 | |
13 | 0 | 0.0% | 0 | 0 | 6 | |
14 | 1 | 33.3% | 0 | 0 | 3 | 2008 - JUDGED; |
15 | 2 | 100.0% | 0 | 0 | 2 | 2022 - NIMALEE; 2010 - TRIM; |
16 | 0 | 0.0% | 1 | 0 | 1 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
52.0 | 1 | 2005 - FUMBLE; |
53.0 | 1 | 2010 - TRIM; |
54.0 | 4 | 2024 - MAKARENA; 2021 - VANGELIC; 2020 - SUBPOENAED*; 2018 - SHUMOOKH; |
55.0 | 4 | 2015 - PEEPING; 2013 - SHARNEE ROSE; 2011 - SCREEN; 2008 - JUDGED; |
55.5 | 1 | 2006 - COOLROOM CANDIDATE; |
56.0 | 2 | 2019 - MIZZY; 2017 - DAYSEE DOOM; |
57.0 | 2 | 2016 - TYCOON TARA; 2014 - ARABIAN GOLD; |
58.0 | 3 | 2025 - MANAAL; 2023 - ESPIONA; 2022 - NIMALEE; |
59.0 | 1 | 2012 - MORE JOYOUS; |
61.0 | 1 | 2009 - HOT DANISH; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 2 | 9.5% | 7 | 3 | 21 | 2023/5-4-ESPIONA; 2012/1-20-MORE JOYOUS; |
2 | 5 | 25.0% | 2 | 2 | 20 | 2025/2.5-MANAAL; 2020/4-1-SUBPOENAED*; 2016/15-4-TYCOON TARA; 2014/8-1-ARABIAN GOLD; 2009/6-4-HOT DANISH; |
3 | 10 | 50.0% | 1 | 1 | 20 | 2024/7-2-MAKARENA; 2022/15-2-NIMALEE; 2021/6-1-VANGELIC; 2019/9-2-MIZZY; 2018/5-1-SHUMOOKH; 2017/9-2-DAYSEE DOOM; 2010/13-2-TRIM; 2008/5-1-JUDGED; 2006/5-1-COOLROOM CANDIDATE; 2005/8-FUMBLE; |
4 | 0 | 0.0% | 3 | 6 | 21 | |
5 | 1 | 4.3% | 3 | 2 | 23 | 2015/15-1-PEEPING; |
6 | 0 | 0.0% | 1 | 1 | 16 | |
7 | 0 | 0.0% | 2 | 3 | 20 | |
8 | 0 | 0.0% | 0 | 0 | 17 | |
9 | 2 | 14.3% | 1 | 0 | 14 | 2013/50-1-SHARNEE ROSE; 2011/16-1-SCREEN; |
10 | 0 | 0.0% | 0 | 0 | 11 | |
11 | 0 | 0.0% | 0 | 0 | 10 | |
12 | 0 | 0.0% | 1 | 0 | 10 | |
13 | 0 | 0.0% | 0 | 0 | 2 | |
14 | 0 | 0.0% | 0 | 0 | 3 | |
15 | 0 | 0.0% | 0 | 1 | 2 | |
16 | 0 | 0.0% | 0 | 0 | 1 |
Runner Ages : Statistics from 2005 to 2025
Age | won | 2nd | 3rd | Sts | Winners |
3 | 0 | 0 | 0 | 5 | |
4 | 10 | 8 | 10 | 91 | 2025 - MANAAL; 2024 - MAKARENA; 2021 - VANGELIC; 2020 - SUBPOENAED*; 2019 - MIZZY; 2018 - SHUMOOKH; 2015 - PEEPING; 2014 - ARABIAN GOLD; 2010 - TRIM; 2005 - FUMBLE; |
5 | 6 | 8 | 8 | 75 | 2023 - ESPIONA; 2017 - DAYSEE DOOM; 2013 - SHARNEE ROSE; 2011 - SCREEN; 2008 - JUDGED; 2006 - COOLROOM CANDIDATE; |
6 | 4 | 3 | 0 | 35 | 2022 - NIMALEE; 2016 - TYCOON TARA; 2012 - MORE JOYOUS; 2009 - HOT DANISH; |
7 | 0 | 2 | 1 | 5 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
CHRIS WALLER | 205 | 172 | 197 | 190 |
G WATERHOUSE & A BOTT | 30 | 38 | 84 | 86 |
MICHAEL & WAYNE & JOHN HAWKES | 24 | 42 | 59 | 59 |
GARY PORTELLI | 8 | 15 | 15 | 16 |
PETER G MOODY & KATHERINE COLEMAN | 8 | 6 | 11 | 11 |
MICHAEL FREEDMAN | 5 | 14 | 12 | 13 |
MICK VAN GESTEL | 0 | 0 | 2 | 0 |
LEE & CHERIE CURTIS | 0 | 0 | 0 | 1 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
JAMES MCDONALD | 110 | 112 | 134 | 89 |
CRAIG WILLIAMS | 83 | 90 | 125 | 175 |
K MCEVOY | 75 | 79 | 131 | 138 |
TOMMY BERRY | 31 | 63 | 67 | 79 |
TIM CLARK | 27 | 56 | 96 | 78 |
JASON COLLETT | 9 | 30 | 44 | 57 |
ZAC LLOYD | 6 | 12 | 20 | 15 |
DYLAN GIBBONS | 2 | 3 | 5 | 11 |
R JONES | 1 | 1 | 3 | 4 |
G1 (All Australian) Trainer - 1979-08-01
| G2 (All Australian) Trainer - 1979-08-01
|
G3 (All Australian) Trainer - 1979-08-01
|
G1 (NSW) Trainer - 1979-08-01
| G2 (NSW) Trainer - 1979-08-01
|
G3 (NSW) Trainer - 1979-08-01
|
G1 (VIC) Trainer - 1979-08-01
| G2 (VIC) Trainer - 1979-08-01
|
G3 (VIC) Trainer - 1979-08-01
|
G1 (All Australian) Jockey - 1979-08-01
| G2 (All Australian) Jockey - 1979-08-01
|
G3 (All Australian) Jockey - 1979-08-01
|
G1 (NSW) Jockey - 1979-08-01
| G2 (NSW) Jockey - 1979-08-01
|
G3 (NSW) Jockey - 1979-08-01
|
G1 (VIC) Jockey - 1979-08-01
| G2 (VIC) Jockey - 1979-08-01
|
G3 (VIC) Jockey - 1979-08-01
|
G1 (All Australian) Trainer - 2006-08-01
| G2 (All Australian) Trainer - 2006-08-01
|
G3 (All Australian) Trainer - 2006-08-01
| LR (All Australian) Trainer - 2006-08-01
|
G1 (NSW) Trainer - 2006-08-01
| G2 (NSW) Trainer - 2006-08-01
|
G3 (NSW) Trainer - 2006-08-01
| LR (NSW) Trainer - 2006-08-01
|
G1 (VIC) Trainer - 2006-08-01
| G2 (VIC) Trainer - 2006-08-01
|
G3 (VIC) Trainer - 2006-08-01
