Yulong Golden Rose Stakes Day (Rosehill) – September 26th
Group 3 - Grant Burge Heritage Stakes
(3yo SW&P - 1100m)
Post Race Details & Comments
Winning Horse: Blue Door (Aus)
3yoF Stay Inside (Aus) - Notting Hill (Aus)(Pierro (Aus))
4 starts - 2 wins 2 seconds $363625
Black Type Wins
1st G3 Randwick Widden Kindergarten Stakes 1100m (2026) (Debut Run)
Black Type Placings
2nd G3 Rosehill Smithfield Rsl San Domenico Stakes 1100m (2026)
2nd LR Rosehill Tab Rosebud 1100m (2026)
Race Result:
1st: Blue Door (B Baker/N Rawiller) - $1.85F
2nd: Ciaron’s Star (C Maher/Z Lloyd) - $8
3rd: Outspan (M Freedman/T Berry) - $41
Winning Time: 1:02.64 Last 600m: 33.37
Margins: 2¼L x 1L
Winning Trainer: Bjorn Baker
On the form: “Looking at a negative the Guest House form is working out too well. She was very smooth and lovely to see John Singleton's colours winning.”
“John has his family out her, his daughter is over from New York, and this filly is pretty special to him. I’m very lucky to train a very good, very fast filly and she is exceptionally fast.”
On The Everest: “I tell you what no weight, WFA, there is a race in three weeks – Singo you there! That was exciting, she has always shown us a lot. Singo you there? I would really like to take her to The Everest if you are keen. We will just see what happens. She would add a real dynamic to the race.”
On the win: “She’s a fast filly, she had to carry a bit more weight today, she has natural gate speed, she paraded great and is a filly on the rise. She set up a track record speed last time, you get them chasing and it could be an absolutely different story and with no weight, who know?”
On the 1200?: “From 1100m to 1200m – Sir Edmund Hillary was getting to the final steps of The Everest and he got a bit tired but he found a way, it’s Kiwi trait. He was the first to climb Everest and he was a New Zealander.’
Winning Jockey: Nash Rawiller
On the win: “She’s gifted, isn’t she! She’s just explosive.”
On her speed: “It’s just harnessing it, I think. She’s too quick for her own good. It’s not very often you pull up and think, gee, this reminds me of a smaller version of More Joyous. I don’t know if it’s the colours of her, or just the long action. She’s exciting.”
Must have been grinning in the run: “That’s her, though. She makes it look easy. Even though she makes it look easy, it’s a speed you can’t keep running, but she did a very good job today. She travelled well. A couple of runs under her belt… she was really solid right to the line.”
Beaten Jockeys:
Tom Sherry (Half Pipe): “He ran really well. He just can’t afford to be slow away like he has been.”
James McDonald (Omolong): “Not bad. Just ran out of steam late.”
Tommy Berry (Outspan): “Obviously had to drop him back in distance today to put the blinkers on because he can go a bit keen. He handled himself really well. Look for him going up in trip again now.”
Tim Clark (Our Emperor): “He really needed the run. The pace had him stretched a fair way from home. He’ll make good improvement from today.”
Zac Lloyd (Ciaron's Star): “Super. She was first up. She has run into a good filly who is third up. She will build off that nicely.”
Chad Schofield (Oh Yes She Did): “She is a lovely filly. She might just be ready for a break.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
27/09/2025 | MARHOONA (3F) | 115 | TOMMY BERRY | 4 | MICHAEL FREEDMAN | 58.0 | 0.7 | $3.0 | G(4) |
28/09/2024 | PERSPIRATION (3C) | 108 | ZAC LLOYD | 4 | CIARON MAHER | 56.0 | shd | $11.0 | S(6) |
23/09/2023 | OZZMOSIS (3C) | 108 | RACHEL KING | 6 | BJORN BAKER | 56.0 | 1.2 | $3.0 | G(4) |
24/09/2022 | ECONOMICS (3C) | 107 | CHAD SCHOFIELD | 5 | ANNABEL NEASHAM | 56.0 | 1.7 | $4.5 | G(4) |
25/09/2021 | HOME AFFAIRS (3C) | 118 | NASH RAWILLER | 9 | CHRIS WALLER | 59.0 | 1.8 | $6.5 | G(3) |
26/09/2020 | WILD RULER (3C) | 110 | JAMES MCDONALD | 5 | PETER & PAUL SNOWDEN | 58.0 | nk | $3.0 | G(3) |
28/09/2019 | STANDOUT (3C) | 109 | TOMMY BERRY | 3 | GERALD RYAN | 56.0 | shd | $11.0 | G(4) |
15/09/2018 | RAGGED RASCAL (3C) | 109 | JAY FORD | 5 | PAUL PERRY | 56.0 | 1.5 | $26.0 | G(4) |
16/09/2017 | VIRIDINE (3C) | 110 | BRENTON AVDULLA | 2 | JAMES CUMMINGS | 57.0 | 1.3 | $7.0 | G(3) |
17/09/2016 | GUARD OF HONOUR (3G) | 105 | HUGH BOWMAN | 1 | KRIS LEES | 56.0 | nose | $4.8 | G(4) |
19/09/2015 | COUNTERATTACK (3C) | 112 | JIM CASSIDY | 6 | CHRIS WALLER | 56.0 | 1.5 | $5.0 | H(8) |
20/09/2014 | KURO (3G) | 112 | BLAKE SHINN | 5 | JOSEPH PRIDE | 56.0 | 1.8 | $3.3 | D(4) |
21/09/2013 | BARBED (3G) | 105 | HUGH BOWMAN | 8 | PETER SNOWDEN | 56.0 | shd | $5.5 | D(4) |
22/09/2012 | ICHIHARA (3F) | 112 | BRENTON AVDULLA | 2 | ALLAN DENHAM | 56.5 | 2.3 | $6.0 | D(4) |
17/09/2011 | KARUTA QUEEN (3F) | 112 | TOMMY BERRY | 8 | NEVILLE LAYT | 54.0 | 2.5 | $2.0 | G(3) |
11/09/2010 | DECISION TIME (3G) | 117 | PETER ROBL | 1 | CLARRY CONNERS | 57.0 | 1.5 | $3.5 | G(3) |
19/09/2009 | STRYKER (3C) | 113 | JIM CASSIDY | 2 | CHRIS WALLER | 55.0 | lnk | $3.0 | G(3) |
20/09/2008 | Bhutane Dane* (3G) | 110 | NASH RAWILLER | 11 | MS GAI WATERHOUSE | 55.0 | 1.8 | $7.0 | G(3) |
23/09/2006 | STAR OF LUIS* (3G) | 106 | LARRY CASSIDY | 5 | RICK WORTHINGTON | 55.0 | 1.8 | $9.0 | G |
17/09/2005 | JET SPUR (3C) | 117 | LEN BEASLEY | 2 | JOHN O'SHEA | 55.0 | 0.5 | $5.5 | G |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
27/09/2025 | MARHOONA | 1:03.58 | 2nd-Akaysha (Rachel King 54kg - Peter Snowden), 3rd-Beadman (James Mcdonald 58kg - Peter Snowden) |
28/09/2024 | PERSPIRATION | 1:03.92 | 2nd-Gatsby's (James Mcdonald 58kg - Chris Waller), 3rd-Ikasara (Adam Hyeronimus 56kg - Gai Waterhouse & Adrian Bott) |
23/09/2023 | OZZMOSIS | 1:03.12 | 2nd-Celestial Legend (Kerrin Mcevoy 56kg - Les Bridge), 3rd-Namesake* (Joao Moreira 58kg - Ciaron Maher & David Eustace) |
24/09/2022 | ECONOMICS | 1:03.38 | 2nd-Opal Ridge (Brenton Avdulla 54kg - Luke Pepper), 3rd-Hawaii Five Oh (Tommy Berry 56kg - Michael Freedman) |
25/09/2021 | HOME AFFAIRS | 1:02.67 | 2nd-Paulele (James Mcdonald 58kg - James Cummings), 3rd-Tristate (Jason Collett 56kg - Anthony Cummings) |
26/09/2020 | WILD RULER | 1:03.55 | 2nd-Destination (Hugh Bowman 56kg - James Cummings), 3rd-Forbidden Love (Tommy Berry 54kg - R & M Freedman) |
28/09/2019 | STANDOUT | 1:03.09 | 2nd-Cosmic Force (James Mcdonald 58kg - Peter & Paul Snowden), 3rd-Pandemic (Hugh Bowman 56kg - James Cummings) |
15/09/2018 | RAGGED RASCAL | 1:03.00 | 2nd-Meryl (Christian Reith 56kg - L W Curtis), 3rd-Aramani* (James Mcdonald 56kg - Chris Waller) |
16/09/2017 | VIRIDINE | 1:02.50 | 2nd-Single Bullet (Tye Angland 58kg - Gary Portelli), 3rd-Albumin (Joshua Parr 56kg - Gerald Ryan) |
17/09/2016 | GUARD OF HONOUR | 1:03.40 | 2nd-Flash Fibian (Tye Angland 56kg - Paul Murray), 3rd-Hair Trigger (Glyn Schofield 56kg - James Cummings) |
19/09/2015 | COUNTERATTACK | 1:04.99 | 2nd-Haptic (Sam Clipperton 58kg - John O'shea), 3rd-Takedown (Kerrin Mcevoy 59kg - Gary Moore) |
20/09/2014 | KURO | 1:02.37 | 2nd-Echo Gal (Tim Clark 54kg - Ms Gai Waterhouse), 3rd-Klammer (Joshua Parr 56kg - Gerald Ryan) |
21/09/2013 | BARBED | 1:03.14 | 2nd-Diamond Oasis (Nicholas Hall 56kg - John O'shea), 3rd-Whittington (Tommy Berry 57kg - Ms Gai Waterhouse) |
22/09/2012 | ICHIHARA | 1:03.28 | 2nd-Villa Splendido (Corey Brown 54kg - Gerald Ryan), 3rd-Agueda (Peter Robl 54kg - Anthony Cummings) |
17/09/2011 | KARUTA QUEEN | 1:02.97 | 2nd-Al's Magic Miss (Corey Brown 53kg - David Payne), 2nd-Hollyweird (Jay Ford 53kg - Gerald Ryan) |
11/09/2010 | DECISION TIME | 1:10.61 | 2nd-Halekulani* (Hugh Bowman 55kg - Ms Gai Waterhouse), 3rd-Hinchinbrook (Blake Shinn 57kg - Gerald Ryan) |
19/09/2009 | STRYKER | 1:09.30 | 2nd-Funtantes (Chris Munce 56kg - Robert Heathcote), 3rd-Sea Spur (Nash Rawiller 55kg - Paul Perry) |
20/09/2008 | Bhutane Dane* | 1:11.16 | 2nd-Snow Alert (Hugh Bowman 55kg - Chris Waller), 3rd-Silent But Deadly (Corey Brown 53kg - Kris Lees) |
23/09/2006 | STAR OF LUIS* | 1:10.00 | 2nd-Devout (Glen Boss 53kg - Kevin Moses), 3rd-Kelly (Darren Beadman 56kg - Gerald Ryan) |
17/09/2005 | JET SPUR | 1:10.48 | 2nd-Gonski (Hugh Bowman 55kg - T R Martin), 3rd-Impatient Star (Mitchell Bell 55kg - Bill Prain) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
27/09/2025 | MARHOONA | 3/22/2025 1st-nose G1 Golden Slipper; 3/8/2025 2nd-nk G2 Reisling Stakes; |
28/09/2024 | PERSPIRATION | 8/31/2024 6th-6.4L G3 San Domenico Stakes; |
23/09/2023 | OZZMOSIS | |
24/09/2022 | ECONOMICS | |
25/09/2021 | HOME AFFAIRS | 3/27/2021 8th-6L G1 Golden Slipper; 3/6/2021 3rd-0.6L G2 Todman Stakes; 2/20/2021 1st-shd G2 Silver Slipper Stakes; 1/30/2021 2nd-nose G3 Canonbury Stakes; |
26/09/2020 | WILD RULER | 6/6/2020 8th-4.6L G1 J.J. Atkins; 5/23/2020 3rd-1.4L G2 Spirit Of Boom (Champagne) Classic; 12/14/2019 1st-1L Inglis Nursery; |
28/09/2019 | STANDOUT | |
15/09/2018 | RAGGED RASCAL | 4/21/2018 12th-10.4L G1 Champagne Stakes; 4/7/2018 8th-2.9L G1 ATC Sires' Produce Stakes; 3/31/2018 8th-2.6L G3 The TL Baillieu Handicap; 3/17/2018 9th-7.7L G3 Pago Pago Stakes; 3/10/2018 6th-4.7L G2 Todman Stakes; 12/16/2017 2nd-1.3L Inglis Nursery; |
16/09/2017 | VIRIDINE | |
17/09/2016 | GUARD OF HONOUR | 1/30/2016 6th-7.4L G3 Canonbury Stakes; |
19/09/2015 | COUNTERATTACK | 6/6/2015 7th-4.5L G1 J.J. Atkins; 5/23/2015 4th-2.0L G2 BRC Sires' Produce Stakes; 5/9/2015 4th-1.6L G2 Spirit Of Boom (Champagne) Classic; |
20/09/2014 | KURO | 4/12/2014 5th-3.9L G3 Kindergarten Stakes; 3/29/2014 6th-3.5L G2 Pago Pago Stakes; |
21/09/2013 | BARBED | |
22/09/2012 | ICHIHARA | 8/25/2012 4th-2.2L G3 Silver Shadow Stakes; 4/14/2012 3rd-1.6L G3 Kindergarten Stakes; 3/31/2012 1st-nose G2 Magic Night Stakes; |
17/09/2011 | KARUTA QUEEN | 8/27/2011 4th-2.1L G3 The Run To The Rose; 8/13/2011 3rd-2L G3 San Domenico Stakes; 4/2/2011 10th-6.1L G1 Golden Slipper; 3/13/2011 2nd-1.5L LR Black Opal Stakes; 1/15/2011 1st-2.8L Magic Millions 2yo Classic; 12/5/2010 1st-2.3L Wyong Magic Millions 2yo Classic; |
11/09/2010 | DECISION TIME | 8/28/2010 4th-0.9L G1 Golden Rose Stakes; 8/21/2010 5th-3L G3 Up and Coming Stakes; 8/7/2010 3rd-3.3L G3 San Domenico Stakes; 4/3/2010 2nd-0.5 G1 Golden Slipper; 3/20/2010 2nd-lnk G2 Todman Stakes; 3/7/2010 1st-1L LR Black Opal Stakes; |
19/09/2009 | STRYKER | 8/29/2009 3rd-2.3L G1 Golden Rose Stakes; 8/15/2009 8th-4.8L G3 The Run To The Rose; 3/28/2009 3rd-0.6L G2 Pago Pago Stakes; 3/21/2009 4th-5.5L G2 Todman Stakes; 3/7/2009 6th-3L G3 Kindergarten Stakes; |
20/09/2008 | Bhutane Dane* | 6/9/2008 5th-4.5L G1 J.J. Atkins; |
23/09/2006 | STAR OF LUIS* | 4/1/2006 4th-3.1L G2 Pago Pago Stakes; 3/19/2006 9th-6.7L LR Black Opal Stakes; |
17/09/2005 | JET SPUR | 3/5/2005 5th-6.4L G2 Todman Stakes; 2/26/2005 3rd-3.5L G3 Black Opal Stakes; 2/5/2005 4th-3.3L G2 Silver Slipper Stakes; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
CHRIS WALLER | 3 | 23.1% | 2 | 1 | 13 | 2021 - HOME AFFAIRS; 2015 - COUNTERATTACK; 2009 - STRYKER; |
GERALD RYAN | 1 | 9.1% | 2 | 4 | 11 | 2019 - STANDOUT; |
JAMES CUMMINGS | 1 | 11.1% | 2 | 2 | 9 | 2017 - VIRIDINE; |
MS GAI WATERHOUSE | 1 | 12.5% | 2 | 1 | 8 | 2008 - Bhutane Dane*; |
JOHN O'SHEA | 1 | 14.3% | 2 | 0 | 7 | 2005 - JET SPUR; |
PETER SNOWDEN | 1 | 16.7% | 1 | 1 | 6 | 2013 - BARBED; |
PETER & PAUL SNOWDEN | 1 | 14.3% | 1 | 0 | 7 | 2020 - WILD RULER; |
PAUL PERRY | 1 | 50.0% | 0 | 1 | 2 | 2018 - RAGGED RASCAL; |
KRIS LEES | 1 | 50.0% | 0 | 1 | 2 | 2016 - GUARD OF HONOUR; |
MICHAEL FREEDMAN | 1 | 50.0% | 0 | 1 | 2 | 2025 - MARHOONA; |
CLARRY CONNERS | 1 | 20.0% | 0 | 0 | 5 | 2010 - DECISION TIME; |
BJORN BAKER | 1 | 25.0% | 0 | 0 | 4 | 2023 - OZZMOSIS; |
RICK WORTHINGTON | 1 | 50.0% | 0 | 0 | 2 | 2006 - STAR OF LUIS*; |
NEVILLE LAYT | 1 | 50.0% | 0 | 0 | 2 | 2011 - KARUTA QUEEN; |
JOSEPH PRIDE | 1 | 50.0% | 0 | 0 | 2 | 2014 - KURO; |
ANNABEL NEASHAM | 1 | 50.0% | 0 | 0 | 2 | 2022 - ECONOMICS; |
CIARON MAHER | 1 | 100.0% | 0 | 0 | 1 | 2024 - PERSPIRATION; |
ALLAN DENHAM | 1 | 100.0% | 0 | 0 | 1 | 2012 - ICHIHARA; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
TOMMY BERRY | 3 | 33.3% | 0 | 3 | 9 | 2025 - MARHOONA; 2019 - STANDOUT; 2011 - KARUTA QUEEN; |
HUGH BOWMAN | 2 | 15.4% | 4 | 1 | 13 | 2016 - GUARD OF HONOUR; 2013 - BARBED; |
BRENTON AVDULLA | 2 | 33.3% | 1 | 0 | 6 | 2017 - VIRIDINE; 2012 - ICHIHARA; |
NASH RAWILLER | 2 | 33.3% | 0 | 1 | 6 | 2021 - HOME AFFAIRS; 2008 - Bhutane Dane*; |
JIM CASSIDY | 2 | 28.6% | 0 | 0 | 7 | 2015 - COUNTERATTACK; 2009 - STRYKER; |
JAMES MCDONALD | 1 | 11.1% | 3 | 2 | 9 | 2020 - WILD RULER; |
RACHEL KING | 1 | 33.3% | 1 | 0 | 3 | 2023 - OZZMOSIS; |
JAY FORD | 1 | 33.3% | 1 | 0 | 3 | 2018 - RAGGED RASCAL; |
BLAKE SHINN | 1 | 14.3% | 0 | 1 | 7 | 2014 - KURO; |
PETER ROBL | 1 | 25.0% | 0 | 1 | 4 | 2010 - DECISION TIME; |
LARRY CASSIDY | 1 | 33.3% | 0 | 0 | 3 | 2006 - STAR OF LUIS*; |
ZAC LLOYD | 1 | 50.0% | 0 | 0 | 2 | 2024 - PERSPIRATION; |
LEN BEASLEY | 1 | 100.0% | 0 | 0 | 1 | 2005 - JET SPUR; |
CHAD SCHOFIELD | 1 | 100.0% | 0 | 0 | 1 | 2022 - ECONOMICS; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 2 | 10.0% | 5 | 0 | 20 | 2016 - GUARD OF HONOUR; 2010 - DECISION TIME; |
2 | 4 | 20.0% | 1 | 2 | 20 | 2017 - VIRIDINE; 2012 - ICHIHARA; 2009 - STRYKER; 2005 - JET SPUR; |
3 | 1 | 5.0% | 5 | 3 | 20 | 2019 - STANDOUT; |
4 | 2 | 10.0% | 2 | 3 | 20 | 2025 - MARHOONA; 2024 - PERSPIRATION; |
5 | 5 | 25.0% | 0 | 6 | 20 | 2022 - ECONOMICS; 2020 - WILD RULER; 2018 - RAGGED RASCAL; 2014 - KURO; 2006 - STAR OF LUIS*; |
6 | 2 | 10.5% | 3 | 1 | 19 | 2023 - OZZMOSIS; 2015 - COUNTERATTACK; |
7 | 0 | 0.0% | 2 | 1 | 18 | |
8 | 2 | 12.5% | 0 | 2 | 16 | 2013 - BARBED; 2011 - KARUTA QUEEN; |
9 | 1 | 14.3% | 0 | 1 | 7 | 2021 - HOME AFFAIRS; |
10 | 0 | 0.0% | 1 | 0 | 6 | |
11 | 1 | 20.0% | 1 | 0 | 5 | 2008 - Bhutane Dane*; |
12 | 0 | 0.0% | 1 | 0 | 1 | |
13 | 0 | 0.0% | 0 | 0 | 1 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
54.0 | 1 | 2011 - KARUTA QUEEN; |
55.0 | 4 | 2009 - STRYKER; 2008 - Bhutane Dane*; 2006 - STAR OF LUIS*; 2005 - JET SPUR; |
56.0 | 9 | 2024 - PERSPIRATION; 2023 - OZZMOSIS; 2022 - ECONOMICS; 2019 - STANDOUT; 2018 - RAGGED RASCAL; 2016 - GUARD OF HONOUR; 2015 - COUNTERATTACK; 2014 - KURO; 2013 - BARBED; |
56.5 | 1 | 2012 - ICHIHARA; |
57.0 | 2 | 2017 - VIRIDINE; 2010 - DECISION TIME; |
58.0 | 2 | 2025 - MARHOONA; 2020 - WILD RULER; |
59.0 | 1 | 2021 - HOME AFFAIRS; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 6 | 28.6% | 6 | 1 | 21 | 2025/2-MARHOONA; 2020/2-1-WILD RULER; 2014/9-4-KURO; 2011/1-1-KARUTA QUEEN; 2010/5-2-DECISION TIME; 2009/2-1-STRYKER; |
2 | 4 | 20.0% | 1 | 4 | 20 | 2023/2-1-OZZMOSIS; 2016/15-4-GUARD OF HONOUR; 2013/9-2-BARBED; 2008/6-1-Bhutane Dane*; |
3 | 4 | 20.0% | 5 | 3 | 20 | 2022/7-2-ECONOMICS; 2015/4-1-COUNTERATTACK; 2012/5-1-ICHIHARA; 2005/9-2-JET SPUR; |
4 | 5 | 20.0% | 2 | 6 | 25 | 2024/10-1-PERSPIRATION; 2021/11-2-HOME AFFAIRS; 2019/10-1-STANDOUT; 2017/6-1-VIRIDINE; 2006/8-1-STAR OF LUIS*; |
5 | 0 | 0.0% | 3 | 3 | 17 | |
6 | 0 | 0.0% | 2 | 1 | 18 | |
7 | 1 | 5.9% | 1 | 1 | 17 | 2018/25-1-RAGGED RASCAL; |
8 | 0 | 0.0% | 0 | 0 | 17 | |
9 | 0 | 0.0% | 0 | 0 | 5 | |
10 | 0 | 0.0% | 1 | 0 | 6 | |
11 | 0 | 0.0% | 0 | 0 | 5 | |
12 | 0 | 0.0% | 0 | 0 | 1 | |
13 | 0 | 0.0% | 0 | 0 | 1 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
CHRIS WALLER | 205 | 172 | 197 | 190 |
CIARON MAHER | 34 | 30 | 43 | 50 |
PETER SNOWDEN | 30 | 40 | 69 | 99 |
G WATERHOUSE & A BOTT | 30 | 38 | 84 | 86 |
BJORN BAKER | 12 | 24 | 41 | 45 |
MICHAEL FREEDMAN | 5 | 14 | 12 | 13 |
ANNABEL & ROB ARCHIBALD | 4 | 7 | 7 | 10 |
BRYCE HEYS | 0 | 0 | 2 | 2 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
JAMES MCDONALD | 110 | 112 | 134 | 89 |
N RAWILLER | 69 | 99 | 100 | 104 |
TOMMY BERRY | 31 | 63 | 67 | 79 |
TIM CLARK | 27 | 56 | 96 | 78 |
CHAD SCHOFIELD | 9 | 13 | 13 | 19 |
ZAC LLOYD | 6 | 12 | 20 | 15 |
TOM SHERRY | 1 | 2 | 11 | 12 |
AARON BULLOCK | 0 | 0 | 0 | 0 |
G1 (All Australian) Trainer - 1979-08-01
| G2 (All Australian) Trainer - 1979-08-01
|
G3 (All Australian) Trainer - 1979-08-01
|
G1 (NSW) Trainer - 1979-08-01
| G2 (NSW) Trainer - 1979-08-01
|
G3 (NSW) Trainer - 1979-08-01
|
G1 (VIC) Trainer - 1979-08-01
| G2 (VIC) Trainer - 1979-08-01
|
G3 (VIC) Trainer - 1979-08-01
|
G1 (All Australian) Jockey - 1979-08-01
| G2 (All Australian) Jockey - 1979-08-01
|
G3 (All Australian) Jockey - 1979-08-01
|
G1 (NSW) Jockey - 1979-08-01
| G2 (NSW) Jockey - 1979-08-01
|
G3 (NSW) Jockey - 1979-08-01
|
G1 (VIC) Jockey - 1979-08-01
| G2 (VIC) Jockey - 1979-08-01
|
G3 (VIC) Jockey - 1979-08-01
|
G1 (All Australian) Trainer - 2006-08-01
| G2 (All Australian) Trainer - 2006-08-01
|
G3 (All Australian) Trainer - 2006-08-01
| LR (All Australian) Trainer - 2006-08-01
|
G1 (NSW) Trainer - 2006-08-01
| G2 (NSW) Trainer - 2006-08-01
|
G3 (NSW) Trainer - 2006-08-01
| LR (NSW) Trainer - 2006-08-01
|
G1 (VIC) Trainer - 2006-08-01
| G2 (VIC) Trainer - 2006-08-01
|
G3 (VIC) Trainer - 2006-08-01
| LR (VIC) Trainer - 2006-08-01
|
G1 (All Australian) Jockey - 2006-08-01
| G2 (All Australian) Jockey - 2006-08-01
|
G3 (All Australian) Jockey - 2006-08-01
| LR (All Australian) Jockey - 2006-08-01
|
G1 (NSW) Jockey - 2006-08-01
| G2 (NSW) Jockey - 2006-08-01
|
G3 (NSW) Jockey - 2006-08-01
| LR (NSW) Jockey - 2006-08-01
|
G1 (VIC) Jockey - 2006-08-01
| G2 (VIC) Jockey - 2006-08-01
|
G3 (VIC) Jockey - 2006-08-01
| LR (VIC) Jockey - 2006-08-01
|