Winx Stakes Day (Randwick) – August 22nd
Group 2 - HKJC World Pool Silver Shadow Stakes
(3yo F SW&P - 1200m)
Post Race Details & Comments
Winning Horse: Pembrey (Aus)
3yoF Prague (Aus) - Se Sauver (Aus)(Bel Esprit (Aus))
5 starts - 3 wins $377000
Black Type Wins
1st G3 Rosehill Tresemm? Magic Night Stakes 1200m (2026)
Black Type Placings
Other Wins
1st Eagle Farm Souths Sports Club Qtis Two-Years-Old Handicap 1000m (2026) (Debut Run)
Race Result:
1st: Pembrey (T Gollan/J McDonald) - $4.40
2nd: Bangkok Hottie (D Payne/K McEvoy) - $6
3rd: Global Goal (J Sargent/D Gibbons) - $14
Winning Time: 1:08.74 Last 600m: 33.98
Margins: 2½L x 1¼L
Winning Trainer: Tony Gollan
On her coming back: “She was bloody good. She has given us a really good feel at home. But as all of us trainers know when they show that good two-year-old form they come back at three with all these expectations, you want to see them do it on raceday”
On the ride: “It was great to have James (McDonald) booked on her two or three weeks ago which was a big help to me and she has had a faultless preparation. I came here pretty confident but I wanted to see her to do it on raceday.”
“He has ridden her three times now and was always going to ride her confidently. I think when we get her out to 1400m she will be just as effective. I want to follow the Princess Series as long as her form holds up and she keeps on improving on what we have seen today.”
On the future: “There is still more improvement to come from her like all these first-up fillies. We had her pretty ready as she is a filly that gets up and about for her first-up run. I am really keen to go through the series with her.’’
Winning Jockey: James McDonald
On the horse: “Tony (Gollan) said she's come back good, and physically she has. Her neck's a lot more rounder and she's carrying condition. He made special mention that she's calmed down a lot, I know she was still a little bit busy, and that was evident in that performance.”
“That was exceptional. Great sustained speed, and to be able to quicken off that, that's impressive. Give her a slot (in The Everest).”
On the win: “She got across easy, but for two and a half furlongs, it was two furlongs at least, she had a really soft time. This race is always the same. They all get their position, they're all looking after them for the next one and we always go slower in these sort of lead up type of races.”
“For her to be in a good spot and be able to quicken off it, it's pretty impressive. Hats off to Tony, it was a good effort.”
Beaten Jockeys:
Ben Thompson (Cherry Bomshell): “Disapponting. We had sights on the winner throughout. Straightened up to give chase but our run was short lived.”
Tim Clark (Agrarian Girl): “They were a bit sharp for her early. She may be looking for a bit further.”
Rachel King (By Choice): “Really nice run first up. She was able to get into a nice enough spot. Got pushed a little bit wide around the corner. Pleased with her finishing effort. When she steps up in trip she will be better again."
Kerrin McEvoy (Bangkok Hottie): “It was a really good run. Rode her a bit quiet from that draw and ended up near the back end. I like the way she got out and finished very well. Out in trip is going to suit her.”
Ashley Morgan (Krasina): “She ran really well. Better suited to a really quick surface.”
Dylan Gibbons (Global Goal): “Really good. Bounced well and today was about executing things well. Loved the way she bridled up. Didn’t really want to go to the inside. Good to see her travel up like she did and finish off.”
Regan Bayliss (Reachin' Out): “Plan was to get a bit of cover and bring her down the middle of the track. She was a shade disappointing in the end.”
Ethan Brown (Coco Affair): “Nice filly out of maiden grade. I think she will furnish a lot more around the Autumn time. She is one to keep an eye on for sure. Up in trip will suit and the race wasn’t run to suit us. Found the line well.”
Chad Schofield (Screen Icon): “She was disappointing. We got across nicely and followed the winner. It dropped us at the top of the straight and she struggled to finish.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
23/08/2025 | SAVVY HALLIE (3F) | 108 | JAY FORD | 7 | BRAD WIDDUP | 55.0 | 0.8 | $3.5 | H(10) |
24/08/2024 | AMEENA (3F) | 106 | JAMES MCDONALD | 10 | ANTHONY & SAM FREEDMAN | 55.0 | nose | $4.5 | G(4) |
19/08/2023 | AUTUMN BALLET (3F) | 109 | ADAM HYERONIMUS | 3 | GAI WATERHOUSE & ADRIAN BOTT | 56.0 | nose | $16.0 | S(6) |
20/08/2022 | ZOUGOTCHA (3F) | 113 | WILLIAM PIKE | 6 | CHRIS WALLER | 55.0 | 1.3 | $13.0 | S(5) |
21/08/2021 | SWIFT WITNESS (3F) | 104 | TIM CLARK | 8 | GAI WATERHOUSE & ADRIAN BOTT | 55.0 | lnk | $7.5 | G(4) |
22/08/2020 | DAME GISELLE (3F) | 105 | TOMMY BERRY | 8 | PETER & PAUL SNOWDEN | 57.0 | shd | $3.5 | S(6) |
24/08/2019 | LIBERTINI (3F) | 115 | TOMMY BERRY | 2 | ANTHONY CUMMINGS | 55.0 | 2.3 | $1.5 | G(4) |
18/08/2018 | FIESTA (3F) | 108 | KERRIN MCEVOY | 1 | CHRIS WALLER | 56.0 | nk | $5.5 | G(4) |
19/08/2017 | FORMALITY (3F) | 109 | KERRIN MCEVOY | 1 | D & B HAYES & T DABERNIG | 56.0 | shd | $3.8 | G(3) |
20/08/2016 | OMEI SWORD (3F) | 115 | BRENTON AVDULLA | 4 | CHRIS WALLER | 55.0 | 3.3 | $2.3 | G(4) |
22/08/2015 | SPEAK FONDLY (3F) | 112 | KERRIN MCEVOY | 1 | MS GAI WATERHOUSE | 57.0 | 1.3 | $5.0 | G(3) |
23/08/2014 | BRING ME THE MAID (3F) | 110 | LUKE NOLEN | 2 | PETER G MOODY | 57.0 | 1.5 | $1.9 | H(9) |
24/08/2013 | THUMP (3F) | 108 | JIM CASSIDY | 3 | JOHN P THOMPSON | 54.0 | nose | $9.0 | G(3) |
25/08/2012 | NECHITA (3F) | 113 | CHRISTIAN REITH | 6 | JOHN P THOMPSON | 54.0 | 1.8 | $1.9 | G(3) |
20/08/2011 | PANE IN THE GLASS (3F) | 110 | CRAIG WILLIAMS | 9 | JOHN P THOMPSON | 55.0 | shd | $3.3 | H(9) |
21/08/2010 | PARABLES (3F) | 110 | TIM CLARK | 7 | PETER SNOWDEN | 54.0 | 1 | $5.5 | D(4) |
22/08/2009 | DEER VALLEY (3F) | 107 | DANIEL GANDERTON | 9 | CHRIS WALLER | 54.0 | nose | $8.0 | G(3) |
23/08/2008 | SAMANTHA MISS (3F) | 116 | HUGH BOWMAN | 5 | KRIS LEES | 58.0 | nk | $6.0 | S |
26/08/2006 | GOLD EDITION (3F) | 117 | GLENN A LYNCH | 11 | RON MAUND | 57.5 | 2.3 | $2.9 | D |
20/08/2005 | MNEMOSYNE (3F) | 114 | DARREN BEADMAN | 13 | JOHN HAWKES | 54.0 | 1.3 | $4.5 | G |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
23/08/2025 | SAVVY HALLIE | 1:12.82 | 2nd-Within The Law (Jason Collett 57kg - Bjorn Baker), 3rd-Queen Of Clubs (James Mcdonald 55kg - Gary Portelli) |
24/08/2024 | AMEENA | 1:10.67 | 2nd-Silmarillion (Kerrin Mcevoy 55kg - James Cummings), 3rd-Manaal (Jason Collett 58kg - Michael Freedman) |
19/08/2023 | AUTUMN BALLET | 1:10.89 | 2nd-Estriella (Jamie Melham 55kg - Ciaron Maher & David Eustace), 3rd-Kimochi (Jason Collett 55kg - Gary Portelli) |
20/08/2022 | ZOUGOTCHA | 1:11.11 | 2nd-In Secret (James Mcdonald 55kg - James Cummings), 3rd-North Star Lass (Tim Clark 55kg - Gai Waterhouse & Adrian Bott) |
21/08/2021 | SWIFT WITNESS | 1:10.07 | 2nd-Latino Blend (Kerrin Mcevoy 55kg - Peter & Paul Snowden), 3rd-Four Moves Ahead (James Mcdonald 57kg - John Sargent) |
22/08/2020 | DAME GISELLE | 1:11.22 | 2nd-Thermosphere (Kerrin Mcevoy 56kg - James Cummings), 3rd-Miss Canada (Rachel King 55kg - Kris Lees) |
24/08/2019 | LIBERTINI | 1:07.93 | 2nd-Flit (Hugh Bowman 56kg - James Cummings), 3rd-Let It Pour (Brenton Avdulla 55kg - Bjorn Baker) |
18/08/2018 | FIESTA | 1:09.15 | 2nd-Outback Barbie (James Mcdonald 55kg - Tony Gollan), 3rd-Futooh (Jason Collett 55kg - D & B Hayes & T Dabernig) |
19/08/2017 | FORMALITY | 1:08.83 | 2nd-Alizee (Glyn Schofield 55kg - James Cummings), 3rd-Champagne Cuddles (Tye Angland 55kg - Bjorn Baker) |
20/08/2016 | OMEI SWORD | 1:09.68 | 2nd-Bacarella (Tim Clark 55kg - Gary Moore), 3rd-Quick Feet (Kerrin Mcevoy 55kg - Peter & Paul Snowden) |
22/08/2015 | SPEAK FONDLY | 1:09.47 | 2nd-Kimberley Star (Tim Clark 54kg - Ms Gai Waterhouse), 3rd-Lake Geneva (Tommy Berry 54kg - M, W & J Hawkes) |
23/08/2014 | BRING ME THE MAID | 1:12.37 | 2nd-Memorial (James Mcdonald 54kg - John O'shea), 3rd-Clover Lane (Sam Clipperton 54kg - Peter G Moody) |
24/08/2013 | THUMP | 1:09.69 | 2nd-Sweet Idea (Tommy Berry 56kg - Ms Gai Waterhouse), 3rd-Montsegur (Kerrin Mcevoy 56kg - Peter Snowden) |
25/08/2012 | NECHITA | 1:09.78 | 2nd-Meidung (Kerrin Mcevoy 54kg - Peter Snowden), 3rd-Dear Demi (James Mcdonald 55kg - Clarry Conners) |
20/08/2011 | PANE IN THE GLASS | 1:13.42 | 2nd-Florentina (Corey Brown 54kg - David Payne), 3rd-Streama (Hugh Bowman 55kg - Guy Walter) |
21/08/2010 | PARABLES | 1:09.94 | 2nd-Solar Charged (Nash Rawiller 56kg - John O'shea), 3rd-Chance Bye (Kathy O'hara 57kg - Michael Tubman) |
22/08/2009 | DEER VALLEY | 1:10.39 | 2nd-Melito (Corey Brown 57kg - Gerald Ryan), 3rd-Hurtle Myrtle (Blake Shinn 54kg - Matthew Smith) |
23/08/2008 | SAMANTHA MISS | 1:12.44 | 2nd-Glowlamp (Peter Robl 54kg - Clarry Conners), 3rd-Love And Kisses (Corey Brown 54kg - Chris Waller) |
26/08/2006 | GOLD EDITION | 1:10.60 | 2nd-Montmelo (Darren Beadman 54kg - John Hawkes), 3rd-Heat Of The Fire (Glen Boss 54kg - R H Thomsen) |
20/08/2005 | MNEMOSYNE | 1:09.65 | 2nd-Fashions Afield (Len Beasley 58kg - Ms Gai Waterhouse), 3rd-Paulini (Zac Purton 54kg - Kevin Moses) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
23/08/2025 | SAVVY HALLIE | 4/12/2025 2nd-1.8L G2 Percy Sykes Stakes; 4/1/2025 2nd-1.4L G3 The TL Baillieu Handicap; 3/8/2025 5th-4.3L G2 Reisling Stakes; |
24/08/2024 | AMEENA | 4/13/2024 9th-2.8L G2 Percy Sykes Stakes; 3/30/2024 2nd-1.5L G3 Thoroughbred Breeders Stakes; |
19/08/2023 | AUTUMN BALLET | 4/8/2023 5th-2.5L G2 Percy Sykes Stakes; 3/12/2023 1st-2.1L G3 Black Opal Stakes; |
20/08/2022 | ZOUGOTCHA | 6/4/2022 5th-1.1L LR Bill Carter (Lancaster) Stakes; |
21/08/2021 | SWIFT WITNESS | 3/27/2021 15th-19.4L G1 Golden Slipper; 3/6/2021 2nd-nose G2 Reisling Stakes; 1/16/2021 10th-7.5L Magic Millions 2yo Classic; 12/16/2020 3rd-5L Wyong Magic Millions 2yo Classic; |
22/08/2020 | DAME GISELLE | 4/11/2020 4th-3L G2 Percy Sykes Stakes; 3/21/2020 7th-5L G1 Golden Slipper; 3/7/2020 1st-nose G2 Reisling Stakes; 2/15/2020 3rd-2.6L LR Lonhro Plate; 11/9/2019 1st-3.8L Golden Gift; |
24/08/2019 | LIBERTINI | 5/11/2019 1st-2L LR Woodlands Stakes; 4/6/2019 2nd-2L G3 Kindergarten Stakes; |
18/08/2018 | FIESTA | 4/14/2018 2nd-1.3L G2 Percy Sykes Stakes; 3/24/2018 7th-3.3L G1 Golden Slipper; 3/3/2018 2nd-0.5 G2 Sweet Embrace Stakes; 2/3/2018 1st-shd G3 Widden Stakes; 9/30/2017 3rd-1.2L LR Gimcrack Stakes; |
19/08/2017 | FORMALITY | 4/8/2017 2nd-nose G2 Percy Sykes Stakes; 3/18/2017 14th-24.2L G1 Golden Slipper; 2/25/2017 3rd-2.2L G1 Blue Diamond Stakes; 2/4/2017 1st-1.5L G3 Chairman's Stakes; |
20/08/2016 | OMEI SWORD | 4/2/2016 9th-7.6L G1 ATC Sires' Produce Stakes; 3/12/2016 2nd-shd G2 Magic Night Stakes; |
22/08/2015 | SPEAK FONDLY | 3/21/2015 11th-5.1L G1 Golden Slipper; 3/14/2015 1st-nose G2 Magic Night Stakes; 2/28/2015 2nd-0.5 G2 Sweet Embrace Stakes; 10/4/2014 3rd-0.9L LR Gimcrack Stakes; |
23/08/2014 | BRING ME THE MAID | 4/5/2014 3rd-1.8L G1 Golden Slipper; 3/29/2014 1st-nk G2 Magic Night Stakes; 3/14/2014 3rd-2.1L LR Valley Pearl (St Albans Stakes); 3/1/2014 1st-nose LR Festival of Racing Stakes; |
24/08/2013 | THUMP | 4/13/2013 10th-8.2L G1 ATC Sires' Produce Stakes; 3/30/2013 6th-2.2L G2 Magic Night Stakes; 3/16/2013 2nd-1.0L G3 Sweet Embrace Stakes; 3/2/2013 7th-4.8L G2 Silver Slipper Stakes; 2/16/2013 7th-12.5L LR Widden Stakes; 11/6/2012 3rd-4.6L LR Ottawa Stakes; |
25/08/2012 | NECHITA | |
20/08/2011 | PANE IN THE GLASS | 4/23/2011 2nd-1L G1 Champagne Stakes; 4/9/2011 3rd-1L G1 ATC Sires' Produce Stakes; 3/26/2011 2nd-1L G2 Magic Night Stakes; 3/12/2011 3rd-3.5L G3 Sweet Embrace Stakes; 1/22/2011 1st-5.8L William Inglis Classic; 12/18/2010 1st-3L Inglis Nursery; |
21/08/2010 | PARABLES | 4/17/2010 3rd-0.6L LR Percy Sykes Stakes; |
22/08/2009 | DEER VALLEY | 3/14/2009 8th-2.7L G3 Sweet Embrace Stakes; 10/4/2008 7th-3.8L LR Gimcrack Stakes; |
23/08/2008 | SAMANTHA MISS | 5/3/2008 1st-nose G1 Champagne Stakes; 4/26/2008 2nd-1L G1 ATC Sires' Produce Stakes; 4/12/2008 4th-0.8L G2 Magic Night Stakes; 3/29/2008 3rd-1.6L G3 Sweet Embrace Stakes; |
26/08/2006 | GOLD EDITION | 8/12/2006 1st-1L G3 San Domenico Stakes; 6/3/2006 2nd-0.5 G2 BRC Sires' Produce Stakes; 5/20/2006 1st-1.8L G2 Spirit Of Boom (Champagne) Classic; 5/6/2006 1st-2L LR Ken Russell Memorial Classic; 4/8/2006 10th-6.7L G1 Golden Slipper; 4/1/2006 1st-0.8L G2 Magic Night Stakes; 3/25/2006 3rd-2L G2 Reisling Stakes; 3/11/2006 2nd-3.3L G3 Kindergarten Stakes; 2/25/2006 5th-4.2L G2 Silver Slipper Stakes; 1/14/2006 5th-2.7L Magic Millions 2yo Classic; 12/17/2005 2nd-0.8L LR Calaway Gal Plate (C E McDougall Stakes); |
20/08/2005 | MNEMOSYNE | 8/6/2005 5th-3.7L G3 San Domenico Stakes; 3/26/2005 2nd-1.5L G1 ATC Sires' Produce Stakes; 3/19/2005 4th-2.7L G1 Golden Slipper; 3/5/2005 2nd-1L G2 Reisling Stakes; 2/19/2005 2nd-1L G3 Kindergarten Stakes; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
CHRIS WALLER | 4 | 36.4% | 0 | 1 | 11 | 2022 - ZOUGOTCHA; 2018 - FIESTA; 2016 - OMEI SWORD; 2009 - DEER VALLEY; |
JOHN P THOMPSON | 3 | 37.5% | 0 | 0 | 8 | 2013 - THUMP; 2012 - NECHITA; 2011 - PANE IN THE GLASS; |
GAI WATERHOUSE & ADRIAN BOTT | 2 | 15.4% | 0 | 1 | 13 | 2023 - AUTUMN BALLET; 2021 - SWIFT WITNESS; |
MS GAI WATERHOUSE | 1 | 10.0% | 3 | 0 | 10 | 2015 - SPEAK FONDLY; |
PETER SNOWDEN | 1 | 14.3% | 1 | 1 | 7 | 2010 - PARABLES; |
PETER & PAUL SNOWDEN | 1 | 20.0% | 1 | 1 | 5 | 2020 - DAME GISELLE; |
JOHN HAWKES | 1 | 33.3% | 1 | 0 | 3 | 2005 - MNEMOSYNE; |
KRIS LEES | 1 | 8.3% | 0 | 1 | 12 | 2008 - SAMANTHA MISS; |
D & B HAYES & T DABERNIG | 1 | 50.0% | 0 | 1 | 2 | 2017 - FORMALITY; |
PETER G MOODY | 1 | 50.0% | 0 | 1 | 2 | 2014 - BRING ME THE MAID; |
ANTHONY CUMMINGS | 1 | 16.7% | 0 | 0 | 6 | 2019 - LIBERTINI; |
RON MAUND | 1 | 50.0% | 0 | 0 | 2 | 2006 - GOLD EDITION; |
ANTHONY & SAM FREEDMAN | 1 | 100.0% | 0 | 0 | 1 | 2024 - AMEENA; |
BRAD WIDDUP | 1 | 100.0% | 0 | 0 | 1 | 2025 - SAVVY HALLIE; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
KERRIN MCEVOY | 3 | 23.1% | 4 | 2 | 13 | 2018 - FIESTA; 2017 - FORMALITY; 2015 - SPEAK FONDLY; |
TIM CLARK | 2 | 16.7% | 2 | 1 | 12 | 2021 - SWIFT WITNESS; 2010 - PARABLES; |
TOMMY BERRY | 2 | 20.0% | 1 | 1 | 10 | 2020 - DAME GISELLE; 2019 - LIBERTINI; |
JAMES MCDONALD | 1 | 9.1% | 3 | 3 | 11 | 2024 - AMEENA; |
HUGH BOWMAN | 1 | 14.3% | 1 | 1 | 7 | 2008 - SAMANTHA MISS; |
DARREN BEADMAN | 1 | 50.0% | 1 | 0 | 2 | 2005 - MNEMOSYNE; |
BRENTON AVDULLA | 1 | 11.1% | 0 | 1 | 9 | 2016 - OMEI SWORD; |
JAY FORD | 1 | 14.3% | 0 | 0 | 7 | 2025 - SAVVY HALLIE; |
CHRISTIAN REITH | 1 | 16.7% | 0 | 0 | 6 | 2012 - NECHITA; |
JIM CASSIDY | 1 | 20.0% | 0 | 0 | 5 | 2013 - THUMP; |
ADAM HYERONIMUS | 1 | 50.0% | 0 | 0 | 2 | 2023 - AUTUMN BALLET; |
DANIEL GANDERTON | 1 | 50.0% | 0 | 0 | 2 | 2009 - DEER VALLEY; |
WILLIAM PIKE | 1 | 100.0% | 0 | 0 | 1 | 2022 - ZOUGOTCHA; |
LUKE NOLEN | 1 | 100.0% | 0 | 0 | 1 | 2014 - BRING ME THE MAID; |
CRAIG WILLIAMS | 1 | 100.0% | 0 | 0 | 1 | 2011 - PANE IN THE GLASS; |
GLENN A LYNCH | 1 | 100.0% | 0 | 0 | 1 | 2006 - GOLD EDITION; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 3 | 15.0% | 0 | 3 | 20 | 2018 - FIESTA; 2017 - FORMALITY; 2015 - SPEAK FONDLY; |
2 | 2 | 10.0% | 4 | 2 | 20 | 2019 - LIBERTINI; 2014 - BRING ME THE MAID; |
3 | 2 | 10.0% | 1 | 3 | 20 | 2023 - AUTUMN BALLET; 2013 - THUMP; |
4 | 1 | 5.0% | 2 | 4 | 20 | 2016 - OMEI SWORD; |
5 | 1 | 5.0% | 5 | 3 | 20 | 2008 - SAMANTHA MISS; |
6 | 2 | 10.5% | 2 | 1 | 19 | 2022 - ZOUGOTCHA; 2012 - NECHITA; |
7 | 2 | 11.8% | 1 | 0 | 17 | 2025 - SAVVY HALLIE; 2010 - PARABLES; |
8 | 2 | 13.3% | 0 | 2 | 15 | 2021 - SWIFT WITNESS; 2020 - DAME GISELLE; |
9 | 2 | 15.4% | 2 | 0 | 13 | 2011 - PANE IN THE GLASS; 2009 - DEER VALLEY; |
10 | 1 | 11.1% | 1 | 1 | 9 | 2024 - AMEENA; |
11 | 1 | 12.5% | 1 | 0 | 8 | 2006 - GOLD EDITION; |
12 | 0 | 0.0% | 0 | 0 | 8 | |
13 | 1 | 16.7% | 0 | 1 | 6 | 2005 - MNEMOSYNE; |
14 | 0 | 0.0% | 1 | 0 | 4 | |
15 | 0 | 0.0% | 0 | 0 | 2 | |
16 | 0 | 0.0% | 0 | 0 | 1 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
54.0 | 5 | 2013 - THUMP; 2012 - NECHITA; 2010 - PARABLES; 2009 - DEER VALLEY; 2005 - MNEMOSYNE; |
55.0 | 7 | 2025 - SAVVY HALLIE; 2024 - AMEENA; 2022 - ZOUGOTCHA; 2021 - SWIFT WITNESS; 2019 - LIBERTINI; 2016 - OMEI SWORD; 2011 - PANE IN THE GLASS; |
56.0 | 3 | 2023 - AUTUMN BALLET; 2018 - FIESTA; 2017 - FORMALITY; |
57.0 | 3 | 2020 - DAME GISELLE; 2015 - SPEAK FONDLY; 2014 - BRING ME THE MAID; |
57.5 | 1 | 2006 - GOLD EDITION; |
58.0 | 1 | 2008 - SAMANTHA MISS; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 7 | 35.0% | 5 | 3 | 20 | 2020/5-2-DAME GISELLE; 2019/1-2-LIBERTINI; 2016/5-4-OMEI SWORD; 2014/9-10-BRING ME THE MAID; 2012/9-10-NECHITA; 2011/9-4-PANE IN THE GLASS; 2006/15-8F-GOLD EDITION; |
2 | 3 | 13.0% | 7 | 3 | 23 | 2025/2.5-SAVVY HALLIE; 2024/7-2-AMEENA; 2021/13-2-SWIFT WITNESS; |
3 | 5 | 26.3% | 0 | 2 | 19 | 2018/9-2-FIESTA; 2017/11-4-FORMALITY; 2015/4-1-SPEAK FONDLY; 2008/5-1-SAMANTHA MISS; 2005/7-2-MNEMOSYNE; |
4 | 4 | 17.4% | 3 | 3 | 23 | 2022/12-1-ZOUGOTCHA; 2013/8-1-THUMP; 2010/9-2-PARABLES; 2009/7-1-DEER VALLEY; |
5 | 0 | 0.0% | 2 | 1 | 18 | |
6 | 0 | 0.0% | 0 | 3 | 18 | |
7 | 1 | 3.7% | 2 | 2 | 27 | 2023/15-1-AUTUMN BALLET; |
8 | 0 | 0.0% | 1 | 1 | 11 | |
9 | 0 | 0.0% | 0 | 0 | 9 | |
10 | 0 | 0.0% | 0 | 0 | 6 | |
11 | 0 | 0.0% | 0 | 0 | 8 | |
12 | 0 | 0.0% | 0 | 1 | 8 | |
13 | 0 | 0.0% | 0 | 1 | 5 | |
14 | 0 | 0.0% | 0 | 0 | 5 | |
15 | 0 | 0.0% | 0 | 0 | 1 | |
16 | 0 | 0.0% | 0 | 0 | 1 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
CHRIS WALLER | 201 | 170 | 197 | 188 |
G WATERHOUSE & A BOTT | 30 | 37 | 82 | 86 |
DAVID PAYNE | 10 | 16 | 10 | 22 |
TONY GOLLAN | 9 | 11 | 17 | 104 |
JOHN P THOMPSON | 7 | 22 | 25 | 38 |
ANNABEL & ROB ARCHIBALD | 4 | 7 | 7 | 10 |
J G SARGENT | 3 | 7 | 10 | 8 |
JOHN O'SHEA & TOM CHARLTON | 3 | 3 | 5 | 3 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
JAMES MCDONALD | 109 | 110 | 134 | 88 |
K MCEVOY | 75 | 76 | 130 | 138 |
TOMMY BERRY | 31 | 63 | 66 | 78 |
TIM CLARK | 27 | 55 | 95 | 78 |
ETHAN BROWN | 11 | 6 | 7 | 18 |
CHAD SCHOFIELD | 9 | 12 | 13 | 19 |
RACHEL KING | 7 | 10 | 31 | 34 |
REGAN BAYLISS | 6 | 10 | 13 | 21 |
DYLAN GIBBONS | 2 | 3 | 5 | 11 |
BEN THOMPSON | 1 | 5 | 2 | 22 |
ASHLEY MORGAN | 1 | 1 | 1 | 5 |
G1 (All Australian) Trainer - 1979-08-01
| G2 (All Australian) Trainer - 1979-08-01
|
G3 (All Australian) Trainer - 1979-08-01
|
G1 (NSW) Trainer - 1979-08-01
| G2 (NSW) Trainer - 1979-08-01
|
G3 (NSW) Trainer - 1979-08-01
|
G1 (VIC) Trainer - 1979-08-01
| G2 (VIC) Trainer - 1979-08-01
|
G3 (VIC) Trainer - 1979-08-01
|
G1 (All Australian) Jockey - 1979-08-01
| G2 (All Australian) Jockey - 1979-08-01
|
G3 (All Australian) Jockey - 1979-08-01
|
G1 (NSW) Jockey - 1979-08-01
| G2 (NSW) Jockey - 1979-08-01
|
G3 (NSW) Jockey - 1979-08-01
|
G1 (VIC) Jockey - 1979-08-01
| G2 (VIC) Jockey - 1979-08-01
|
G3 (VIC) Jockey - 1979-08-01
|
G1 (All Australian) Trainer - 2006-08-01
| G2 (All Australian) Trainer - 2006-08-01
|
G3 (All Australian) Trainer - 2006-08-01
| LR (All Australian) Trainer - 2006-08-01
|
G1 (NSW) Trainer - 2006-08-01
| G2 (NSW) Trainer - 2006-08-01
|
G3 (NSW) Trainer - 2006-08-01
| LR (NSW) Trainer - 2006-08-01
|
G1 (VIC) Trainer - 2006-08-01
| G2 (VIC) Trainer - 2006-08-01
|
G3 (VIC) Trainer - 2006-08-01
| LR (VIC) Trainer - 2006-08-01
|
G1 (All Australian) Jockey - 2006-08-01
| G2 (All Australian) Jockey - 2006-08-01
|
G3 (All Australian) Jockey - 2006-08-01
| LR (All Australian) Jockey - 2006-08-01
|
G1 (NSW) Jockey - 2006-08-01
| G2 (NSW) Jockey - 2006-08-01
|
G3 (NSW) Jockey - 2006-08-01
| LR (NSW) Jockey - 2006-08-01
|
G1 (VIC) Jockey - 2006-08-01
| G2 (VIC) Jockey - 2006-08-01
|
G3 (VIC) Jockey - 2006-08-01
| LR (VIC) Jockey - 2006-08-01
|