Yulong Golden Rose Stakes Day (Rosehill) – September 26th
Group 3 - Asahi Super Dry Colin Stephen Quality
(3yo+ Quality - 2400m)
Post Race Details & Comments
Winning Horse: So You Are (Aus)
5yoG So You Think (NZ) - Tornado Gal (Aus)(Hard Spun (USA))
26 starts - 6 wins 6 seconds 6 thirds 2 fourths $672045
Black Type Wins
1st LR Randwick Drinkwise Cup 2400m (2026)
Black Type Placings
2nd G3 Randwick Gold Coast Turf Club Premier's Cup 2000m (2026)
2nd LR Sunshine Coast Stanley River Thoroughbreds Caloundra Cup 2400m (2026)
3rd LR Rosehill The Queen Elizabeth Ii Cup 2400m (2026)
2nd LR Eagle Farm Cricks Highway Queensland Cup 2400m (2025)
Other Wins
1st Eagle Farm Magic Millions Benchmark 90 Handicap 1825m (2026)
1st Doomben Become A Brc Member Benchmark 78 Handicap 2200m (2025)
1st Scone Muswellbrook Ford Benchmark 58 Handicap 2200m (2025)
1st Toowoomba Wagner Civil Class 1 Plate & Maiden Plate 2150m (2025)
Race Result:
1st: So You Are (B Baker/R King) - $2.15F
2nd: Amplify (C Maher/Z Lloyd) - $7
3rd: Bella Montagna (G Waterhouse & A Bott/T Clark) - $3
Winning Time: 2:28.95 Last 600m: 35.25
Margins: ½ Neck x 1L
Winning Trainer: Bjorn Baker
Great Colin Stephen winners: “There has been some amazing winners of this race. We’ve had Phar Lap, Carbine, Pontiac Lass and Wakeful. Murray won it with a mare Pontiac Lass. Even I was child, that was a long time ago.”
On the lead up: “He had a little bit of a set back last week. The race didn’t work out perfectly. Great to see those Ramsey colours in front. He’s a tough man Stu. You were only half a stride away from getting sacked at any moment. I’ll survive until at least the end of the day.”
A re-handicap?: “I thought it was a bigger margin than it looked. He didn’t have it all going his right way. Obviously we want to get down to Melbourne for the Cups. Handicappers I hope you are watching. Heaps of improvement with him. Give him half a kilo or one or something.”
Down to Melbourne: “Obviously the Caulfield Cup he will be flat getting into that. We might look at the St Leger, could be a good race for him here. Then maybe down to Melbourne. Depends where is in the order and the scheme of things as well.”
Winning Jockey: Rachel King
On the run: “I wasn’t too upset when that other horse wanted to go. He probably relaxed a bit better again today. He’s just big and leans his big head on you a bit. He was better today through the run. He is a funny horse, he’s giving more and more, he’s learning his race craft more and more.”
“So from the 1000m to the 800m, he suddenly picks up the bridle which is a good thing. He puts himself into the race. He needs them to be running 35s for him to be able to stay on top. He can create that pressure early which means we can run that kind of time.”
Off the bridle at the 600m: “That’s him he’s tough. Off his first run for Bjorn, you and this horse are a match made in heaven. You’ll be perfect together. They both love a bit of toughness. He’s suited very well.”
Beaten Jockeys:
Tim Clark (Bella Montagna): “Every hope. Not good enough.”
Kerrin McEvoy (Sam Hawkens): “An improved run with the blinkers on. So that was positive.”
Zac Lloyd (Amplify): “She has gone fantastic. She improved stronger with every start. Just ran into a tough stayer there.”
Alysha Collett (Fernao): “Hopefully pulls up OK.”
Reece Jones (Spacetime Legend): “A little bit outclassed and left flat footed. Probably feeling those firm tracks now as well.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
27/09/2025 | PIGGYBACK (5M) | 104 | TIM CLARK | 1 | CIARON MAHER | 55.5 | 0.6 | $6.0 | G(4) |
28/09/2024 | FIRST LIGHT (6G) | 106 | TOMMY BERRY | 4 | CHRIS WALLER | 54.0 | 3.1 | $4.5 | S(6) |
23/09/2023 | ATHABASCAN (4G) | 108 | TOM SHERRY | 6 | JOHN O'SHEA | 55.0 | nk | $4.0 | G(4) |
24/09/2022 | GROVE FERRY (5G) | 106 | TIM CLARK | 4 | GAI WATERHOUSE & ADRIAN BOTT | 55.0 | shd | $4.0 | G(4) |
25/09/2021 | ENTENTE (5G) | 112 | TIM CLARK | 4 | GAI WATERHOUSE & ADRIAN BOTT | 56.5 | 1.8 | $4.5 | G(3) |
26/09/2020 | ATTORNEY (5G) | 105 | JASON COLLETT | 1 | MATTHEW SMITH | 54.0 | 1.3 | $4.5 | G(3) |
28/09/2019 | STAMPEDE (7H) | 118 | ADAM HYERONIMUS | 9 | GAI WATERHOUSE & ADRIAN BOTT | 59.0 | 2 | $4.5 | G(4) |
22/09/2018 | MISS ADMIRATION (4M) | 108 | JAY FORD | 4 | MICK PRICE | 53.0 | 1.8 | $6.0 | G(4) |
23/09/2017 | AUVRAY (6G) | 105 | GLYN SCHOFIELD | 2 | RICHARD FREEDMAN | 57.0 | nose | $3.3 | G(4) |
24/09/2016 | ALLERGIC (5G) | 114 | JAMES MCDONALD | 4 | JOHN O'SHEA | 58.0 | nk | $2.1 | G(4) |
26/09/2015 | AMELIE'S STAR (4M) | 113 | JOSHUA PARR | 5 | PETER G MOODY | 56.5 | 3.3 | $3.3 | S(5) |
27/09/2014 | DEANE MARTIN (5G) | 105 | BRENTON AVDULLA | 5 | B J WALLACE | 55.0 | nk | $7.0 | G(3) |
28/09/2013 | JULIENAS (6G) | 118 | NASH RAWILLER | 3 | MS GAI WATERHOUSE | 59.0 | 2.0 | $2.6 | G(3) |
29/09/2012 | KELINNI (4G) | 108 | GLYN SCHOFIELD | 7 | CHRIS WALLER | 55.5 | shd | $3.5 | D(5) |
24/09/2011 | LAMASERY (5G) | 109 | BRENTON AVDULLA | 7 | DAVID VANDYKE | 57.0 | shd | $4.8 | G(3) |
25/09/2010 | NO WINE NO SONG (9G) | 119 | JIM CASSIDY | 5 | KEVIN MOSES | 58.0 | nk | $6.5 | D(5) |
26/09/2009 | MR CLANGTASTIC (6G) | 110 | CRAIG AGNEW | 6 | MARC CONNERS | 57.0 | 0.5 | $7.0 | G(3) |
27/09/2008 | GET UP JUDE (5G) | 104 | BLAKE SHINN | 3 | DIANE POIDEVIN-LAINE | 53.0 | shd | $12.0 | G(3) |
30/09/2006 | EXINITE (5G) | 104 | LARRY CASSIDY | 2 | KRIS LEES | 52.5 | nk | $21.0 | G |
24/09/2005 | RAILINGS (4G) | 114 | DARREN BEADMAN | 1 | JOHN HAWKES | 55.5 | lnk | $1.6 | G |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
27/09/2025 | PIGGYBACK | 2:28.98 | 2nd-Juja Kibo (Andrew Adkins 55kg - Ciaron Maher), 3rd-Taramansour (Tyler Schiller 55kg - Phillip Stokes) |
28/09/2024 | FIRST LIGHT | 2:29.22 | 2nd-Changingoftheguard (James Mcdonald 58kg - Kris Lees), 3rd-Strathtay (Jay Ford 54kg - Chris Waller) |
23/09/2023 | ATHABASCAN | 2:29.13 | 2nd-Al Aabir (Joao Moreira 54kg - Chris Waller), 3rd-Desert Icon (Ryan Moore 58kg - Chris Waller) |
24/09/2022 | GROVE FERRY | 2:29.34 | 2nd-Cadre Du Noir (James Mcdonald 58kg - Ciaron Maher & David Eustace), 3rd-Herman Hesse (Jason Collett 54kg - Ciaron Maher & David Eustace) |
25/09/2021 | ENTENTE | 2:27.36 | 2nd-Young Rascal (Sam Clipperton 55kg - R & M Freedman), 3rd-Fun Fact (Joshua Parr 56kg - Bjorn Baker) |
26/09/2020 | ATTORNEY | 2:29.90 | 2nd-Djukon (Kerrin Mcevoy 53kg - Chris Waller), 3rd-Grey Lion (Kathy O'hara 54kg - Matthew Smith) |
28/09/2019 | STAMPEDE | 2:29.87 | 2nd-Master Of Arts (Brenton Avdulla 54kg - R & M Freedman), 3rd-Maurus (Rachel King 54kg - John P Thompson) |
22/09/2018 | MISS ADMIRATION | 2:29.55 | 2nd-Shalmaneser (Andrew Adkins 53kg - Richard Freedman), 3rd-Sin To Win (Kerrin Mcevoy 53kg - D & B Hayes & T Dabernig) |
23/09/2017 | AUVRAY | 2:30.35 | 2nd-Admiral Jello (Corey Brown 55kg - Kris Lees), 3rd-Broadside (Tim Clark 58kg - Gai Waterhouse & Adrian Bott) |
24/09/2016 | ALLERGIC | 2:30.88 | 2nd-Junoob (Brenton Avdulla 59kg - Chris Waller), 3rd-Alegria (Tim Clark 54kg - John O'shea) |
26/09/2015 | AMELIE'S STAR | 2:30.84 | 2nd-Bohemian Lily (Tim Clark 56kg - Ms Gai Waterhouse), 3rd-Reigning (Hugh Bowman 56kg - Chris Waller) |
27/09/2014 | DEANE MARTIN | 2:29.51 | 2nd-Iggi Pop (Corey Brown 55kg - John Sargent), 3rd-Celtic Prince (Glyn Schofield 55kg - Bjorn Baker) |
28/09/2013 | JULIENAS | 2:30.56 | 2nd-Imposing* (Jim Cassidy 54kg - Chris Waller), 3rd-Planet Purple (Kerrin Mcevoy 54kg - Kerry Parker) |
29/09/2012 | KELINNI | 2:30.48 | 2nd-Julienas (Nash Rawiller 58kg - Ms Gai Waterhouse), 3rd-Strawberry Boy (Jim Cassidy 55kg - Ms Gai Waterhouse) |
24/09/2011 | LAMASERY | 2:29.93 | 2nd-Red Eye Special (Nathan Berry 53kg - Anthony Cummings), 3rd-Tea For Two* (Chris Munce 53kg - Ms Gai Waterhouse) |
25/09/2010 | NO WINE NO SONG | 2:30.45 | 2nd-Get Up Jude (Tim Clark 53kg - Kevin Moses), 3rd-Legsman (Blake Shinn 53kg - John O'shea) |
26/09/2009 | MR CLANGTASTIC | 2:29.85 | 2nd-Bellagio Wynn (Jim Cassidy 56kg - Chris Waller), 3rd-Indikator (Chris Munce 55kg - K B Opie) |
27/09/2008 | GET UP JUDE | 2:31.15 | 2nd-Tangalooma (Corey Brown 53kg - Kim Waugh), 3rd-Fiumicino (Glen Boss 60kg - John Hawkes) |
30/09/2006 | EXINITE | 2:28.83 | 2nd-Scattergun (Jim Cassidy 52kg - Brian Smith), 3rd-Activation (Steve Arnold 58kg - Graeme Rogerson) |
24/09/2005 | RAILINGS | 2:32.55 | 2nd-Run Rita Run (James P Innes 52kg - W P Cave), 3rd-Cross Bar (Danny Beasley 52kg - Ms Gai Waterhouse) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
27/09/2025 | PIGGYBACK | |
28/09/2024 | FIRST LIGHT | |
23/09/2023 | ATHABASCAN | 9/2/2023 1st-2.4L LR City Tatt's Club Cup; 8/19/2023 9th-4.6L G3 Premier's Cup; 4/1/2023 99th-99L G2 Chairman's Quality; 3/25/2023 7th-4.4L G3 Neville Sellwood Stakes; 3/13/2023 3rd-2.5L LR Canberra Cup; 3/4/2023 5th-2.5L LR Randwick City Stakes (Canterbury Cup); 10/29/2022 4th-1.5L Rosehill Gold Cup; |
24/09/2022 | GROVE FERRY | 8/20/2022 4th-1.2L G3 Premier's Cup; 6/25/2022 8th-2.6L LR Civic Stakes; 12/11/2021 5th-2.6L G2 The Ingham; 11/27/2021 3rd-1.6L LR Frank Underwood (ATC) Cup; 11/4/2021 7th-19.1L LR Hawkesbury (Ladies Day Cup); |
25/09/2021 | ENTENTE | 9/18/2021 3rd-1.7L G3 Kingston Town Stakes; 5/8/2021 5th-4.5L LR Gosford Gold Cup; 4/24/2021 6th-4.8L G3 Japan Racing Association Plate; 4/3/2021 2nd-1.8L G3 Neville Sellwood Stakes; 3/19/2021 1st-2L LR Albury Gold Cup; 3/8/2021 4th-1.8L LR Canberra Cup; 10/21/2020 9th-12.5L G3 Geelong Cup; |
26/09/2020 | ATTORNEY | 3/20/2020 10th-9.8L LR Albury Gold Cup; |
28/09/2019 | STAMPEDE | 9/21/2019 2nd-lnk G3 Kingston Town Stakes; 9/6/2019 10th-4.8L LR Wyong Gold Cup; 7/27/2019 10th-4.6L LR Winter Challenge; 7/13/2019 10th-2.8L LR Winter Stakes; |
22/09/2018 | MISS ADMIRATION | 9/1/2018 5th-1.6L LR Heatherlie Stakes; 5/19/2018 7th-3.8L G3 SA Fillies Classic; 5/5/2018 3rd-lnk G1 Australasian Oaks; 4/14/2018 3rd-3.3L G1 ATC Australian Oaks; 3/31/2018 9th-10.0L G1 Vinery Stud Stakes; 11/9/2017 5th-3.0L G1 VRC Oaks; 11/4/2017 13th-8.4L G2 Wakeful Stakes; |
23/09/2017 | AUVRAY | 9/15/2017 2nd-nk G3 Newcastle Cup; 5/27/2017 14th-69.2L G3 Premier's Cup; 5/20/2017 15th-25.6L G1 Doomben Cup; 4/29/2017 5th-1.3L G3 Hawkesbury Gold Cup; 11/19/2016 16th-12.0L LR Ballarat Cup; 11/12/2016 8th-3.2L G3 Eclipse Stakes; 11/1/2016 14th-12.6L LR Melbourne Cup Day Plate; 10/2/2016 15th-12.2L LR Paris Lane Stakes; |
24/09/2016 | ALLERGIC | 9/10/2016 3rd-3.5L G3 Kingston Town Stakes; 8/27/2016 5th-1.4L LR Premier's Cup; 7/30/2016 6th-2.3L LR Winter Challenge; 3/5/2016 2nd-shd LR Randwick City Stakes (Canterbury Cup); 2/20/2016 2nd-0.8L LR Parramatta Cup; |
26/09/2015 | AMELIE'S STAR | |
27/09/2014 | DEANE MARTIN | 9/13/2014 3rd-2.3L G3 Kingston Town Stakes; 3/5/2014 16th-27.1L G1 Auckland Cup; 2/15/2014 4th-4.0L G2 Avondale Cup; 10/5/2013 14th-9.1L G1 Spring Classic; |
28/09/2013 | JULIENAS | 9/14/2013 3rd-2.1L G3 Kingston Town Stakes; 9/6/2013 4th-1.9L LR Wyong Gold Cup; 8/22/2013 2nd-0.5 G3 Hawkesbury Gold Cup; 4/27/2013 10th-11.9L G1 Sydney Cup; 4/13/2013 12th-35.6L G2 Chairman's Quality; 3/30/2013 1st-1.8L LR NE Manion Cup; 3/23/2013 1st-1.8L LR Sky High Stakes; 3/9/2013 8th-3.2L G3 Liverpool City Cup; 9/29/2012 2nd-shd G3 Colin Stephen Quality; |
29/09/2012 | KELINNI | 9/7/2012 4th-0.8L LR Wyong Gold Cup; |
24/09/2011 | LAMASERY | 9/10/2011 1st-shd G3 Kingston Town Stakes; 4/2/2011 6th-1.3L G3 Neville Sellwood Stakes; 3/19/2011 4th-0.9L LR Sky High Stakes; |
25/09/2010 | NO WINE NO SONG | 9/11/2010 4th-5L G3 Kingston Town Stakes; 9/4/2010 8th-10L G2 Chelmsford Stakes; 8/21/2010 13th-7.2L G2 Winx Stakes; 4/24/2010 8th-7.7L G1 Sydney Cup; 4/10/2010 2nd-2L G2 Chairman's Quality; 4/3/2010 3rd-1.3L G1 HE Tancred Stakes; 3/20/2010 5th-2.7L G1 Ranvet Stakes; 3/6/2010 9th-4.8L G1 Verry Elleegant (Chipping Norton) Stakes; 2/20/2010 13th-11.4L G2 Apollo Stakes; |
26/09/2009 | MR CLANGTASTIC | 9/4/2009 1st-nose LR Wyong Gold Cup; |
27/09/2008 | GET UP JUDE | 9/13/2008 8th-7L G3 Kingston Town Stakes; 7/5/2008 3rd-nk LR Winter Cup; |
30/09/2006 | EXINITE | 9/21/2006 2nd-1L G3 Newcastle Cup; |
24/09/2005 | RAILINGS | 9/10/2005 2nd-1L G3 Kingston Town Stakes; 8/27/2005 1st-2L LR Premier's Cup; 3/26/2005 3rd-lnk G1 ATC Australian Derby; 3/19/2005 9th-8.2L G2 Tulloch Stakes; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
GAI WATERHOUSE & ADRIAN BOTT | 3 | 30.0% | 0 | 1 | 10 | 2022 - GROVE FERRY; 2021 - ENTENTE; 2019 - STAMPEDE; |
CHRIS WALLER | 2 | 9.1% | 5 | 3 | 22 | 2024 - FIRST LIGHT; 2012 - KELINNI; |
JOHN O'SHEA | 2 | 28.6% | 0 | 2 | 7 | 2023 - ATHABASCAN; 2016 - ALLERGIC; |
MS GAI WATERHOUSE | 1 | 8.3% | 2 | 3 | 12 | 2013 - JULIENAS; |
KRIS LEES | 1 | 20.0% | 2 | 0 | 5 | 2006 - EXINITE; |
KEVIN MOSES | 1 | 50.0% | 1 | 0 | 2 | 2010 - NO WINE NO SONG; |
CIARON MAHER | 1 | 50.0% | 1 | 0 | 2 | 2025 - PIGGYBACK; |
RICHARD FREEDMAN | 1 | 50.0% | 1 | 0 | 2 | 2017 - AUVRAY; |
MATTHEW SMITH | 1 | 14.3% | 0 | 1 | 7 | 2020 - ATTORNEY; |
JOHN HAWKES | 1 | 33.3% | 0 | 1 | 3 | 2005 - RAILINGS; |
DAVID VANDYKE | 1 | 50.0% | 0 | 0 | 2 | 2011 - LAMASERY; |
MARC CONNERS | 1 | 50.0% | 0 | 0 | 2 | 2009 - MR CLANGTASTIC; |
DIANE POIDEVIN-LAINE | 1 | 50.0% | 0 | 0 | 2 | 2008 - GET UP JUDE; |
PETER G MOODY | 1 | 100.0% | 0 | 0 | 1 | 2015 - AMELIE'S STAR; |
B J WALLACE | 1 | 100.0% | 0 | 0 | 1 | 2014 - DEANE MARTIN; |
MICK PRICE | 1 | 100.0% | 0 | 0 | 1 | 2018 - MISS ADMIRATION; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
TIM CLARK | 3 | 33.3% | 2 | 2 | 9 | 2025 - PIGGYBACK; 2022 - GROVE FERRY; 2021 - ENTENTE; |
BRENTON AVDULLA | 2 | 40.0% | 2 | 0 | 5 | 2014 - DEANE MARTIN; 2011 - LAMASERY; |
GLYN SCHOFIELD | 2 | 33.3% | 0 | 1 | 6 | 2017 - AUVRAY; 2012 - KELINNI; |
JIM CASSIDY | 1 | 14.3% | 3 | 1 | 7 | 2010 - NO WINE NO SONG; |
JAMES MCDONALD | 1 | 16.7% | 2 | 0 | 6 | 2016 - ALLERGIC; |
NASH RAWILLER | 1 | 20.0% | 1 | 0 | 5 | 2013 - JULIENAS; |
JASON COLLETT | 1 | 20.0% | 0 | 1 | 5 | 2020 - ATTORNEY; |
JAY FORD | 1 | 20.0% | 0 | 1 | 5 | 2018 - MISS ADMIRATION; |
JOSHUA PARR | 1 | 20.0% | 0 | 1 | 5 | 2015 - AMELIE'S STAR; |
BLAKE SHINN | 1 | 25.0% | 0 | 1 | 4 | 2008 - GET UP JUDE; |
TOMMY BERRY | 1 | 20.0% | 0 | 0 | 5 | 2024 - FIRST LIGHT; |
ADAM HYERONIMUS | 1 | 33.3% | 0 | 0 | 3 | 2019 - STAMPEDE; |
LARRY CASSIDY | 1 | 50.0% | 0 | 0 | 2 | 2006 - EXINITE; |
DARREN BEADMAN | 1 | 50.0% | 0 | 0 | 2 | 2005 - RAILINGS; |
CRAIG AGNEW | 1 | 100.0% | 0 | 0 | 1 | 2009 - MR CLANGTASTIC; |
TOM SHERRY | 1 | 100.0% | 0 | 0 | 1 | 2023 - ATHABASCAN; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 3 | 15.0% | 2 | 3 | 20 | 2025 - PIGGYBACK; 2020 - ATTORNEY; 2005 - RAILINGS; |
2 | 2 | 10.0% | 3 | 1 | 20 | 2017 - AUVRAY; 2006 - EXINITE; |
3 | 2 | 10.0% | 1 | 3 | 20 | 2013 - JULIENAS; 2008 - GET UP JUDE; |
4 | 5 | 25.0% | 3 | 0 | 20 | 2024 - FIRST LIGHT; 2022 - GROVE FERRY; 2021 - ENTENTE; 2018 - MISS ADMIRATION; 2016 - ALLERGIC; |
5 | 3 | 15.0% | 2 | 4 | 20 | 2015 - AMELIE'S STAR; 2014 - DEANE MARTIN; 2010 - NO WINE NO SONG; |
6 | 2 | 11.8% | 1 | 0 | 17 | 2023 - ATHABASCAN; 2009 - MR CLANGTASTIC; |
7 | 2 | 12.5% | 4 | 2 | 16 | 2012 - KELINNI; 2011 - LAMASERY; |
8 | 0 | 0.0% | 3 | 4 | 12 | |
9 | 1 | 11.1% | 0 | 0 | 9 | 2019 - STAMPEDE; |
10 | 0 | 0.0% | 0 | 3 | 6 | |
11 | 0 | 0.0% | 0 | 0 | 4 | |
12 | 0 | 0.0% | 1 | 0 | 2 | |
13 | 0 | 0.0% | 0 | 0 | 1 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
52.5 | 1 | 2006 - EXINITE; |
53.0 | 2 | 2018 - MISS ADMIRATION; 2008 - GET UP JUDE; |
54.0 | 2 | 2024 - FIRST LIGHT; 2020 - ATTORNEY; |
55.0 | 3 | 2023 - ATHABASCAN; 2022 - GROVE FERRY; 2014 - DEANE MARTIN; |
55.5 | 3 | 2025 - PIGGYBACK; 2012 - KELINNI; 2005 - RAILINGS; |
56.5 | 2 | 2021 - ENTENTE; 2015 - AMELIE'S STAR; |
57.0 | 3 | 2017 - AUVRAY; 2011 - LAMASERY; 2009 - MR CLANGTASTIC; |
58.0 | 2 | 2016 - ALLERGIC; 2010 - NO WINE NO SONG; |
59.0 | 2 | 2019 - STAMPEDE; 2013 - JULIENAS; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 5 | 22.7% | 3 | 6 | 22 | 2021/7-2-ENTENTE; 2016/10-9-ALLERGIC; 2015/9-4-AMELIE'S STAR; 2013/13-8-JULIENAS; 2005/4-7F-RAILINGS; |
2 | 7 | 33.3% | 4 | 1 | 21 | 2025/5-PIGGYBACK; 2024/7-2-FIRST LIGHT; 2020/7-2-ATTORNEY; 2017/9-4-AUVRAY; 2012/5-2-KELINNI; 2011/15-4-LAMASERY; 2010/11-2-NO WINE NO SONG; |
3 | 5 | 26.3% | 4 | 5 | 19 | 2023/3-1-ATHABASCAN; 2022/3-1-GROVE FERRY; 2019/7-2-STAMPEDE; 2018/5-1-MISS ADMIRATION; 2009/6-1-MR CLANGTASTIC; |
4 | 0 | 0.0% | 4 | 3 | 19 | |
5 | 2 | 9.5% | 2 | 1 | 21 | 2014/6-1-DEANE MARTIN; 2008/11-1-GET UP JUDE; |
6 | 0 | 0.0% | 1 | 1 | 17 | |
7 | 1 | 4.8% | 0 | 2 | 21 | 2006/20-1-EXINITE; |
8 | 0 | 0.0% | 1 | 0 | 7 | |
9 | 0 | 0.0% | 0 | 0 | 7 | |
10 | 0 | 0.0% | 1 | 1 | 6 | |
11 | 0 | 0.0% | 0 | 0 | 5 | |
12 | 0 | 0.0% | 0 | 0 | 1 | |
13 | 0 | 0.0% | 0 | 0 | 1 |
Runner Ages : Statistics from 2005 to 2025
Age | won | 2nd | 3rd | Sts | Winners |
4 | 5 | 5 | 2 | 33 | 2023 - ATHABASCAN; 2018 - MISS ADMIRATION; 2015 - AMELIE'S STAR; 2012 - KELINNI; 2005 - RAILINGS; |
5 | 9 | 6 | 8 | 56 | 2025 - PIGGYBACK; 2022 - GROVE FERRY; 2021 - ENTENTE; 2020 - ATTORNEY; 2016 - ALLERGIC; 2014 - DEANE MARTIN; 2011 - LAMASERY; 2008 - GET UP JUDE; 2006 - EXINITE; |
6 | 4 | 4 | 4 | 36 | 2024 - FIRST LIGHT; 2017 - AUVRAY; 2013 - JULIENAS; 2009 - MR CLANGTASTIC; |
7 | 1 | 2 | 3 | 23 | 2019 - STAMPEDE; |
8 | 0 | 3 | 3 | 15 | |
9 | 1 | 0 | 0 | 2 | 2010 - NO WINE NO SONG; |
10 | 0 | 0 | 0 | 1 | |
11 | 0 | 0 | 0 | 1 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
CIARON MAHER | 34 | 30 | 43 | 50 |
G WATERHOUSE & A BOTT | 30 | 38 | 84 | 86 |
BJORN BAKER | 12 | 24 | 41 | 45 |
ANNABEL & ROB ARCHIBALD | 4 | 7 | 7 | 10 |
JOHN O'SHEA & TOM CHARLTON | 3 | 3 | 6 | 3 |
P KEARNEY | 0 | 0 | 1 | 0 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
K MCEVOY | 75 | 79 | 131 | 138 |
TIM CLARK | 27 | 56 | 96 | 78 |
RACHEL KING | 7 | 12 | 32 | 35 |
ZAC LLOYD | 6 | 12 | 20 | 15 |
ANDREW ADKINS | 1 | 4 | 3 | 9 |
R JONES | 1 | 1 | 3 | 4 |
ALYSHA COLLETT | 0 | 0 | 2 | 2 |
G1 (All Australian) Trainer - 1979-08-01
| G2 (All Australian) Trainer - 1979-08-01
|
G3 (All Australian) Trainer - 1979-08-01
|
G1 (NSW) Trainer - 1979-08-01
| G2 (NSW) Trainer - 1979-08-01
|
G3 (NSW) Trainer - 1979-08-01
|
G1 (VIC) Trainer - 1979-08-01
| G2 (VIC) Trainer - 1979-08-01
|
G3 (VIC) Trainer - 1979-08-01
|
G1 (All Australian) Jockey - 1979-08-01
| G2 (All Australian) Jockey - 1979-08-01
|
G3 (All Australian) Jockey - 1979-08-01
|
G1 (NSW) Jockey - 1979-08-01
| G2 (NSW) Jockey - 1979-08-01
|
G3 (NSW) Jockey - 1979-08-01
|
G1 (VIC) Jockey - 1979-08-01
| G2 (VIC) Jockey - 1979-08-01
|
G3 (VIC) Jockey - 1979-08-01
|
G1 (All Australian) Trainer - 2006-08-01
| G2 (All Australian) Trainer - 2006-08-01
|
G3 (All Australian) Trainer - 2006-08-01
| LR (All Australian) Trainer - 2006-08-01
|
G1 (NSW) Trainer - 2006-08-01
| G2 (NSW) Trainer - 2006-08-01
|
G3 (NSW) Trainer - 2006-08-01
| LR (NSW) Trainer - 2006-08-01
|
G1 (VIC) Trainer - 2006-08-01
| G2 (VIC) Trainer - 2006-08-01
|
G3 (VIC) Trainer - 2006-08-01
| LR (VIC) Trainer - 2006-08-01
|
G1 (All Australian) Jockey - 2006-08-01
| G2 (All Australian) Jockey - 2006-08-01
|
G3 (All Australian) Jockey - 2006-08-01
| LR (All Australian) Jockey - 2006-08-01
|
G1 (NSW) Jockey - 2006-08-01
| G2 (NSW) Jockey - 2006-08-01
|
G3 (NSW) Jockey - 2006-08-01
| LR (NSW) Jockey - 2006-08-01
|
G1 (VIC) Jockey - 2006-08-01
| G2 (VIC) Jockey - 2006-08-01
|
G3 (VIC) Jockey - 2006-08-01
| LR (VIC) Jockey - 2006-08-01
|