TAB Everest Day (Randwick) – October 17th
Group 2 - Toyota Forklifts Sydney Stakes
(3yo+ WFA - 1200m)
Post Race Details & Comments
Winning Horse: Grafterburners (Aus)
4yoH Graff (Aus) - Coralina (Aus)(Dylan Thomas (Ire))
18 starts - 7 wins 1 second 3 thirds 2 fourths $3273300
Black Type Wins
1st LR Eagle Farm Ladbrokes Gold Edition Plate 1200m (2025)
Black Type Placings
3rd G2 Randwick Arrowfield 3Yo Sprint 1200m (2026)
3rd G2 Doomben Seven Spirit Of Boom Classic - Group 2 1200m (2025)
Other Wins
1st Gold Coast Tab Magic Millions Sunlight 3Yo Plate 1100m (2026)
1st Doomben Magic Millions Pierata Plate 1200m (2025)
1st Eagle Farm Rte Custom Trucks Qtis Three-Year-Old Handicap 1200m (2025)
1st Gold Coast Aquis Qtis Jewel (2Yo) 1200m (2025)
1st Ipswich Coastal Vehicle Solutions Qtis Two-Year-Old Handicap 1100m (2024)
Race Result:
1st: Grafterburners (K Schweida/N Rawiller) - $6.50
2nd: Marhoona (M Freedman/J Melham) - $5.50F
3rd: Overpass (B Baker/T Clark) - $7
Winning Time: 1:09.48 Last 600m: 34.50
Margins: 1½L x ½ Neck
Winning Trainer: Kelly Schweida
On the win: “He was good today. He got a good ride form Nash. It’s great. I said to Nash, ‘whatever you do, don’t lead. You just do your own thing. He’ll only do what you make him do.’ Really pleased for the owners and my special thanks to (fellow trainer) David Payne.”
“He’s been a long-time friend of mine, and we know what it’s like when you’re travelling and with staff, my grandson came and stayed down here for three weeks. It’s a good bunch of owners and they deserved that win.”
Horse has stayed down here: “He’s been down here for three weeks.”
Grafterburners seems to win the big prizemoney races: “He certainly does. We paid $70,000 for him at Inglis, so it keeps the dream alive. Just watching the replay, he was pretty strong through the line. I don’t know what time they ran… really good effort and if he pulls up all right, I wouldn’t mind having a crack at that race in Melbourne in a few weeks.”
Group 1 Champions Sprint: “He needs a Group One, being a colt. That race last year was The Galaxy and he had a little hissy-fit (when scratched at the barriers). That was his Group One that we thought got away from us. He definitely needs to try to win one. Whether he’s good enough, a lot of the Everest horses will go there, but it was good to get a win.”
Being scratched at barrier for Galaxy biggest disappointment: “I think it was. I was standing next to (Peter) Moody and I said, ‘putt, Moody’. It was disappointing, especially when you come a long way and put a lot of effort in. It buggered his whole carnival up because we had to go home and trial, and then come back and run into Tempted.”
“ He would have had a break after the Galaxy and got ready for our carnival, but it buggered his whole prep up. He got too deep in there. He was a tired horse last time. We had him in the stables from the first of September to the first of June with a little week here and a bit there.”
“But he showed today what he’s capable of doing, and they were pretty good horses there today and he was strong through the line.”
Back for an Everest next year?: “We got offered a slot, to be honest, but we thought to run third or fourth - we thought the good horse (Ka Ying Rising) would win it, Tempted had beaten us fair and square a couple of times, so we elected to go this way with the prizemoney and we didn’t have to share it with anyone.”
“Some of those horses are pretty good horses. You never know what Tempted will do next year, you take the good horse, out of play, you never know.
Biggest win in Sydney?: “Biggest win, yes.”
Winning Jockey: Nash Rawiller
On the winner: “He is all class, a little bit too much arrogance. What a beautiful horse. He got into a nice rhythm today. Felt like he had the race in his keeping. He got to show what he is made of. We were curled up there and let go with one run. He was awesome really.”
On his ability: “Just a really high class animal. It has taken a long time for him to get his head right and that might stop him being one of our next Jimmysstars. A good horse on his day like that.”
Beaten Jockeys:
Tim Clark (Overpass): “He was gallant in defeat. Gave his all like always.”
Adam Hyeronimus (Jokers Grin): “Horse is going well. Just wants 1400m now.”
Jason Collett (Pericles): “He has gone well. Didn’t have the speed early to participate. Was wide and lost cover on the turn. Ran well.”
Sam Clipperton (Yellow Brick): “He ran a really good race. Just down the inferior part of the track. He peaked on his run. Has run a nice race.”
Regan Bayliss (Coal Crusher): “He had to absorb a bit of pressure. Looking for the blinkers back on.”
Zac Purton (Beadman): “He wasn’t finding anything when I let him go. He got knocked down but wasn’t going anywhere.”
Andrew Adkins (King's Secret): “Very wide. Was always going to be hard. Thought he showed really good speed on the corner. But that took a toll on him.”
Tom Sherry (Disneck): “He was excellent. Struggled with the pace early. Savaged the line which was good to see.”
Chad Schofield (Charm Stone): “Good brave run. Going well.”
Ben Melham (Skybird): Provided no comment
James McDonald (Generosity): “Boxed on well.”
Jamie Melham (Marhoona): “Fantastic run. She is a very tough mare. Feel like she couldn’t see where Nash was and she thought she had the race won. Very genuine."
Dylan Gibbons (Gangsta Granny): “She didn’t want to be here today and raced accordingly.”
Winona Costin (Mal Coupe): “Really good run. Just wish the track stayed a bit softer for him.”
Alysha Collett (Signor Tortoni): “He didn’t disappoint himself. Executed well but they were a bit sharp for him.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
18/10/2025 | ROTHFIRE (8G) | 116 | ZAC PURTON | 16 | ROBERT HEATHCOTE | 58.5 | nk | $13.0 | G(4) |
19/10/2024 | OVERPASS (6G) | 122 | JOSHUA PARR | 8 | BJORN BAKER | 58.5 | 1.5 | $5.5 | S(5) |
14/10/2023 | I AM ME (5M) | 112 | JAMES MCDONALD | 12 | CIARON MAHER & DAVID EUSTACE | 56.5 | 0.7 | $4.5 | G(3) |
15/10/2022 | ROCKETING BY (5G) | 113 | RACHEL KING | 6 | DAVID PFIEFFER | 58.5 | shd | $61.0 | S(6) |
16/10/2021 | BIG PARADE (5G) | 118 | JOSHUA PARR | 5 | MARK NEWNHAM | 58.5 | 1.3 | $2.4 | S(5) |
17/10/2020 | TRUMBULL (5G) | 113 | TOMMY BERRY | 7 | KIM WAUGH | 58.5 | shd | $13.0 | G(4) |
19/10/2019 | DEPRIVE (5G) | 113 | HUGH BOWMAN | 12 | JAMES CUMMINGS | 58.5 | shd | $9.0 | G(3) |
13/10/2018 | PIERATA (4H) | 125 | TOMMY BERRY | 7 | GREGORY HICKMAN | 58.5 | 2.8 | $4.5 | H(9) |
14/10/2017 | IN HER TIME (5M) | 118 | COREY BROWN | 8 | BENJAMIN SMITH | 56.5 | shd | $2.4 | G(3) |
15/10/2016 | SPIETH (4H) | 109 | JAY FORD | 2 | BRYCE HEYS | 54.0 | 0.8 | $3.0 | G(3) |
17/10/2015 | DOTHRAKI (5G) | 119 | TYE ANGLAND | 2 | PETER & PAUL SNOWDEN | 59.0 | nk | $6.0 | G(3) |
18/10/2014 | DEEP FIELD (4H) | 118 | BRENTON AVDULLA | 3 | M, W & J HAWKES | 54.0 | 3.0 | $1.3 | D(4) |
19/10/2013 | FAMOUS SEAMUS (5G) | 117 | TIM CLARK | 5 | NOEL MAYFIELD-SMITH | 59.0 | 0.8 | $3.3 | G(3) |
20/10/2012 | FAMOUS SEAMUS (4G) | 104 | ROBYN FREEMAN | 6 | NOEL MAYFIELD-SMITH | 54.0 | nose | $4.3 | G(3) |
15/10/2011 | TITLE (5G) | 113 | JAY FORD | 8 | JOSEPH PRIDE | 55.5 | 2 | $9.0 | D(5) |
16/10/2010 | WHITEFRIARS (5G) | 113 | JIM CASSIDY | 3 | RICK WORTHINGTON | 54.0 | 1.3 | $3.0 | G(3) |
17/10/2009 | NEWS ALERT (5G) | 109 | DARREN GAUCI | 3 | CON KARAKATSANIS | 55.5 | nk | $6.0 | G(3) |
18/10/2008 | KEEN COMMANDER (5G) | 114 | SHANE DYE | 2 | DENISE MCGRATH | 57.0 | 1.5 | $6.0 | G |
21/10/2006 | UBER (5G) | 106 | JEFF PENZA | 6 | DAVID PAYNE | 53.0 | nose | $31.0 | G |
15/10/2005 | VIONNETO (4G) | 107 | JAMES P INNES | 7 | GUY WALTER | 53.0 | 1.3 | $6.5 | G |
Current Field - Previous Performances
TAB | Runner | Previous Runs |
1 | OVERPASS | 10/19/2024 1st/18 - 1.5L, |
5 | COAL CRUSHER | 10/18/2025 6th/16 - 1.4L, 10/19/2024 2nd/18 - 1.5L, 10/14/2023 4th/16 - 1.7L, |
11 | DISNECK | 10/18/2025 9th/16 - 2.6L, |
14 | GENEROSITY | 10/18/2025 7th/16 - 2L, |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
18/10/2025 | ROTHFIRE | 1:08.52 | 2nd-Iowna Merc (Ashley Morgan 58kg - Bjorn Baker), 3rd-With Your Blessing (Alysha Collett 58kg - John P Thompson) |
19/10/2024 | OVERPASS | 1:08.73 | 2nd-Coal Crusher (Chad Schofield 58kg - Joseph Pride), 3rd-Southport Tycoon (Mark Zahra 58kg - Ciaron Maher) |
14/10/2023 | I AM ME | 1:08.57 | 2nd-Airman (Hugh Bowman 58kg - M, W & J Hawkes), 3rd-Bella Nipotina (Craig Williams 56kg - Ciaron Maher & David Eustace) |
15/10/2022 | ROCKETING BY | 1:10.56 | 2nd-In The Congo (James Mcdonald 58kg - Gai Waterhouse & Adrian Bott), 3rd-Weona Smartone (Kyle Wilson-Taylor 58kg - David Vandyke) |
16/10/2021 | BIG PARADE | 1:09.51 | 2nd-Standout (Kerrin Mcevoy 58kg - Gerald Ryan & Sterling Alexiou), 3rd-Prime Candidate (Tim Clark 58kg - Bjorn Baker) |
17/10/2020 | TRUMBULL | 1:09.79 | 2nd-Standout (Nash Rawiller 58kg - Gerald Ryan & Sterling Alexiou), 3rd-Signore Fox (Sam Clipperton 58kg - Peter & Paul Snowden) |
19/10/2019 | DEPRIVE | 1:08.62 | 2nd-Champagne Cuddles (Nash Rawiller 56kg - Bjorn Baker), 3rd-Brutal (Tommy Berry 58kg - M, W & J Hawkes) |
13/10/2018 | PIERATA | 1:10.82 | 2nd-Jungle Edge (Ben Melham 58kg - Mick Bell), 3rd-Clearly Innocent (Hugh Bowman 58kg - Kris Lees) |
14/10/2017 | IN HER TIME | 1:08.26 | 2nd-Impending (Hugh Bowman 58kg - James Cummings), 3rd-Ball Of Muscle (Kerrin Mcevoy 58kg - Joseph Pride) |
15/10/2016 | SPIETH | 1:03.24 | 2nd-Kaepernick (Koby Jennings 57kg - M, W & J Hawkes), 3rd-Le Cordon Bleu (Christian Reith 54kg - M, W & J Hawkes) |
17/10/2015 | DOTHRAKI | 1:02.44 | 2nd-That's A Good Idea (Joshua Parr 59kg - Peter & Paul Snowden), 3rd-Artlee (Mitchell Bell 54kg - Todd Willan) |
18/10/2014 | DEEP FIELD | 1:03.39 | 2nd-That's A Good Idea (Joshua Parr 56kg - Peter & Paul Snowden), 3rd-Shamalia (Glyn Schofield 54kg - Bart & James Cummings) |
19/10/2013 | FAMOUS SEAMUS | 1:03.52 | 2nd-Ichihara (Jay Ford 55kg - Allan Denham), 3rd-Rarefied (Christian Reith 59kg - Peter Snowden) |
20/10/2012 | FAMOUS SEAMUS | 1:01.96 | 2nd-Too Many Reds (Rick Mcmahon 54kg - Tony Gollan), 3rd-Zaratone (Richard Bensley 56kg - Nick Olive) |
15/10/2011 | TITLE | 1:04.59 | 2nd-Rarefied (Christian Reith 53kg - Peter Snowden), 3rd-Midnight At Ascot (Scott Seamer 53kg - Darren Smith) |
16/10/2010 | WHITEFRIARS | 1:02.22 | 2nd-De Lightning Ridge (Peter Robl 54kg - Joseph Pride), 3rd-Cardinal Virtue (Christian Reith 53kg - David Payne) |
17/10/2009 | NEWS ALERT | 1:02.77 | 2nd-Black Prince (Peter Robl 55kg - Joseph Pride), 3rd-Wasted Emotions (Tye Angland 57kg - Danny Williams) |
18/10/2008 | KEEN COMMANDER | 1:03.02 | 2nd-Global Warming (Jim Cassidy 54kg - Kevin Moses), 3rd-Hoystar (Danny Nikolic 58kg - Chris Waller) |
21/10/2006 | UBER | 1:03.53 | 2nd-Whoever (Kathy O'hara 53kg - Guy Walter), 3rd-Posadas (Rod Quinn 53kg - John Hawkes) |
15/10/2005 | VIONNETO | 0:56.99 | 2nd-Imprisoned (Jay Ford 55kg - John Wallace), 3rd-Impaler (Dale Spriggs 58kg - David Atkins) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
18/10/2025 | ROTHFIRE | 9/26/2025 7th-5.5L G1 Manikato Stakes; 9/6/2025 9th-2.7L G1 Moir Stakes; 6/14/2025 7th-3.2L G1 Stradbroke Handicap; 5/17/2025 2nd-shd G1 Doomben 10,000; 5/3/2025 4th-1.8L G2 Victory Stakes; 12/21/2024 6th-2.3L LR Falvelon Quality; 12/7/2024 8th-2.3L LR Bribie Hcp; |
19/10/2024 | OVERPASS | 4/20/2024 1st-0.9L The Quokka; 12/2/2023 1st-1.7L G1 Winterbottom Stakes; |
14/10/2023 | I AM ME | 9/9/2023 6th-2.1L G2 Sheraco Stakes; 8/5/2023 1st-1.7L G2 Missile Stakes; 2/25/2023 7th-2.2L G1 Oakleigh Plate; 1/1/2023 1st-1.2L LR Canterbury Sprint (Satellite Stakes); |
15/10/2022 | ROCKETING BY | 9/17/2022 9th-5.4L G2 The Shorts; 9/3/2022 8th-12L G3 Concorde Stakes; 8/20/2022 3rd-1.9L G3 Show County Quality; 10/16/2021 11th-6.2L G3 Sydney Stakes; |
16/10/2021 | BIG PARADE | 9/11/2021 3rd-1.7L G2 Theo Marks Stakes; |
17/10/2020 | TRUMBULL | 7/11/2020 6th-1.5L LR Winter Stakes; 6/27/2020 1st-1L LR Civic Stakes; 5/16/2020 4th-1.7L LR Luskin Star Stakes; |
19/10/2019 | DEPRIVE | 9/21/2019 7th-4.7L G1 Sir Rupert Clarke Stakes; 9/7/2019 2nd-4L LR Chautauqua (Chandler Macleod) Stakes; 8/24/2019 1st-nose G3 Show County Quality; 6/8/2019 1st-0.5 LR Bob Charley (June) Stakes; |
13/10/2018 | PIERATA | 9/29/2018 9th-3.2L G1 Epsom Handicap; 9/15/2018 2nd-nose G3 Bill Ritchie Handicap; 8/4/2018 1st-shd G2 Missile Stakes; 3/10/2018 2nd-1.5L G1 Randwick Guineas; 2/24/2018 2nd-1.0L G2 Hobartville Stakes; 1/13/2018 1st-1.5L Magic Millions 3yo Guineas; 12/30/2017 1st-2.5L G3 Vo Rogue Plate; 12/16/2017 2nd-shd LR Gold Edition Plate; |
14/10/2017 | IN HER TIME | 9/30/2017 1st-shd G2 Premiere Stakes; 6/24/2017 3rd-1.0L G1 Tattersall's Tiara; 6/10/2017 2nd-nk G1 Stradbroke Handicap; 5/13/2017 5th-3.0L G1 Doomben 10,000; 3/11/2017 5th-2.8L G1 Coolmore Classic; 2/18/2017 1st-2.3L G2 Millie Fox Stakes; 2/4/2017 1st-lnk G2 Hot Danish Stakes; |
15/10/2016 | SPIETH | 4/9/2016 10th-5.9L G2 Arrowfield 3YO Sprint; |
17/10/2015 | DOTHRAKI | 7/4/2015 5th-2.9L LR Civic Stakes; 6/20/2015 1st-shd G3 WJ Healy Stakes; 5/16/2015 8th-3.1L LR Ortensia Stakes; 12/27/2014 3rd-0.5 LR Canterbury Sprint (Satellite Stakes); 12/13/2014 2nd-2.5L LR Razor Sharp Hcp; 11/29/2014 2nd-1.8L LR Starlight Stakes; |
18/10/2014 | DEEP FIELD | |
19/10/2013 | FAMOUS SEAMUS | 10/5/2013 3rd-nk G2 Premiere Stakes; 9/21/2013 6th-2.3L G2 The Shorts; 6/8/2013 13th-4.9L G1 Stradbroke Handicap; 5/18/2013 12th-4.1L G3 BRC Sprint; 5/4/2013 1st-nk LR ATC (Prime Minister's) Cup; 4/20/2013 1st-0.8L LR Hinkler Quality; 3/30/2013 5th-2.1L G2 Ajax Stakes; 3/20/2013 3rd-0.7L G3 Newcastle Stakes; 3/9/2013 6th-2.8L G3 Liverpool City Cup; 11/6/2012 13th-6.4L LR Always Welcome Stakes; 10/20/2012 1st-nose LR Sydney Stakes; |
20/10/2012 | FAMOUS SEAMUS | 9/22/2012 12th-6.4L G2 The Shorts; 6/30/2012 2nd-2.3L LR Civic Stakes; 5/5/2012 4th-4.6L LR Hawkesbury Guineas; 3/31/2012 13th-4.9L LR Darby Munro Stakes; |
15/10/2011 | TITLE | 7/2/2011 4th-3.2L LR Civic Stakes; 6/24/2011 1st-2.3L LR Takeover Target (Pacesetter) Stakes; |
16/10/2010 | WHITEFRIARS | 10/2/2010 2nd-shd G2 The Shorts; 12/5/2009 10th-8.7L LR Festival Stakes; |
17/10/2009 | NEWS ALERT | 7/15/2009 9th-3L LR Ramornie Handicap; 6/20/2009 1st-0.8L G3 WJ Healy Stakes; 6/6/2009 3rd-5.1L LR Lightning Hcp; 5/23/2009 1st-1.3L LR Chief De Beers Quality; 11/6/2008 2nd-0.5 LR Hawkesbury (Ladies Day Cup); |
18/10/2008 | KEEN COMMANDER | 10/4/2008 3rd-2.5L G2 The Shorts; 8/2/2008 6th-2.5L G3 Missile Stakes; 3/22/2008 2nd-nose G1 The Galaxy; 3/1/2008 2nd-1L G2 Challenge Stakes; 2/2/2008 1st-1.5L LR Starlight Stakes; |
21/10/2006 | UBER | 7/1/2006 9th-4.6L LR Winter Stakes; 6/10/2006 6th-3.2L LR Bob Charley (June) Stakes; 4/8/2006 12th-5.2L LR Doncaster Prelude; 2/11/2006 9th-7L G2 Expressway Stakes; 12/17/2005 15th-8.1L G2 The Ingham; 12/3/2005 4th-1L LR Festival Stakes; |
15/10/2005 | VIONNETO | 9/17/2005 8th-8.9L LR Starlight Stakes; 3/28/2005 6th-4L G3 South Pacific Classic; 3/12/2005 5th-3.5L LR Darby Munro Stakes; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
NOEL MAYFIELD-SMITH | 2 | 100.0% | 0 | 0 | 2 | 2013 - FAMOUS SEAMUS; 2012 - FAMOUS SEAMUS; |
JOSEPH PRIDE | 1 | 5.6% | 3 | 1 | 18 | 2011 - TITLE; |
M, W & J HAWKES | 1 | 9.1% | 2 | 2 | 11 | 2014 - DEEP FIELD; |
BJORN BAKER | 1 | 5.3% | 2 | 1 | 19 | 2024 - OVERPASS; |
PETER & PAUL SNOWDEN | 1 | 8.3% | 2 | 1 | 12 | 2015 - DOTHRAKI; |
JAMES CUMMINGS | 1 | 14.3% | 1 | 0 | 7 | 2019 - DEPRIVE; |
GUY WALTER | 1 | 25.0% | 1 | 0 | 4 | 2005 - VIONNETO; |
DAVID PAYNE | 1 | 16.7% | 0 | 1 | 6 | 2006 - UBER; |
CIARON MAHER & DAVID EUSTACE | 1 | 33.3% | 0 | 1 | 3 | 2023 - I AM ME; |
DAVID PFIEFFER | 1 | 25.0% | 0 | 0 | 4 | 2022 - ROCKETING BY; |
CON KARAKATSANIS | 1 | 33.3% | 0 | 0 | 3 | 2009 - NEWS ALERT; |
MARK NEWNHAM | 1 | 50.0% | 0 | 0 | 2 | 2021 - BIG PARADE; |
GREGORY HICKMAN | 1 | 50.0% | 0 | 0 | 2 | 2018 - PIERATA; |
DENISE MCGRATH | 1 | 50.0% | 0 | 0 | 2 | 2008 - KEEN COMMANDER; |
KIM WAUGH | 1 | 100.0% | 0 | 0 | 1 | 2020 - TRUMBULL; |
BRYCE HEYS | 1 | 100.0% | 0 | 0 | 1 | 2016 - SPIETH; |
BENJAMIN SMITH | 1 | 100.0% | 0 | 0 | 1 | 2017 - IN HER TIME; |
RICK WORTHINGTON | 1 | 100.0% | 0 | 0 | 1 | 2010 - WHITEFRIARS; |
ROBERT HEATHCOTE | 1 | 100.0% | 0 | 0 | 1 | 2025 - ROTHFIRE; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
JOSHUA PARR | 2 | 15.4% | 2 | 0 | 13 | 2024 - OVERPASS; 2021 - BIG PARADE; |
JAY FORD | 2 | 16.7% | 2 | 0 | 12 | 2016 - SPIETH; 2011 - TITLE; |
TOMMY BERRY | 2 | 22.2% | 0 | 1 | 9 | 2020 - TRUMBULL; 2018 - PIERATA; |
HUGH BOWMAN | 1 | 14.3% | 2 | 1 | 7 | 2019 - DEPRIVE; |
JAMES MCDONALD | 1 | 14.3% | 1 | 0 | 7 | 2023 - I AM ME; |
JIM CASSIDY | 1 | 33.3% | 1 | 0 | 3 | 2010 - WHITEFRIARS; |
TIM CLARK | 1 | 10.0% | 0 | 1 | 10 | 2013 - FAMOUS SEAMUS; |
TYE ANGLAND | 1 | 25.0% | 0 | 1 | 4 | 2015 - DOTHRAKI; |
BRENTON AVDULLA | 1 | 14.3% | 0 | 0 | 7 | 2014 - DEEP FIELD; |
JEFF PENZA | 1 | 16.7% | 0 | 0 | 6 | 2006 - UBER; |
RACHEL KING | 1 | 20.0% | 0 | 0 | 5 | 2022 - ROCKETING BY; |
JAMES P INNES | 1 | 25.0% | 0 | 0 | 4 | 2005 - VIONNETO; |
ZAC PURTON | 1 | 33.3% | 0 | 0 | 3 | 2025 - ROTHFIRE; |
DARREN GAUCI | 1 | 50.0% | 0 | 0 | 2 | 2009 - NEWS ALERT; |
COREY BROWN | 1 | 50.0% | 0 | 0 | 2 | 2017 - IN HER TIME; |
SHANE DYE | 1 | 100.0% | 0 | 0 | 1 | 2008 - KEEN COMMANDER; |
ROBYN FREEMAN | 1 | 100.0% | 0 | 0 | 1 | 2012 - FAMOUS SEAMUS; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 0 | 0.0% | 1 | 4 | 20 | |
2 | 3 | 15.0% | 4 | 2 | 20 | 2016 - SPIETH; 2015 - DOTHRAKI; 2008 - KEEN COMMANDER; |
3 | 3 | 15.0% | 3 | 0 | 20 | 2014 - DEEP FIELD; 2010 - WHITEFRIARS; 2009 - NEWS ALERT; |
4 | 0 | 0.0% | 3 | 4 | 20 | |
5 | 2 | 10.0% | 1 | 2 | 20 | 2021 - BIG PARADE; 2013 - FAMOUS SEAMUS; |
6 | 3 | 15.0% | 0 | 1 | 20 | 2022 - ROCKETING BY; 2012 - FAMOUS SEAMUS; 2006 - UBER; |
7 | 3 | 15.0% | 2 | 1 | 20 | 2020 - TRUMBULL; 2018 - PIERATA; 2005 - VIONNETO; |
8 | 3 | 16.7% | 0 | 0 | 18 | 2024 - OVERPASS; 2017 - IN HER TIME; 2011 - TITLE; |
9 | 0 | 0.0% | 1 | 2 | 17 | |
10 | 0 | 0.0% | 0 | 1 | 17 | |
11 | 0 | 0.0% | 2 | 0 | 15 | |
12 | 2 | 16.7% | 1 | 0 | 12 | 2023 - I AM ME; 2019 - DEPRIVE; |
13 | 0 | 0.0% | 1 | 1 | 11 | |
14 | 0 | 0.0% | 1 | 1 | 10 | |
15 | 0 | 0.0% | 0 | 0 | 6 | |
16 | 1 | 16.7% | 0 | 1 | 6 | 2025 - ROTHFIRE; |
17 | 0 | 0.0% | 0 | 0 | 2 | |
18 | 0 | 0.0% | 0 | 0 | 2 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
53.0 | 2 | 2006 - UBER; 2005 - VIONNETO; |
54.0 | 4 | 2016 - SPIETH; 2014 - DEEP FIELD; 2012 - FAMOUS SEAMUS; 2010 - WHITEFRIARS; |
55.5 | 2 | 2011 - TITLE; 2009 - NEWS ALERT; |
56.5 | 2 | 2023 - I AM ME; 2017 - IN HER TIME; |
57.0 | 1 | 2008 - KEEN COMMANDER; |
58.5 | 7 | 2025 - ROTHFIRE; 2024 - OVERPASS; 2022 - ROCKETING BY; 2021 - BIG PARADE; 2020 - TRUMBULL; 2019 - DEPRIVE; 2018 - PIERATA; |
59.0 | 2 | 2015 - DOTHRAKI; 2013 - FAMOUS SEAMUS; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 9 | 40.9% | 3 | 3 | 22 | 2023/7-2-I AM ME; 2021/11-8-BIG PARADE; 2018/7-2-PIERATA; 2017/11-8-IN HER TIME; 2016/2-1-SPIETH; 2014/4-15-DEEP FIELD; 2013/9-4-FAMOUS SEAMUS; 2012/13-4-FAMOUS SEAMUS; 2010/2-1-WHITEFRIARS; |
2 | 2 | 10.5% | 7 | 1 | 19 | 2024/9-2-OVERPASS; 2008/5-1-KEEN COMMANDER; |
3 | 2 | 9.1% | 3 | 2 | 22 | 2015/5-1-DOTHRAKI; 2009/5-1-NEWS ALERT; |
4 | 4 | 20.0% | 1 | 2 | 20 | 2020/12-1-TRUMBULL; 2019/8-1-DEPRIVE; 2011/8-1-TITLE; 2005/11-2-VIONNETO; |
5 | 1 | 4.8% | 2 | 4 | 21 | 2025/12-ROTHFIRE; |
6 | 0 | 0.0% | 1 | 1 | 20 | |
7 | 0 | 0.0% | 0 | 2 | 20 | |
8 | 0 | 0.0% | 1 | 2 | 20 | |
9 | 0 | 0.0% | 0 | 0 | 13 | |
10 | 0 | 0.0% | 1 | 1 | 17 | |
11 | 1 | 5.9% | 0 | 2 | 17 | 2006/30-1-UBER; |
12 | 0 | 0.0% | 1 | 0 | 11 | |
13 | 0 | 0.0% | 0 | 0 | 11 | |
14 | 1 | 10.0% | 0 | 0 | 10 | 2022/60-1-ROCKETING BY; |
15 | 0 | 0.0% | 0 | 0 | 3 | |
16 | 0 | 0.0% | 0 | 0 | 6 | |
17 | 0 | 0.0% | 0 | 0 | 2 | |
18 | 0 | 0.0% | 0 | 0 | 2 |
Runner Ages : Statistics from 2005 to 2025
Age | won | 2nd | 3rd | Sts | Winners |
3 | 0 | 0 | 0 | 3 | |
4 | 5 | 6 | 4 | 40 | 2018 - PIERATA; 2016 - SPIETH; 2014 - DEEP FIELD; 2012 - FAMOUS SEAMUS; 2005 - VIONNETO; |
5 | 13 | 9 | 6 | 87 | 2023 - I AM ME; 2022 - ROCKETING BY; 2021 - BIG PARADE; 2020 - TRUMBULL; 2019 - DEPRIVE; 2017 - IN HER TIME; 2015 - DOTHRAKI; 2013 - FAMOUS SEAMUS; 2011 - TITLE; 2010 - WHITEFRIARS; 2009 - NEWS ALERT; 2008 - KEEN COMMANDER; 2006 - UBER; |
6 | 1 | 3 | 3 | 57 | 2024 - OVERPASS; |
7 | 0 | 1 | 7 | 41 | |
8 | 1 | 1 | 0 | 20 | 2025 - ROTHFIRE; |
9 | 0 | 0 | 0 | 8 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
CHRIS WALLER | 207 | 175 | 197 | 191 |
PETER SNOWDEN | 30 | 40 | 69 | 99 |
MICHAEL & WAYNE & JOHN HAWKES | 24 | 42 | 59 | 60 |
JOSEPH PRIDE | 23 | 34 | 47 | 61 |
BJORN BAKER | 14 | 24 | 43 | 45 |
M PRICE & M KENT | 14 | 8 | 35 | 33 |
R J QUINTON | 6 | 10 | 11 | 37 |
MATTHEW SMITH | 6 | 6 | 11 | 15 |
MICHAEL FREEDMAN | 5 | 14 | 13 | 13 |
JOHN O'SHEA & TOM CHARLTON | 3 | 4 | 6 | 3 |
MITCHELL FREEDMAN | 2 | 6 | 2 | 2 |
KELLY SCHWEIDA | 2 | 2 | 4 | 24 |
TONY & MADDYSEN SEARS | 0 | 0 | 3 | 6 |
BRETT & GEORGIE CAVANOUGH | 0 | 0 | 1 | 1 |
STEPHEN O'HALLORAN | 0 | 0 | 0 | 0 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
JAMES MCDONALD | 111 | 115 | 134 | 90 |
K MCEVOY | 75 | 80 | 132 | 138 |
N RAWILLER | 69 | 99 | 101 | 104 |
TOMMY BERRY | 31 | 63 | 68 | 79 |
TIM CLARK | 27 | 56 | 96 | 78 |
B MELHAM | 25 | 40 | 55 | 53 |
JAMIE MELHAM | 20 | 23 | 50 | 54 |
Z PURTON | 14 | 8 | 16 | 29 |
JASON COLLETT | 9 | 30 | 44 | 57 |
CHAD SCHOFIELD | 9 | 14 | 13 | 19 |
ADAM HYERONIMUS | 7 | 4 | 11 | 23 |
ZAC LLOYD | 6 | 13 | 21 | 15 |
REGAN BAYLISS | 6 | 10 | 16 | 21 |
