Chelmsford Stakes Day (Randwick) – September 5th
Group 2 - myPlates Tramway Stakes
(3yo+ SW&P - 1400m)
Post Race Details & Comments
Winning Horse: Headley Grange (Aus)
6yoG Exosphere (Aus) - Hard Go Jo (Aus)(Hard Spun (USA))
30 starts - 13 wins 5 seconds 2 thirds 3 fourths $2642360
Group 1 Wins
1st G1 Eagle Farm Ladbrokes Kingsford Smith Cup 1300m (2026)
Black Type Wins
1st G3 Newcastle Localsearch *Big Dance Eligibility* Cameron Handicap 1500m (2025)
1st LR Randwick Racing For Good Civic Stakes 1400m (2025)
Race Result:
1st: Headley Grange (J Pride/A Hyeronimus) - $3.80
2nd: Soothsayer (M Freedman/R King) - $16
3rd: Attica (J Pride/K McEvoy) - $12
Winning Time: 1:21.54 Last 600m: 33.89
Margins: Short ½ Head x 2¾L
Winning Trainer: Joe Pride
On the winner: “This horse is a winner, he just finds a way to get it done. About 100m out I had a bit of faith he was going to find a way to get there because he doesn’t really run ‘seconds’, if he gets close enough he finds a way to win. I am extremely happy with him, he has returned in great shape.”
On his other runners: “Attica was fantastic, he was really good, and Nash said he couldn’t get Private Eye to go a yard. Private Eye is a funny horse. Once he is back in the field he just switches off.”
On the future: “I haven’t made up my mind with Headley Grange but I would like to get him to the Alan Brown Stakes. We have a lot of options with him. Attica will go to the Epsom and we will find another race for Private Eye.”
Winning Jockey: Adam Hyeronimus
On the run: “He was really well behaved today.”
“I swung on him going out and he went around nice and relaxed. Even behind the gates, normally first-up he can get a little bit hot, but he was really well behaved.”
On the prep: “He trialled well the other day. He didn’t have the speed to go with them early. I thought I’d be in a position a pair closer, but the result was I was following the one who I thought was the one to beat.
“I had a good run down the running. The second horse went really well and challenged us.”
Beaten Jockeys:
Ben Thompson (Transatlantic): “Nice start to his Spring campaign. He dictated things as he enjoys. Expect to see him run to a better order once he gets over more ground.”
Kerrin McEvoy (Attica): “He is in good form. WFA seven furlongs, they just dashed. Hit a little flat spot but was going really well throughout the last furlong. He is on track for the Epsom.”
Tommy Berry (El Castello): No Comment provided
Nash Rawiller (Private Eye): “Just didn’t go at all today. Firm ground I think. He has been racing at the top level now for 7 or 8 years. The reason why he is still about is he knows when to not knock himself about. I reckon he didn’t like the firm ground. He looked after himself. I tried my best to get him going and couldn’t. Have to wait until next time.”
Zac Lloyd (Idle Flyer): “She ran well. Just second up, back to a slow tempo, they sprinted too sharp for her. Ready for the mile now.”
James McDonald (Panova): “She was really good late. She has come back in good order. She is in for a great prep.”
Rachel King (Soothsayer): “He has run enormous. Going really well this horse. Couldn’t be going any better. Unlucky bob of the head.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
06/09/2025 | PERICLES (6G) | 121 | JOSHUA PARR | 12 | BJORN BAKER | 57.0 | 1.2 | $9.5 | G(4) |
07/09/2024 | ROYAL PATRONAGE (5H) | 112 | TIM CLARK | 10 | GAI WATERHOUSE & ADRIAN BOTT | 55.0 | 1.3 | $16.0 | G(4) |
02/09/2023 | PERICLES (4G) | 119 | ZAC LLOYD | 6 | JAMES CUMMINGS | 57.0 | 1 | $4.0 | S(5) |
03/09/2022 | ZAAKI (7G) | 124 | JAMES MCDONALD | 3 | ANNABEL NEASHAM | 59.0 | 1.8 | $1.9 | H(10) |
04/09/2021 | ZAAKI (6G) | 124 | JAMES MCDONALD | 7 | ANNABEL NEASHAM | 58.0 | 1.5 | $2.3 | G(4) |
05/09/2020 | DREAMFORCE (8G) | 119 | NASH RAWILLER | 7 | JOHN P THOMPSON | 58.0 | shd | $3.3 | G(4) |
07/09/2019 | DREAMFORCE (7G) | 122 | NASH RAWILLER | 9 | JOHN P THOMPSON | 56.5 | 3 | $3.3 | G(4) |
01/09/2018 | COMIN' THROUGH (5G) | 119 | MICHAEL WALKER | 2 | CHRIS WALLER | 58.0 | shd | $8.0 | G(4) |
02/09/2017 | HAPPY CLAPPER (7G) | 122 | JOSH ADAMS | 2 | PATRICK WEBSTER | 57.0 | 0.8 | $5.5 | G(3) |
03/09/2016 | HAURAKI (5G) | 120 | JAMES MCDONALD | 6 | JOHN O'SHEA | 57.0 | 0.8 | $13.0 | H(8) |
05/09/2015 | HOOKED (5H) | 117 | TYE ANGLAND | 14 | JOHN P THOMPSON | 57.0 | 0.5 | $9.0 | S(6) |
06/09/2014 | LUCIA VALENTINA (4M) | 118 | KERRIN MCEVOY | 5 | KRIS LEES | 56.0 | 1.5 | $9.0 | H(9) |
07/09/2013 | MALAVIO (5G) | 113 | NATHAN BERRY | 14 | STEVE ENGLEBRECHT | 57.5 | nose | $17.0 | G(3) |
08/09/2012 | TAGUS (8G) | 110 | JIM CASSIDY | 5 | JOHN P THOMPSON | 54.0 | lnk | $41.0 | G(3) |
03/09/2011 | SINCERO (4G) | 124 | CHRIS O'BRIEN | 5 | STEPHEN FARLEY | 58.0 | nose | $5.0 | G(3) |
04/09/2010 | NEESON (4G) | 114 | PETER ROBL | 8 | JOSEPH PRIDE | 53.0 | 1.8 | $3.3 | H(9) |
05/09/2009 | RANGIRANGDOO (5G) | 111 | COREY BROWN | 1 | CHRIS WALLER | 53.0 | 0.8 | $4.0 | G(3) |
09/09/2008 | BANK ROBBER (4G) | 117 | BLAKE SHINN | 6 | MS GAI WATERHOUSE | 54.0 | 2 | $1.7 | H(8) |
09/09/2006 | PRIMUS (4H) | 118 | HUGH BOWMAN | 2 | JOHN O'SHEA | 58.0 | shd | $2.3 | H |
03/09/2005 | SHANIA DANE (4M) | 117 | ROD QUINN | 11 | JOHN HAWKES | 55.5 | shd | $4.5 | G |
Current Field - Previous Performances
TAB | Runner | Previous Runs |
5 | PRIVATE EYE | 9/6/2025 2nd/16 - 1.2L, |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
06/09/2025 | PERICLES | 1:22.38 | 2nd-Private Eye (Nash Rawiller 57kg - Joseph Pride), 3rd-With Your Blessing (Alysha Collett 55kg - John P Thompson) |
07/09/2024 | ROYAL PATRONAGE | 1:20.41 | 2nd-Amelia's Jewel (Tommy Berry 56kg - Annabel & Rob Archibald), 3rd-Kovalica (James Mcdonald 58kg - Chris Waller) |
02/09/2023 | PERICLES | 1:22.85 | 2nd-Skyman (Brett Prebble 55kg - Chris Waller), 3rd-Hope In Your Heart (Tyler Schiller 55kg - Kerry Parker) |
03/09/2022 | ZAAKI | 1:28.17 | 2nd-Icebath (Kerrin Mcevoy 53kg - Brad Widdup), 3rd-Nimalee (Regan Bayliss 56kg - Matthew Smith) |
04/09/2021 | ZAAKI | 1:22.33 | 2nd-Aramaayo * (Jason Collett 55kg - Chris Waller), 3rd-Star Of The Seas (Hugh Bowman 57kg - Chris Waller) |
05/09/2020 | DREAMFORCE | 1:21.84 | 2nd-Kolding (Sam Clipperton 58kg - Chris Waller), 3rd-Reloaded (James Mcdonald 55kg - Chris Waller) |
07/09/2019 | DREAMFORCE | 1:21.69 | 2nd-Te Akau Shark (James Mcdonald 57kg - Jamie Richards), 3rd-Eckstein (Tommy Berry 54kg - Chris Waller) |
01/09/2018 | COMIN' THROUGH | 1:22.17 | 2nd-Tom Melbourne (Corey Brown 55kg - Chris Waller), 3rd-Dixie Blossoms (Christian Reith 55kg - Ron Quinton) |
02/09/2017 | HAPPY CLAPPER | 1:21.97 | 2nd-Tom Melbourne (Michael Walker 55kg - Chris Waller), 3rd-Invincible Gem (Corey Brown 55kg - Kris Lees) |
03/09/2016 | HAURAKI | 1:25.93 | 2nd-Le Romain (Kerrin Mcevoy 58kg - Kris Lees), 3rd-Dibayani (Blake Shinn 55kg - D & B Hayes & T Dabernig) |
05/09/2015 | HOOKED | 1:24.49 | 2nd-Ecuador (Jason Collett 55kg - Ms Gai Waterhouse), 3rd-Rudy (Kerrin Mcevoy 57kg - Helen Page) |
06/09/2014 | LUCIA VALENTINA | 1:26.63 | 2nd-Tiger Tees (Corey Brown 58kg - Joseph Pride), 3rd-Toydini (James Mcdonald 57kg - M, W & J Hawkes) |
07/09/2013 | MALAVIO | 1:21.37 | 2nd-Bello (Kerrin Mcevoy 58kg - Peter Snowden), 3rd-Royal Descent (Glyn Schofield 58kg - Chris Waller) |
08/09/2012 | TAGUS | 1:22.53 | 2nd-Kontiki Park (Nash Rawiller 56kg - Ms Gai Waterhouse), 3rd-Moment Of Change (Peter Robl 54kg - Peter G Moody) |
03/09/2011 | SINCERO | 1:22.23 | 2nd-Secret Admirer (Corey Brown 53kg - Grahame Begg), 3rd-Thankgodyou'rehere (Rod Quinn 55kg - Patrick & Wayne Webster) |
04/09/2010 | NEESON | 1:26.11 | 2nd-Cannonball (Blake Spriggs 55kg - Ms Gai Waterhouse), 3rd-Herculian Prince (Glyn Schofield 54kg - Ms Gai Waterhouse) |
05/09/2009 | RANGIRANGDOO | 1:21.93 | 2nd-Strat's Flyer (Hugh Bowman 58kg - Allan Denham), 3rd-Murray's Sun (Chris Munce 53kg - Bridget Jones) |
09/09/2008 | BANK ROBBER | 1:25.76 | 2nd-Kick 'N Chase (Peter Robl 53kg - Clarry Conners), 3rd-Vecchia Roma (J Lloyd 53kg - David Payne) |
09/09/2006 | PRIMUS | 1:25.60 | 2nd-Stormhill (Jim Cassidy 56kg - T R Martin), 3rd-Flaming (Zac Purton 54kg - Ms Gai Waterhouse) |
03/09/2005 | SHANIA DANE | 1:22.70 | 2nd-Lotteria (Len Beasley 56kg - Ms Gai Waterhouse), 3rd-Utzon (Zac Purton 53kg - Les Bridge) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
06/09/2025 | PERICLES | 4/5/2025 5th-0.7L G1 Doncaster Mile; 3/15/2025 4th-2.5L G2 Ajax Stakes; 2/22/2025 8th-3L G1 Futurity Stakes; 11/9/2024 1st-nose LR Five Diamonds; 10/19/2024 9th-5.4L G1 King Charles III Stakes; 10/12/2024 4th-3.7L G2 Hill Stakes; 9/21/2024 3rd-4L G1 Underwood Stakes; |
07/09/2024 | ROYAL PATRONAGE | |
02/09/2023 | PERICLES | 4/15/2023 2nd-1L G3 Frank Packer Plate; 4/1/2023 9th-8.1L G1 ATC Australian Derby; 3/18/2023 2nd-nose G1 Rosehill Guineas; 2/25/2023 1st-2.8L G2 Autumn Classic; 2/11/2023 4th-0.9L G2 Autumn Stakes; 10/29/2022 8th-4.5L G1 Victoria Derby; 10/22/2022 3rd-0.9L G2 Moonee Valley Vase; 10/8/2022 2nd-2.4L The Tapp-Craig ; |
03/09/2022 | ZAAKI | 5/28/2022 3rd-1.7L G1 Doomben Cup; 5/7/2022 1st-0.8L G2 AD Hollindale Stakes; 4/9/2022 2nd-0.5 G1 Queen Elizabeth Stakes; 3/19/2022 1st-1.5L The All-Star Mile; 3/5/2022 2nd-shd G2 Blamey Stakes; 11/6/2021 1st-1.3L G1 Champions Stakes; 10/9/2021 3rd-1.9L G1 Might And Power Stakes; 9/25/2021 1st-2L G1 Underwood Stakes; 9/4/2021 1st-1.5L G2 Tramway Stakes; |
04/09/2021 | ZAAKI | 6/12/2021 1st-1.5L G2 The Q22; 5/22/2021 1st-7L G1 Doomben Cup; 5/8/2021 1st-2.3L G2 AD Hollindale Stakes; 4/24/2021 99th-99L G3 Japan Racing Association Plate; 4/10/2021 6th-3.4L G1 Doncaster Mile; 9/16/2020 7th-7.9L LR Fortune Stakes ; |
05/09/2020 | DREAMFORCE | 8/22/2020 15th-16.8L G1 Winx Stakes; 4/18/2020 13th-13.3L G1 All Aged Stakes; 3/21/2020 1st-shd G1 George Ryder Stakes; 2/29/2020 8th-4L G1 Verry Elleegant (Chipping Norton) Stakes; 2/15/2020 2nd-shd G2 Apollo Stakes; 10/26/2019 5th-0.7L G2 Crystal Mile; 10/5/2019 17th-10.6L G1 Epsom Handicap; 9/21/2019 2nd-2.3L G1 King Charles III Stakes; 9/7/2019 1st-3L G2 Tramway Stakes; |
07/09/2019 | DREAMFORCE | 4/6/2019 2nd-1L G1 Doncaster Mile; 3/23/2019 3rd-6.3L G1 George Ryder Stakes; 3/2/2019 1st-0.8L G3 Liverpool City Cup; 2/16/2019 8th-2L G3 Southern Cross Stakes; 11/10/2018 1st-shd G3 Rising Fast (Chatham) Stakes; 10/20/2018 2nd-1.8L G3 Harry White (Moonga) Stakes; 10/6/2018 6th-2.5L G2 Gilgai Stakes; |
01/09/2018 | COMIN' THROUGH | 5/19/2018 1st-shd G1 Doomben Cup; 5/5/2018 6th-2.8L G2 AD Hollindale Stakes; 4/14/2018 5th-5.4L G1 Queen Elizabeth Stakes; 4/7/2018 2nd-2.0L G1 Doncaster Mile; 3/17/2018 1st-shd G2 Ajax Stakes; 2/17/2018 3rd-lnk G2 Apollo Stakes; 10/14/2017 15th-7.9L G1 Toorak Handicap; 9/30/2017 6th-4.4L G1 Epsom Handicap; 9/16/2017 1st-shd G3 Bill Ritchie Handicap; |
02/09/2017 | HAPPY CLAPPER | 4/8/2017 5th-7.7L G1 Queen Elizabeth Stakes; 4/1/2017 2nd-0.5 G1 Doncaster Mile; 3/17/2017 1st-3.5L G3 Newcastle Stakes; 3/5/2017 2nd-1.8L LR National Sprint; 11/5/2016 9th-5.2L G1 Champions Stakes; 10/22/2016 6th-11.1L G1 WS Cox Plate; 10/1/2016 4th-0.6L G1 Epsom Handicap; 9/17/2016 6th-1.1L G3 Bill Ritchie Handicap; 9/3/2016 5th-2.6L G2 Tramway Stakes; |
03/09/2016 | HAURAKI | 5/21/2016 2nd-lnk G1 Doomben Cup; 5/7/2016 2nd-1.0L G2 AD Hollindale Stakes; 4/9/2016 7th-7.3L G1 Queen Elizabeth Stakes; 3/19/2016 2nd-0.8L G1 Ranvet Stakes; 2/27/2016 3rd-2.5L G1 Verry Elleegant (Chipping Norton) Stakes; 2/13/2016 3rd-3.8L G2 Apollo Stakes; 10/17/2015 8th-5.3L G1 Caulfield Cup; 10/3/2015 2nd-nose G3 Craven Plate; 9/19/2015 7th-5.3L G1 King Charles III Stakes; 9/5/2015 10th-4.2L G2 Tramway Stakes; |
05/09/2015 | HOOKED | 4/25/2015 11th-5.0L G2 AD Hollindale Stakes; 4/6/2015 13th-6.5L G1 Doncaster Mile; 3/21/2015 7th-2.7L G1 George Ryder Stakes; 3/7/2015 4th-1.5L G1 Canterbury Stakes; 11/8/2014 5th-2.4L G1 Champions Mile; 10/25/2014 1st-1.8L G2 Crystal Mile; 10/4/2014 3rd-1.6L G1 Epsom Handicap; 9/17/2014 1st-1.5L G3 Cameron Handicap; 9/6/2014 7th-3.7L G2 Tramway Stakes; |
06/09/2014 | LUCIA VALENTINA | 4/19/2014 3rd-1.2L G1 ATC Australian Oaks; 4/5/2014 1st-1.0L G1 Vinery Stud Stakes; 3/22/2014 12th-4.1L G1 Coolmore Classic; 3/8/2014 3rd-1.3L G2 Surround Stakes; 1/1/2014 2nd-1.5L G2 Sir Patrick Hogan (Royal) Stakes; 12/26/2013 99th-99L G2 Auckland Guineas; 11/29/2013 1st-lnk G3 Wellington Stakes; |
07/09/2013 | MALAVIO | 8/24/2013 4th-2.3L G3 Show County Quality; 12/8/2012 1st-0.5 LR Festival Stakes; 11/8/2012 4th-1.1L G3 Hawkesbury Gold Cup; 9/22/2012 5th-2.2L G2 The Shorts; |
08/09/2012 | TAGUS | 8/25/2012 7th-2.4L G2 Winx Stakes; 8/11/2012 7th-10.1L G3 Missile Stakes; |
03/09/2011 | SINCERO | 6/11/2011 1st-shd G1 Stradbroke Handicap; 6/4/2011 11th-4.6L G2 Moreton Cup; 5/14/2011 1st-1.3L Scone Guineas; 4/25/2011 1st-5L LR Gosford Guineas; |
04/09/2010 | NEESON | 8/21/2010 5th-2.9L LR Show County Quality; 5/1/2010 1st-4.5L LR Hawkesbury Guineas; 4/17/2010 2nd-0.5 G3 South Pacific Classic; 4/3/2010 1st-nk LR Darby Munro Stakes; |
05/09/2009 | RANGIRANGDOO | |
09/09/2008 | BANK ROBBER | 8/23/2008 1st-0.8L LR Show County Quality; |
09/09/2006 | PRIMUS | 8/26/2006 1st-nose LR Show County Quality; 4/15/2006 4th-4L G1 ATC Australian Derby; 4/1/2006 3rd-0.5 G1 Rosehill Guineas; 3/18/2006 3rd-0.9L G1 Randwick Guineas; 2/25/2006 4th-1.8L G2 Apollo Stakes; 2/11/2006 3rd-1L G2 Expressway Stakes; 10/8/2005 3rd-1.5L G1 Caulfield Guineas; 9/24/2005 2nd-1.5L G2 Callander-Presnell; |
03/09/2005 | SHANIA DANE | 8/13/2005 1st-1.5L G2 Premiere Stakes; 3/28/2005 1st-1.3L G3 South Pacific Classic; 3/19/2005 8th-4.7L G1 Queen Of The Turf Stakes; 3/5/2005 1st-0.8L G2 Phar Lap Stakes; 2/19/2005 2nd-1L G2 Surround Stakes; 11/13/2004 2nd-1.3L LR Twilight Glow Stakes; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
JOHN P THOMPSON | 4 | 30.8% | 0 | 1 | 13 | 2020 - DREAMFORCE; 2019 - DREAMFORCE; 2015 - HOOKED; 2012 - TAGUS; |
CHRIS WALLER | 2 | 4.1% | 5 | 5 | 49 | 2018 - COMIN' THROUGH; 2009 - RANGIRANGDOO; |
JOHN O'SHEA | 2 | 14.3% | 0 | 0 | 14 | 2016 - HAURAKI; 2006 - PRIMUS; |
ANNABEL NEASHAM | 2 | 66.7% | 0 | 0 | 3 | 2022 - ZAAKI; 2021 - ZAAKI; |
MS GAI WATERHOUSE | 1 | 7.1% | 4 | 2 | 14 | 2008 - BANK ROBBER; |
JOSEPH PRIDE | 1 | 12.5% | 2 | 0 | 8 | 2010 - NEESON; |
KRIS LEES | 1 | 12.5% | 1 | 1 | 8 | 2014 - LUCIA VALENTINA; |
GAI WATERHOUSE & ADRIAN BOTT | 1 | 16.7% | 0 | 0 | 6 | 2024 - ROYAL PATRONAGE; |
JOHN HAWKES | 1 | 16.7% | 0 | 0 | 6 | 2005 - SHANIA DANE; |
JAMES CUMMINGS | 1 | 25.0% | 0 | 0 | 4 | 2023 - PERICLES; |
BJORN BAKER | 1 | 50.0% | 0 | 0 | 2 | 2025 - PERICLES; |
PATRICK WEBSTER | 1 | 50.0% | 0 | 0 | 2 | 2017 - HAPPY CLAPPER; |
STEPHEN FARLEY | 1 | 50.0% | 0 | 0 | 2 | 2011 - SINCERO; |
STEVE ENGLEBRECHT | 1 | 100.0% | 0 | 0 | 1 | 2013 - MALAVIO; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
JAMES MCDONALD | 3 | 30.0% | 1 | 3 | 10 | 2022 - ZAAKI; 2021 - ZAAKI; 2016 - HAURAKI; |
NASH RAWILLER | 2 | 28.6% | 2 | 0 | 7 | 2020 - DREAMFORCE; 2019 - DREAMFORCE; |
KERRIN MCEVOY | 1 | 8.3% | 3 | 1 | 12 | 2014 - LUCIA VALENTINA; |
COREY BROWN | 1 | 14.3% | 3 | 1 | 7 | 2009 - RANGIRANGDOO; |
HUGH BOWMAN | 1 | 8.3% | 1 | 1 | 12 | 2006 - PRIMUS; |
PETER ROBL | 1 | 25.0% | 1 | 1 | 4 | 2010 - NEESON; |
JIM CASSIDY | 1 | 14.3% | 1 | 0 | 7 | 2012 - TAGUS; |
MICHAEL WALKER | 1 | 33.3% | 1 | 0 | 3 | 2018 - COMIN' THROUGH; |
ROD QUINN | 1 | 20.0% | 0 | 1 | 5 | 2005 - SHANIA DANE; |
BLAKE SHINN | 1 | 20.0% | 0 | 1 | 5 | 2008 - BANK ROBBER; |
TIM CLARK | 1 | 9.1% | 0 | 0 | 11 | 2024 - ROYAL PATRONAGE; |
JOSHUA PARR | 1 | 11.1% | 0 | 0 | 9 | 2025 - PERICLES; |
TYE ANGLAND | 1 | 16.7% | 0 | 0 | 6 | 2015 - HOOKED; |
NATHAN BERRY | 1 | 33.3% | 0 | 0 | 3 | 2013 - MALAVIO; |
ZAC LLOYD | 1 | 50.0% | 0 | 0 | 2 | 2023 - PERICLES; |
CHRIS O'BRIEN | 1 | 100.0% | 0 | 0 | 1 | 2011 - SINCERO; |
JOSH ADAMS | 1 | 100.0% | 0 | 0 | 1 | 2017 - HAPPY CLAPPER; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 1 | 5.0% | 4 | 0 | 20 | 2009 - RANGIRANGDOO; |
2 | 3 | 15.0% | 2 | 0 | 20 | 2018 - COMIN' THROUGH; 2017 - HAPPY CLAPPER; 2006 - PRIMUS; |
3 | 1 | 5.0% | 0 | 4 | 20 | 2022 - ZAAKI; |
4 | 0 | 0.0% | 1 | 0 | 20 | |
5 | 3 | 15.0% | 3 | 3 | 20 | 2014 - LUCIA VALENTINA; 2012 - TAGUS; 2011 - SINCERO; |
6 | 3 | 15.0% | 2 | 2 | 20 | 2023 - PERICLES; 2016 - HAURAKI; 2008 - BANK ROBBER; |
7 | 2 | 10.0% | 0 | 3 | 20 | 2021 - ZAAKI; 2020 - DREAMFORCE; |
8 | 1 | 5.6% | 2 | 1 | 18 | 2010 - NEESON; |
9 | 1 | 5.9% | 2 | 0 | 17 | 2019 - DREAMFORCE; |
10 | 1 | 6.3% | 2 | 0 | 16 | 2024 - ROYAL PATRONAGE; |
11 | 1 | 7.1% | 1 | 3 | 14 | 2005 - SHANIA DANE; |
12 | 1 | 10.0% | 0 | 4 | 10 | 2025 - PERICLES; |
13 | 0 | 0.0% | 0 | 0 | 8 | |
14 | 2 | 33.3% | 1 | 0 | 6 | 2015 - HOOKED; 2013 - MALAVIO; |
15 | 0 | 0.0% | 0 | 0 | 2 | |
16 | 0 | 0.0% | 0 | 0 | 2 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
53.0 | 2 | 2010 - NEESON; 2009 - RANGIRANGDOO; |
54.0 | 2 | 2012 - TAGUS; 2008 - BANK ROBBER; |
55.0 | 1 | 2024 - ROYAL PATRONAGE; |
55.5 | 1 | 2005 - SHANIA DANE; |
56.0 | 1 | 2014 - LUCIA VALENTINA; |
56.5 | 1 | 2019 - DREAMFORCE; |
57.0 | 5 | 2025 - PERICLES; 2023 - PERICLES; 2017 - HAPPY CLAPPER; 2016 - HAURAKI; 2015 - HOOKED; |
57.5 | 1 | 2013 - MALAVIO; |
58.0 | 5 | 2021 - ZAAKI; 2020 - DREAMFORCE; 2018 - COMIN' THROUGH; 2011 - SINCERO; 2006 - PRIMUS; |
59.0 | 1 | 2022 - ZAAKI; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 8 | 40.0% | 3 | 2 | 20 | 2022/9-10-ZAAKI; 2021/5-4-ZAAKI; 2020/9-4-DREAMFORCE; 2019/9-4-DREAMFORCE; 2010/9-4-NEESON; 2009/3-1-RANGIRANGDOO; 2008/8-11-BANK ROBBER; 2006/5-4F-PRIMUS; |
2 | 2 | 9.5% | 6 | 3 | 21 | 2023/3-1-PERICLES; 2005/7-2-SHANIA DANE; |
3 | 2 | 9.1% | 3 | 4 | 22 | 2017/9-2-HAPPY CLAPPER; 2011/4-1-SINCERO; |
4 | 3 | 15.8% | 1 | 2 | 19 | 2025/8.5-PERICLES; 2018/7-1-COMIN' THROUGH; 2015/8-1-HOOKED; |
5 | 1 | 4.0% | 3 | 5 | 25 | 2014/8-1-LUCIA VALENTINA; |
6 | 0 | 0.0% | 0 | 3 | 20 | |
7 | 2 | 8.7% | 1 | 0 | 23 | 2024/15-1-ROYAL PATRONAGE; 2013/16-1-MALAVIO; |
8 | 1 | 7.1% | 0 | 0 | 14 | 2016/12-1-HAURAKI; |
9 | 0 | 0.0% | 1 | 1 | 15 | |
10 | 0 | 0.0% | 1 | 0 | 14 | |
11 | 1 | 7.1% | 0 | 0 | 14 | 2012/40-1-TAGUS; |
12 | 0 | 0.0% | 0 | 0 | 11 | |
13 | 0 | 0.0% | 0 | 0 | 7 | |
14 | 0 | 0.0% | 1 | 0 | 5 | |
15 | 0 | 0.0% | 0 | 0 | 1 | |
16 | 0 | 0.0% | 0 | 0 | 2 |
Runner Ages : Statistics from 2005 to 2025
Age | won | 2nd | 3rd | Sts | Winners |
4 | 7 | 4 | 5 | 57 | 2023 - PERICLES; 2014 - LUCIA VALENTINA; 2011 - SINCERO; 2010 - NEESON; 2008 - BANK ROBBER; 2006 - PRIMUS; 2005 - SHANIA DANE; |
5 | 6 | 6 | 7 | 76 | 2024 - ROYAL PATRONAGE; 2018 - COMIN' THROUGH; 2016 - HAURAKI; 2015 - HOOKED; 2013 - MALAVIO; 2009 - RANGIRANGDOO; |
6 | 2 | 5 | 6 | 60 | 2025 - PERICLES; 2021 - ZAAKI; |
7 | 3 | 4 | 2 | 23 | 2022 - ZAAKI; 2019 - DREAMFORCE; 2017 - HAPPY CLAPPER; |
8 | 2 | 1 | 0 | 14 | 2020 - DREAMFORCE; 2012 - TAGUS; |
9 | 0 | 0 | 0 | 3 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
CHRIS WALLER | 203 | 170 | 197 | 189 |
JOSEPH PRIDE | 23 | 32 | 47 | 61 |
TONY GOLLAN | 9 | 12 | 17 | 104 |
JOHN P THOMPSON | 7 | 22 | 25 | 38 |
MATTHEW SMITH | 6 | 6 | 10 | 15 |
MICHAEL FREEDMAN | 5 | 14 | 12 | 13 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
JAMES MCDONALD | 110 | 111 | 134 | 88 |
K MCEVOY | 75 | 76 | 131 | 138 |
N RAWILLER | 69 | 97 | 100 | 104 |
TOMMY BERRY | 31 | 63 | 67 | 79 |
JASON COLLETT | 9 | 30 | 43 | 57 |
RACHEL KING | 7 | 10 | 31 | 34 |
ADAM HYERONIMUS | 7 | 3 | 11 | 23 |
ZAC LLOYD | 6 | 12 | 19 | 14 |
BEN THOMPSON | 1 | 5 | 3 | 22 |
G1 (All Australian) Trainer - 1979-08-01
| G2 (All Australian) Trainer - 1979-08-01
|
G3 (All Australian) Trainer - 1979-08-01
|
G1 (NSW) Trainer - 1979-08-01
| G2 (NSW) Trainer - 1979-08-01
|
G3 (NSW) Trainer - 1979-08-01
|
G1 (VIC) Trainer - 1979-08-01
| G2 (VIC) Trainer - 1979-08-01
|
G3 (VIC) Trainer - 1979-08-01
|
G1 (All Australian) Jockey - 1979-08-01
| G2 (All Australian) Jockey - 1979-08-01
|
G3 (All Australian) Jockey - 1979-08-01
|
G1 (NSW) Jockey - 1979-08-01
| G2 (NSW) Jockey - 1979-08-01
|
G3 (NSW) Jockey - 1979-08-01
|
G1 (VIC) Jockey - 1979-08-01
| G2 (VIC) Jockey - 1979-08-01
|
G3 (VIC) Jockey - 1979-08-01
|
G1 (All Australian) Trainer - 2006-08-01
| G2 (All Australian) Trainer - 2006-08-01
|
G3 (All Australian) Trainer - 2006-08-01
| LR (All Australian) Trainer - 2006-08-01
|
G1 (NSW) Trainer - 2006-08-01
| G2 (NSW) Trainer - 2006-08-01
|
G3 (NSW) Trainer - 2006-08-01
| LR (NSW) Trainer - 2006-08-01
|
G1 (VIC) Trainer - 2006-08-01
| G2 (VIC) Trainer - 2006-08-01
|
G3 (VIC) Trainer - 2006-08-01
