Winx Stakes Day (Randwick) – August 22nd
Group 3 - Hyland Race Colours Show County Quality
(3yo+ Quality - 1200m)
Post Race Details & Comments
Winning Horse: Midnight In Tokyo (Aus)
7yoM Kobayashi (Aus) - Orabelle (Aus)(Casino Prince (Aus))
37 starts - 9 wins 6 seconds 7 thirds 1 fourth $960150
Black Type Wins
1st LR Eagle Farm Seven Hinkler Handicap 1200m (2026)
1st LR Eagle Farm Seven Just Now 1300m (2025)
1st LR Doomben Eureka Stud Tattersall's Classic 1200m (2025)
Black Type Placings
2nd G3 Gold Coast Tab Ken Russell Mem. Classic 1200m (2022)
2nd LR Eagle Farm Magic Millions Nudgee Stakes 1200m (2026)
2nd LR Doomben Moreton Hire Keith Noud ***Weights Raised 1.0*** 1200m (2025)
3rd LR Eagle Farm Magic Millions Helen Coughlan Stakes - Listed 1200m (2025)
3rd LR Doomben Magic Millions Bright Shadow - Listed - Weights Raised 2.5Kg 1110m (2025)
2nd LR Eagle Farm Magic Millions Nudgee Stakes 1200m (2024)
3rd LR Doomben Tattersall's Recognition Stakes 1350m (2024)
3rd LR Doomben U&U Recruitment Keith Noud 1200m (2024)
3rd LR Eagle Farm Maker's Mark Hinkler Handicap 1200m (2024)
Other Wins
1st Doomben World Pool On 1 June Open Handicap 1200m (2024)
1st Doomben Brc Membership Plus Benchmark 75 Handicap 1350m (2023)
1st Doomben Cascade Fillies And Mares Benchmark 78 Handicap 1200m (2023)
1st Randwick Home Affairs At Coolmore Handicap 1100m (2022)
1st Sunshine Coast Dynamic Prosthetics Mdn Hcp 1000m (2022) (Debut Run)
Race Result:
1st: Midnight In Tokyo (T Pollard/B Thompson) - $5
2nd: Soothsayer (M Freedman/R King) - $3.40F
3rd: Matcha Latte (N Dilmi/A Morgan) - $8.50
Winning Time: 1:09.26 Last 600m: 33.68
Margins: Neck x ½ Neck
Winning Trainer: Todd Pollard
Todd Pollard on his fledgling training career: “It’s absolute euphoria when it’s like this. It has its days for sure, but we’re lucky we’ve got a mare like her to be running well for us and to come to Randwick is just so special. When you’re travelling with a horse this is where you want to be.”
Confidence levels?: “I thought there was a lot in her favour. There was nothing I could knock about her today, and when she found the front I thought, if he could keep her going (she was a chance). They were coming late, that’s for sure.”
“She only just sees out the 1200, but if she can get in a good rhythm, squeeze her up and kick away and put a bit of a margin on them, I thought the favoured horses might be a bit too far back to catch her. It worked perfect.”
Plan?: “She will get home safely and we’ll come back for the Sheraco in three weeks. I’ll talk to the owners. She’s seven-years-old and she’s coming up to retirement age, but the McKenzie family, they’re awesome. They’re up in Rockhampton, they’re not here today, but they’ve just been so good for me in my early stages.”
Winning Jockey: Ben Thompson
On the win: “I have a credit to Todd Pollard, Claire and his team. I tell you what, he's hit a lot of bullseyes in a short amount of time and he nailed it with her. He knows her really well through taking care of her for Annabel and Rob Archibald prior to going on his own.”
“She's just a happy mare. She's just turned seven, she's not showing any signs of it. Off the back of an honest run in a Tatts Tiara, it's a short turnaround. He just marked this race spot on, and she did the rest for me.”
On Queenslanders coming to Sydney: “Well the way that Pembrey won the last, and her, they'll all be looking to venture up. But obviously, two quality Queensland fillies, and a mare have won today, it’s great to be part of it.”
Beaten Jockeys:
Tim Clark (Disneck): “He ran home OK. Sectionally he would have been pretty good. A bit hard to make ground today.”
Kerrin McEvoy (Enriched): “I thought he ran well. It turned into a bit of a dash home. I think he is just going to improve and be cherry ripe second up.”
Alysha Collett (Aviatress): “Not ideal not getting that cover today. There is another race in store for her.”
Dylan Gibbons (Infancy): “Has gone super like always. Just frustrating when that roughie was lingering three wide. It kept us bottled up. Ultimately that has been a bit costly.”
Ashley Morgan (Matcha Latte): “Fantastic run. He’s never run over 1200m in his life before so it was a great return. Horse going really well.”
Tommy Berry (Campione D'italia): “He will be better for the day out.”
Rachel King (Soothsayer): “Super run. He is a lovely old horse with plenty of ability there. Probably a little bit sharp for him over this trip. But better when he steps up in trip.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
23/08/2025 | LAZZURA (4M) | 116 | JAMES MCDONALD | 8 | CHRIS WALLER | 56.0 | 1.4 | $6.0 | H(10) |
24/08/2024 | JOLIESTAR (4M) | 115 | JAMES MCDONALD | 8 | CHRIS WALLER | 55.0 | 2.9 | $2.5 | G(4) |
19/08/2023 | BUENOS NOCHES (4H) | 119 | DYLAN GIBBONS | 5 | MATTHEW SMITH | 58.5 | 1.2 | $5.5 | S(7) |
20/08/2022 | SHOWMANSHIP (7G) | 109 | JAMES MCDONALD | 1 | DANNY O'BRIEN | 55.0 | lnk | $3.3 | S(5) |
21/08/2021 | PRIVATE EYE (4G) | 107 | JAY FORD | 5 | JOSEPH PRIDE | 54.0 | shd | $9.0 | G(4) |
22/08/2020 | ROHERYN (5G) | 106 | JASON COLLETT | 5 | JAMES CUMMINGS | 53.0 | nk | $4.5 | S(6) |
24/08/2019 | DEPRIVE (5G) | 109 | RACHEL KING | 1 | JAMES CUMMINGS | 53.5 | nose | $3.3 | G(4) |
18/08/2018 | LE ROMAIN (6G) | 123 | JAMES MCDONALD | 1 | KRIS LEES | 61.0 | 1.3 | $2.8 | G(4) |
19/08/2017 | DEPLOY (5G) | 108 | BRENTON AVDULLA | 8 | GERALD RYAN | 55.5 | shd | $4.3 | G(3) |
20/08/2016 | TYCOON TARA (6M) | 113 | KERRIN MCEVOY | 6 | PETER & PAUL SNOWDEN | 54.0 | 1.3 | $5.5 | G(4) |
22/08/2015 | DECISION TIME (8G) | 108 | CHRISTIAN REITH | 2 | CLARRY CONNERS | 54.0 | nk | $31.0 | G(3) |
23/08/2014 | TERRAVISTA (5G) | 115 | HUGH BOWMAN | 6 | JOSEPH PRIDE | 56.0 | 2.0 | $2.3 | H(9) |
24/08/2013 | REBEL DANE (4H) | 115 | GLEN BOSS | 7 | GARY PORTELLI | 54.5 | 1.3 | $2.5 | G(3) |
25/08/2012 | MOMENT OF CHANGE (4G) | 111 | PETER ROBL | 8 | PETER G MOODY | 54.0 | 1.3 | $1.7 | G(3) |
20/08/2011 | SKYTRAIN (6G) | 111 | KERRIN MCEVOY | 6 | PETER SNOWDEN | 53.0 | shd | $7.5 | H(9) |
21/08/2010 | KENNY'S WORLD (6G) | 110 | TYE ANGLAND | 6 | GRAEME MURRAY | 53.0 | 0.5 | $41.0 | D(4) |
22/08/2009 | SWIFT ALLIANCE (4H) | 116 | BLAKE SHINN | 3 | MS GAI WATERHOUSE | 53.0 | 2 | $2.8 | G(3) |
23/08/2008 | BANK ROBBER (4G) | 112 | COREY BROWN | 8 | MS GAI WATERHOUSE | 53.0 | 0.8 | $3.0 | S |
26/08/2006 | PRIMUS (4H) | 114 | HUGH BOWMAN | 7 | JOHN O'SHEA | 56.5 | nose | $2.6 | D |
20/08/2005 | LOTTERIA (4M) | 115 | LEN BEASLEY | 6 | MS GAI WATERHOUSE | 56.5 | 1 | $2.8 | G |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
23/08/2025 | LAZZURA | 1:12.20 | 2nd-With Your Blessing (Alysha Collett 54kg - John P Thompson), 3rd-General Salute (Jason Collett 55kg - Gerald Ryan & Sterling Alexiou) |
24/08/2024 | JOLIESTAR | 1:09.80 | 2nd-Our Kobison (Kerrin Mcevoy 53kg - Angela Davies), 3rd-Phearson (Joshua Parr 56kg - Brad Widdup) |
19/08/2023 | BUENOS NOCHES | 1:10.25 | 2nd-Argentia (Chad Schofield 54kg - Joseph Pride), 3rd-Dragonstone (Tom Sherry 53kg - Joseph Pride) |
20/08/2022 | SHOWMANSHIP | 1:10.92 | 2nd-Prime Candidate (Kerrin Mcevoy 53kg - Bjorn Baker), 3rd-Rocketing By (Tommy Berry 54kg - David Pfieffer) |
21/08/2021 | PRIVATE EYE | 1:10.20 | 2nd-Embracer (Tim Clark 53kg - Gai Waterhouse & Adrian Bott), 3rd-Icebath (Kerrin Mcevoy 57kg - Brad Widdup) |
22/08/2020 | ROHERYN | 1:11.23 | 2nd-Probabeel (Kerrin Mcevoy 56kg - Jamie Richards), 3rd-Special Reward (Brenton Avdulla 58kg - Kris Lees) |
24/08/2019 | DEPRIVE | 1:08.63 | 2nd-Trope (Tommy Berry 53kg - M, W & J Hawkes), 3rd-Bon Amis (Jason Collett 54kg - Jason Deamer) |
18/08/2018 | LE ROMAIN | 1:08.62 | 2nd-Siege Of Quebec (Tim Clark 53kg - Gai Waterhouse & Adrian Bott), 3rd-Boss Lane (Andrew Adkins 54kg - Ron Quinton) |
19/08/2017 | DEPLOY | 1:08.06 | 2nd-The Virginian (Glyn Schofield 54kg - Brett Cavanough), 3rd-Burning Passion (Tim Clark 56kg - Mark Newnham) |
20/08/2016 | TYCOON TARA | 1:09.92 | 2nd-Le Romain (Christian Reith 57kg - Kris Lees), 3rd-Mount Nebo (Jason Collett 54kg - Allan Denham) |
22/08/2015 | DECISION TIME | 1:09.05 | 2nd-Boss Lane (Tim Clark 54kg - Ron Quinton), 3rd-Vashka (Tommy Berry 54kg - John O'shea) |
23/08/2014 | TERRAVISTA | 1:12.39 | 2nd-In Cahoots (Brenton Avdulla 54kg - Phillip Atkins), 3rd-Bull Point (Glyn Schofield 54kg - Chris Waller) |
24/08/2013 | REBEL DANE | 1:09.53 | 2nd-Title (Jay Ford 54kg - Joseph Pride), 3rd-Norzita (Hugh Bowman 57kg - Bart & James Cummings) |
25/08/2012 | MOMENT OF CHANGE | 1:09.42 | 2nd-Title (Corey Brown 59kg - Joseph Pride), 3rd-Somepin Anypin (Jay Ford 58kg - Gary Portelli) |
20/08/2011 | SKYTRAIN | 1:12.67 | 2nd-Winter King (Nash Rawiller 55kg - David Payne), 3rd-Neeson (Christian Reith 57kg - Joseph Pride) |
21/08/2010 | KENNY'S WORLD | 1:10.66 | 2nd-Pinwheel (Danny Nikolic 55kg - Peter Snowden), 3rd-Sacred Choice (Tommy Berry 53kg - Joseph Pride) |
22/08/2009 | SWIFT ALLIANCE | 1:09.83 | 2nd-Bryannbo's Gift (Corey Brown 53kg - Anne-Marie Ruttley), 3rd-Albert The Fat (Brad Pengelly 54kg - Eden Petrie) |
23/08/2008 | BANK ROBBER | 1:11.96 | 2nd-Hoystar (Danny Nikolic 59kg - Chris Waller), 3rd-Kick 'N Chase (Peter Robl 53kg - Clarry Conners) |
26/08/2006 | PRIMUS | 1:09.87 | 2nd-Resistor (Michael Rodd 53kg - R H Thomsen), 3rd-New Edge (Glen Boss 53kg - Jules De Smet) |
20/08/2005 | LOTTERIA | 1:09.91 | 2nd-One In A Million (Darren Beadman 53kg - John O'shea), 3rd-For Valour (Mitchell Bell 54kg - Mitchell Hudson) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
23/08/2025 | LAZZURA | 4/12/2025 4th-3.6L G1 Queen Of The Turf Stakes; 4/1/2025 2nd-nose G2 Emancipation Stakes; 3/15/2025 1st-1.7L G2 Phar Lap Stakes; 3/1/2025 3rd-2.9L G1 Surround Stakes; 2/15/2025 4th-3L G2 Light Fingers Stakes; 10/5/2024 5th-5.7L G1 Flight Stakes; 9/21/2024 4th-1.7L G2 Tea Rose Stakes; 9/7/2024 3rd-0.8L G2 Furious Stakes; |
24/08/2024 | JOLIESTAR | 4/13/2024 1st-nose G2 Arrowfield 3YO Sprint; 11/18/2023 1st-1.5L G1 Thousand Guineas; 11/7/2023 2nd-0.8L LR Desirable Stakes; 10/14/2023 2nd-1.4L LR Reginald Allen Quality Hcp; |
19/08/2023 | BUENOS NOCHES | 3/11/2023 7th-2.6L G1 Newmarket Handicap; 2/18/2023 5th-2.2L G1 Black Caviar Lightning Stakes; 10/29/2022 3rd-3L G1 Coolmore Stud Stakes; 10/1/2022 2nd-nose G2 Danehill Stakes; 9/10/2022 1st-lnk LR Poseidon Stakes; 8/27/2022 6th-3.8L G3 San Domenico Stakes; |
20/08/2022 | SHOWMANSHIP | 5/4/2022 3rd-0.7L LR The Wangoom; |
21/08/2021 | PRIVATE EYE | 5/1/2021 1st-0.8L G2 Queensland Guineas; 4/17/2021 2nd-3L LR South Pacific Classic; 3/27/2021 8th-4.8L LR Darby Munro Stakes; |
22/08/2020 | ROHERYN | |
24/08/2019 | DEPRIVE | 6/8/2019 1st-0.5 LR Bob Charley (June) Stakes; |
18/08/2018 | LE ROMAIN | 5/26/2018 2nd-nose G1 Kingsford Smith Cup; 5/12/2018 3rd-lnk G1 Doomben 10,000; 4/21/2018 2nd-shd G1 All Aged Stakes; 4/7/2018 4th-4.7L G1 TJ Smith Stakes; 3/24/2018 7th-3.9L G1 The Galaxy; 9/16/2017 11th-12.8L G1 Makybe Diva Stakes; 9/2/2017 5th-2.9L G1 Memsie Stakes; |
19/08/2017 | DEPLOY | 6/24/2017 4th-3.1L G3 WJ Healy Stakes; 6/3/2017 1st-lnk G2 Moreton Cup; 5/13/2017 2nd-0.5 LR Ortensia Stakes; |
20/08/2016 | TYCOON TARA | 8/6/2016 1st-0.5 G2 Missile Stakes; 5/7/2016 16th-5.6L G1 Robert Sangster Stakes ; 4/16/2016 6th-3.6L Vobis Gold Sprint ; 11/14/2015 11th-8.0L G3 Summoned Stakes; 10/17/2015 7th-2.2L G2 Tristarc Stakes; 10/4/2015 7th-1.8L G2 Rose Of Kingston Stakes; 9/19/2015 14th-4.6L G3 How Now Stakes; 9/5/2015 6th-3.9L G2 McEwen Stakes; |
22/08/2015 | DECISION TIME | 6/6/2015 13th-10.6L LR Bob Charley (June) Stakes; 5/16/2015 9th-3.4L LR Ortensia Stakes; 4/18/2015 12th-8.3L G3 Hall Mark Stakes; 3/28/2015 10th-9.6L G3 Star Kingdom Stakes; |
23/08/2014 | TERRAVISTA | 3/29/2014 11th-6.7L G1 George Ryder Stakes; 3/8/2014 1st-shd G3 Liverpool City Cup; 2/22/2014 1st-0.5 G3 Southern Cross Stakes; 11/30/2013 2nd-2.0L LR Festival Stakes; |
24/08/2013 | REBEL DANE | 4/6/2013 10th-2.6L G1 George Ryder Stakes; 3/16/2013 4th-3.7L G1 Randwick Guineas; 3/2/2013 2nd-nose G2 Hobartville Stakes; 2/16/2013 1st-shd G2 Arrowfield 3YO Sprint; |
25/08/2012 | MOMENT OF CHANGE | 3/17/2012 12th-9.4L G1 Randwick Guineas; 3/3/2012 3rd-1.6L G2 Hobartville Stakes; 2/18/2012 3rd-2L G2 Arrowfield 3YO Sprint; |
20/08/2011 | SKYTRAIN | 6/24/2011 4th-4L LR Takeover Target (Pacesetter) Stakes; 6/11/2011 5th-7.9L LR Bob Charley (June) Stakes; |
21/08/2010 | KENNY'S WORLD | 7/14/2010 7th-4L LR Ramornie Handicap; 4/10/2010 8th-5.1L LR Doncaster Prelude; 2/13/2010 1st-shd G3 Southern Cross Stakes; 1/14/2010 3rd-1.8L LR Canterbury Sprint (Satellite Stakes); 1/1/2010 7th-2.8L LR Goldmarket Hcp; 12/19/2009 3rd-1.1L LR Lough Neagh Stakes; 12/5/2009 5th-2.9L G3 George Moore Stakes; |
22/08/2009 | SWIFT ALLIANCE | |
23/08/2008 | BANK ROBBER | |
26/08/2006 | PRIMUS | 4/15/2006 4th-4L G1 ATC Australian Derby; 4/1/2006 3rd-0.5 G1 Rosehill Guineas; 3/18/2006 3rd-0.9L G1 Randwick Guineas; 2/25/2006 4th-1.8L G2 Apollo Stakes; 2/11/2006 3rd-1L G2 Expressway Stakes; 10/8/2005 3rd-1.5L G1 Caulfield Guineas; 9/24/2005 2nd-1.5L G2 Callander-Presnell; 9/3/2005 1st-1.5L LR Ming Dynasty Quality; |
20/08/2005 | LOTTERIA | 3/30/2005 6th-3.1L G1 ATC Australian Oaks; 3/19/2005 2nd-lnk G1 Vinery Stud Stakes; 3/5/2005 6th-3.7L G1 Coolmore Classic; 2/19/2005 1st-1L G2 Surround Stakes; 10/2/2004 1st-7L G1 Flight Stakes; 9/16/2004 1st-0.8L G3 NJC Spring Stakes; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
MS GAI WATERHOUSE | 3 | 33.3% | 0 | 0 | 9 | 2009 - SWIFT ALLIANCE; 2008 - BANK ROBBER; 2005 - LOTTERIA; |
JOSEPH PRIDE | 2 | 15.4% | 3 | 3 | 13 | 2021 - PRIVATE EYE; 2014 - TERRAVISTA; |
CHRIS WALLER | 2 | 13.3% | 1 | 1 | 15 | 2025 - LAZZURA; 2024 - JOLIESTAR; |
JAMES CUMMINGS | 2 | 50.0% | 0 | 0 | 4 | 2020 - ROHERYN; 2019 - DEPRIVE; |
JOHN O'SHEA | 1 | 14.3% | 1 | 1 | 7 | 2006 - PRIMUS; |
KRIS LEES | 1 | 14.3% | 1 | 1 | 7 | 2018 - LE ROMAIN; |
PETER SNOWDEN | 1 | 25.0% | 1 | 0 | 4 | 2011 - SKYTRAIN; |
GARY PORTELLI | 1 | 25.0% | 0 | 1 | 4 | 2013 - REBEL DANE; |
CLARRY CONNERS | 1 | 33.3% | 0 | 1 | 3 | 2015 - DECISION TIME; |
PETER & PAUL SNOWDEN | 1 | 14.3% | 0 | 0 | 7 | 2016 - TYCOON TARA; |
GRAEME MURRAY | 1 | 33.3% | 0 | 0 | 3 | 2010 - KENNY'S WORLD; |
GERALD RYAN | 1 | 33.3% | 0 | 0 | 3 | 2017 - DEPLOY; |
DANNY O'BRIEN | 1 | 100.0% | 0 | 0 | 1 | 2022 - SHOWMANSHIP; |
PETER G MOODY | 1 | 100.0% | 0 | 0 | 1 | 2012 - MOMENT OF CHANGE; |
MATTHEW SMITH | 1 | 100.0% | 0 | 0 | 1 | 2023 - BUENOS NOCHES; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
JAMES MCDONALD | 4 | 50.0% | 0 | 0 | 8 | 2025 - LAZZURA; 2024 - JOLIESTAR; 2022 - SHOWMANSHIP; 2018 - LE ROMAIN; |
KERRIN MCEVOY | 2 | 18.2% | 3 | 1 | 11 | 2016 - TYCOON TARA; 2011 - SKYTRAIN; |
HUGH BOWMAN | 2 | 22.2% | 0 | 1 | 9 | 2014 - TERRAVISTA; 2006 - PRIMUS; |
COREY BROWN | 1 | 25.0% | 2 | 0 | 4 | 2008 - BANK ROBBER; |
JAY FORD | 1 | 9.1% | 1 | 1 | 11 | 2021 - PRIVATE EYE; |
BRENTON AVDULLA | 1 | 11.1% | 1 | 1 | 9 | 2017 - DEPLOY; |
CHRISTIAN REITH | 1 | 20.0% | 1 | 1 | 5 | 2015 - DECISION TIME; |
JASON COLLETT | 1 | 12.5% | 0 | 3 | 8 | 2020 - ROHERYN; |
GLEN BOSS | 1 | 14.3% | 0 | 1 | 7 | 2013 - REBEL DANE; |
PETER ROBL | 1 | 25.0% | 0 | 1 | 4 | 2012 - MOMENT OF CHANGE; |
RACHEL KING | 1 | 20.0% | 0 | 0 | 5 | 2019 - DEPRIVE; |
TYE ANGLAND | 1 | 25.0% | 0 | 0 | 4 | 2010 - KENNY'S WORLD; |
DYLAN GIBBONS | 1 | 33.3% | 0 | 0 | 3 | 2023 - BUENOS NOCHES; |
BLAKE SHINN | 1 | 50.0% | 0 | 0 | 2 | 2009 - SWIFT ALLIANCE; |
LEN BEASLEY | 1 | 100.0% | 0 | 0 | 1 | 2005 - LOTTERIA; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 3 | 15.0% | 1 | 3 | 20 | 2022 - SHOWMANSHIP; 2019 - DEPRIVE; 2018 - LE ROMAIN; |
2 | 1 | 5.0% | 2 | 1 | 20 | 2015 - DECISION TIME; |
3 | 1 | 5.0% | 1 | 1 | 20 | 2009 - SWIFT ALLIANCE; |
4 | 0 | 0.0% | 6 | 0 | 20 | |
5 | 3 | 15.0% | 0 | 2 | 20 | 2023 - BUENOS NOCHES; 2021 - PRIVATE EYE; 2020 - ROHERYN; |
6 | 5 | 25.0% | 0 | 2 | 20 | 2016 - TYCOON TARA; 2014 - TERRAVISTA; 2011 - SKYTRAIN; 2010 - KENNY'S WORLD; 2005 - LOTTERIA; |
7 | 2 | 10.0% | 2 | 3 | 20 | 2013 - REBEL DANE; 2006 - PRIMUS; |
8 | 5 | 25.0% | 3 | 3 | 20 | 2025 - LAZZURA; 2024 - JOLIESTAR; 2017 - DEPLOY; 2012 - MOMENT OF CHANGE; 2008 - BANK ROBBER; |
9 | 0 | 0.0% | 3 | 2 | 18 | |
10 | 0 | 0.0% | 1 | 1 | 10 | |
11 | 0 | 0.0% | 1 | 1 | 6 | |
12 | 0 | 0.0% | 0 | 0 | 4 | |
13 | 0 | 0.0% | 0 | 1 | 3 | |
14 | 0 | 0.0% | 0 | 0 | 1 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
53.0 | 5 | 2020 - ROHERYN; 2011 - SKYTRAIN; 2010 - KENNY'S WORLD; 2009 - SWIFT ALLIANCE; 2008 - BANK ROBBER; |
53.5 | 1 | 2019 - DEPRIVE; |
54.0 | 4 | 2021 - PRIVATE EYE; 2016 - TYCOON TARA; 2015 - DECISION TIME; 2012 - MOMENT OF CHANGE; |
54.5 | 1 | 2013 - REBEL DANE; |
55.0 | 2 | 2024 - JOLIESTAR; 2022 - SHOWMANSHIP; |
55.5 | 1 | 2017 - DEPLOY; |
56.0 | 2 | 2025 - LAZZURA; 2014 - TERRAVISTA; |
56.5 | 2 | 2006 - PRIMUS; 2005 - LOTTERIA; |
58.5 | 1 | 2023 - BUENOS NOCHES; |
61.0 | 1 | 2018 - LE ROMAIN; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 9 | 45.0% | 6 | 0 | 20 | 2024/6-4-JOLIESTAR; 2022/9-4-SHOWMANSHIP; 2019/9-4-DEPRIVE; 2014/5-4-TERRAVISTA; 2013/6-4-REBEL DANE; 2012/8-11-MOMENT OF CHANGE; 2009/7-4-SWIFT ALLIANCE; 2006/13-8F-PRIMUS; 2005/7-4F-LOTTERIA; |
2 | 5 | 21.7% | 4 | 3 | 23 | 2023/9-2-BUENOS NOCHES; 2020/7-2-ROHERYN; 2018/7-4-LE ROMAIN; 2017/13-4-DEPLOY; 2008/2-1-BANK ROBBER; |
3 | 2 | 11.1% | 4 | 4 | 18 | 2025/5-LAZZURA; 2016/9-2-TYCOON TARA; |
4 | 2 | 9.1% | 1 | 3 | 22 | 2021/8-1-PRIVATE EYE; 2011/13-2-SKYTRAIN; |
5 | 0 | 0.0% | 0 | 5 | 18 | |
6 | 0 | 0.0% | 1 | 3 | 26 | |
7 | 0 | 0.0% | 2 | 0 | 17 | |
8 | 0 | 0.0% | 1 | 0 | 18 | |
9 | 2 | 11.1% | 1 | 1 | 18 | 2015/30-1-DECISION TIME; 2010/40-1-KENNY'S WORLD; |
10 | 0 | 0.0% | 0 | 1 | 8 | |
11 | 0 | 0.0% | 0 | 0 | 7 | |
12 | 0 | 0.0% | 0 | 0 | 3 | |
13 | 0 | 0.0% | 0 | 0 | 3 | |
14 | 0 | 0.0% | 0 | 0 | 1 |
Runner Ages : Statistics from 2005 to 2025
Age | won | 2nd | 3rd | Sts | Winners |
3 | 0 | 0 | 0 | 1 | |
4 | 10 | 6 | 3 | 51 | 2025 - LAZZURA; 2024 - JOLIESTAR; 2023 - BUENOS NOCHES; 2021 - PRIVATE EYE; 2013 - REBEL DANE; 2012 - MOMENT OF CHANGE; 2009 - SWIFT ALLIANCE; 2008 - BANK ROBBER; 2006 - PRIMUS; 2005 - LOTTERIA; |
5 | 4 | 7 | 11 | 58 | 2020 - ROHERYN; 2019 - DEPRIVE; 2017 - DEPLOY; 2014 - TERRAVISTA; |
6 | 4 | 4 | 3 | 49 | 2018 - LE ROMAIN; 2016 - TYCOON TARA; 2011 - SKYTRAIN; 2010 - KENNY'S WORLD; |
7 | 1 | 2 | 2 | 22 | 2022 - SHOWMANSHIP; |
8 | 1 | 1 | 1 | 17 | 2015 - DECISION TIME; |
9 | 0 | 0 | 0 | 4 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
CHRIS WALLER | 201 | 170 | 197 | 188 |
KRIS LEES | 19 | 17 | 42 | 68 |
BJORN BAKER | 12 | 23 | 39 | 44 |
BEN, WILL & JD HAYES | 9 | 14 | 14 | 33 |
MICHAEL FREEDMAN | 5 | 14 | 12 | 13 |
JASON COYLE | 2 | 6 | 9 | 9 |
NACIM DILMI | 0 | 0 | 0 | 0 |
LIAM RUDDY | 0 | 0 | 0 | 0 |
TODD POLLARD | 0 | 0 | 0 | 2 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
K MCEVOY | 75 | 76 | 130 | 138 |
TOMMY BERRY | 31 | 63 | 66 | 78 |
TIM CLARK | 27 | 55 | 95 | 78 |
CHAD SCHOFIELD | 9 | 12 | 13 | 19 |
RACHEL KING | 7 | 10 | 31 | 34 |
ADAM HYERONIMUS | 7 | 3 | 11 | 23 |
DYLAN GIBBONS | 2 | 3 | 5 | 11 |
BEN THOMPSON | 1 | 5 | 2 | 22 |
ASHLEY MORGAN | 1 | 1 | 1 | 5 |
ALYSHA COLLETT | 0 | 0 | 2 | 2 |
G1 (All Australian) Trainer - 1979-08-01
| G2 (All Australian) Trainer - 1979-08-01
|
G3 (All Australian) Trainer - 1979-08-01
|
G1 (NSW) Trainer - 1979-08-01
| G2 (NSW) Trainer - 1979-08-01
|
G3 (NSW) Trainer - 1979-08-01
|
G1 (VIC) Trainer - 1979-08-01
| G2 (VIC) Trainer - 1979-08-01
|
G3 (VIC) Trainer - 1979-08-01
|
G1 (All Australian) Jockey - 1979-08-01
| G2 (All Australian) Jockey - 1979-08-01
|
G3 (All Australian) Jockey - 1979-08-01
|
G1 (NSW) Jockey - 1979-08-01
| G2 (NSW) Jockey - 1979-08-01
|
G3 (NSW) Jockey - 1979-08-01
|
G1 (VIC) Jockey - 1979-08-01
| G2 (VIC) Jockey - 1979-08-01
|
G3 (VIC) Jockey - 1979-08-01
|
G1 (All Australian) Trainer - 2006-08-01
| G2 (All Australian) Trainer - 2006-08-01
|
G3 (All Australian) Trainer - 2006-08-01
| LR (All Australian) Trainer - 2006-08-01
|
G1 (NSW) Trainer - 2006-08-01
| G2 (NSW) Trainer - 2006-08-01
|
G3 (NSW) Trainer - 2006-08-01
| LR (NSW) Trainer - 2006-08-01
|
G1 (VIC) Trainer - 2006-08-01
| G2 (VIC) Trainer - 2006-08-01
|
G3 (VIC) Trainer - 2006-08-01
| LR (VIC) Trainer - 2006-08-01
|
G1 (All Australian) Jockey - 2006-08-01
| G2 (All Australian) Jockey - 2006-08-01
|
G3 (All Australian) Jockey - 2006-08-01
| LR (All Australian) Jockey - 2006-08-01
|
G1 (NSW) Jockey - 2006-08-01
| G2 (NSW) Jockey - 2006-08-01
|
G3 (NSW) Jockey - 2006-08-01
| LR (NSW) Jockey - 2006-08-01
|
G1 (VIC) Jockey - 2006-08-01
| G2 (VIC) Jockey - 2006-08-01
|
G3 (VIC) Jockey - 2006-08-01
| LR (VIC) Jockey - 2006-08-01
|