Chelmsford Stakes Day (Randwick) – September 5th
Group 2 - Kia Ora Stud Furious Stakes
(3yo F SW - 1200m)
Post Race Details & Comments
Winning Horse: Bangkok Hottie (Aus)
3yoF Too Darn Hot (GB) - Bangkok (Aus)(Medaglia D'oro (USA))
6 starts - 3 wins 1 second 1 third $354250
Black Type Placings
2nd G2 Randwick Hkjc World Pool Silver Shadow Stakes 1200m (2026)
Other Wins
1st Randwick Hmas Sydney Handicap 1100m (2026)
1st Warwick Farm Hyland Race Colours Handicap 1200m (2026)
Other Placings
3rd Randwick Midway Handicap 1100m (2026)
Race Result:
1st: Bangkok Hottie (D Payne/K McEvoy) - $8.50
2nd: Chilly Girl (G Ryan & S Alexiou/T Clark) - $4
3rd: Striking Alibi (C Waller/J Collett) - $21
Winning Time: 1:09.30 Last 600m: 33.85
Margins: ½L x Neck
Winning Trainer: David Payne
On the positive ride: “We gave them a lot of start the other day and I said to Kerrin (McEvoy), have her a bit handier today. We don’t want her in front, but a bit handier. He was just worried about getting her some cover. She is just a very good filly."
Hasn't been smooth sailing all campaign. She missed a trial after dumping her rider and went into Midway first-up without an official trial: “That’s the game. I am very happy for the owner, John. He is so easy to train for. He just says, ‘carry on and do whatever you want to do’. “We have both been around a long time."
Go to Tea Rose Stakes next: “She goes 14 (1400 metres of the Tea Rose Stakes) and then the Flight. We will be riding her a bit different. She is fit now. She’s ready. I just hope all goes well.”
Confident she could race that handy?: “Well, she’s got the speed.”
Krasina go to Tea Rose?: “I’ll see what the jockey says. We might. Why not? But she has been up a long time.”
Winning Jockey: Kerrin McEvoy
On the win: “She was great.”
“She began like a rocket. Walking to the gates, I thought, I’ve got an open mind. I might be middle. If she doesn’t jump, I’ll be back. But then she flew it.”
“She’s got the best mind as well.”
Beaten Jockeys:
James McDonald (Chayan): “I thought under the circumstances she was very good. She covered ground. Was first up giving away fitness to all the other fillies. Probably been beaten 3 lengths which you’d think second/third up she will improve plenty with the run under the belt. With a bit of cover like she wants she will grow a leg.”
Tommy Berry (Pembrey): “Raced very flat today. Two-week back up obviously isn’t her go. I doubt you will be seeing her on the back up again.”
Tim Clark (Chilly Girl): “Very pleased with the run. Just the leader didn’t flow and take me anywhere which I expected it to do. I thought she built through her gears well. Gave me the impression that 1400m will be fine for her.”
Ben Thompson (Cherry Bomshell): “Much better today. She just didn’t let go last start. We can put a line through that after today. Settled further back after an awkward beginning but she rolled home late. Exciting that we are back on track.”
Rachel King (Rachini): “A little bit fresh early. Just a touch disappointing the last furlong.”
Nash Rawiller (Screen Icon): “Just learning a bit of race craft. Very highly strung. Tries to go too hard. We settled back today.”
Ashley Morgan (Krasina): “She ran out of her skin. Back on top of the ground really helped. She can go to 1400m now but she is not far off them. Has a good attitude.”
Chad Schofield (Oh Yes She Did): “I have a lot of time for her. She is a very good filly in the making. I think at this level it is a little bit too soon for her. She was only running in the midweeks two starts ago. She has come a long way really quickly. There is a lot left in store.”
Jason Collett (Striking Alibi): “Her run was great. She did a lot wrong. She showed he has something there at the back end. She can learn off that today. Will be a very good filly.”
Race Photo courtesy of Bradley Photos
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
06/09/2025 | APOCALYPTIC (3F) | 109 | TOMMY BERRY | 1 | MICHAEL FREEDMAN | 56.0 | nk | $5.0 | G(4) |
07/09/2024 | MANAAL (3F) | 112 | JASON COLLETT | 6 | MICHAEL FREEDMAN | 56.0 | nose | $2.3 | G(4) |
02/09/2023 | TIZ INVINCIBLE (3F) | 109 | ZAC LLOYD | 6 | CIARON MAHER & DAVID EUSTACE | 56.0 | 0.8 | $4.5 | S(5) |
03/09/2022 | NORTH STAR LASS (3F) | 110 | TIM CLARK | 1 | GAI WATERHOUSE & ADRIAN BOTT | 56.0 | shd | $5.0 | H(9) |
04/09/2021 | JAMAEA (3F) | 108 | BROCK RYAN | 10 | ROBERT & LUKE PRICE | 56.0 | nose | $21.0 | G(4) |
05/09/2020 | DAME GISELLE (3F) | 107 | TOMMY BERRY | 9 | PETER & PAUL SNOWDEN | 56.0 | 0.5 | $3.8 | G(4) |
07/09/2019 | LIBERTINI (3F) | 112 | TOMMY BERRY | 3 | ANTHONY CUMMINGS | 56.0 | shd | $1.2 | G(4) |
01/09/2018 | PURE ELATION (3F) | 111 | MICHAEL WALKER | 1 | PETER & PAUL SNOWDEN | 56.0 | 1.0 | $5.5 | G(4) |
02/09/2017 | FORMALITY (3F) | 108 | KERRIN MCEVOY | 6 | D & B HAYES & T DABERNIG | 56.0 | nose | $2.4 | G(3) |
03/09/2016 | FOXPLAY (3F) | 111 | HUGH BOWMAN | 6 | CHRIS WALLER | 56.0 | 1.8 | $8.5 | H(8) |
05/09/2015 | SPEAK FONDLY (3F) | 114 | KERRIN MCEVOY | 5 | MS GAI WATERHOUSE | 56.0 | 2.8 | $2.4 | S(6) |
06/09/2014 | WINX (3F) | 113 | HUGH BOWMAN | 6 | CHRIS WALLER | 56.0 | 2.8 | $6.5 | H(9) |
07/09/2013 | BOUND FOR EARTH (3F) | 110 | NICHOLAS HALL | 4 | JOHN O'SHEA | 56.0 | nose | $21.0 | G(3) |
08/09/2012 | DEAR DEMI (3F) | 112 | JAMES MCDONALD | 3 | CLARRY CONNERS | 56.0 | 0.8 | $7.0 | G(3) |
03/09/2011 | STREAMA (3F) | 113 | HUGH BOWMAN | 9 | GUY WALTER | 56.0 | shd | $4.3 | G(3) |
04/09/2010 | MORE STRAWBERRIES (3F) | 113 | NASH RAWILLER | 8 | MS GAI WATERHOUSE | 56.0 | nose | $4.0 | H(8) |
05/09/2009 | MELITO (3F) | 117 | COREY BROWN | 5 | GERALD RYAN | 56.0 | 1.5 | $2.6 | G(3) |
09/09/2008 | SAMANTHA MISS (3F) | 120 | HUGH BOWMAN | 9 | KRIS LEES | 56.0 | 1.5 | $2.3 | H(8) |
09/09/2006 | JUST DANCING (3F) | 111 | JIM CASSIDY | 4 | GRAHAME BEGG | 56.5 | 1.5 | $15.0 | H |
03/09/2005 | MNEMOSYNE (3F) | 118 | DARREN BEADMAN | 5 | JOHN HAWKES | 56.5 | shd | $2.6 | G |
History Placegetters : Statistics from 2005 to 2025
Date | Horse | Time | Second / Third Placegetters |
06/09/2025 | APOCALYPTIC | 1:09.92 | 2nd-Tupakara (James Mcdonald 56kg - Annabel & Rob Archibald), 3rd-Savvy Hallie (Jay Ford 56kg - Brad Widdup) |
07/09/2024 | MANAAL | 1:08.68 | 2nd-Ameena (James Mcdonald 56kg - Anthony & Sam Freedman), 3rd-Lazzura (Tommy Berry 56kg - Chris Waller) |
02/09/2023 | TIZ INVINCIBLE | 1:09.96 | 2nd-Kimochi (Jason Collett 56kg - Gary Portelli), 3rd-Mumbai Muse (Brett Prebble 56kg - Michael Freedman) |
03/09/2022 | NORTH STAR LASS | 1:14.12 | 2nd-Willinga Beast (Hugh Bowman 56kg - Kris Lees), 3rd-She's Extreme (Tommy Berry 56kg - Anthony Cummings) |
04/09/2021 | JAMAEA | 1:09.99 | 2nd-Robodira (Sam Clipperton 56kg - John O'shea), 3rd-Mallory (Jason Collett 56kg - Gerald Ryan & Sterling Alexiou) |
05/09/2020 | DAME GISELLE | 1:08.83 | 2nd-Hungry Heart (James Mcdonald 56kg - Chris Waller), 3rd-Forbidden Love (Sam Clipperton 56kg - R & M Freedman) |
07/09/2019 | LIBERTINI | 1:09.22 | 2nd-Villami (Tim Clark 56kg - Gerald Ryan), 3rd-Let It Pour (Brenton Avdulla 56kg - Bjorn Baker) |
01/09/2018 | PURE ELATION | 1:09.17 | 2nd-Fiesta (Hugh Bowman 56kg - Chris Waller), 3rd-Pretty In Pink (Tye Angland 56kg - John O'shea) |
02/09/2017 | FORMALITY | 1:09.90 | 2nd-Champagne Cuddles (Tye Angland 56kg - Bjorn Baker), 3rd-I Am Excited (Corey Brown 56kg - David Pfieffer) |
03/09/2016 | FOXPLAY | 1:12.58 | 2nd-Bacarella (Tim Clark 56kg - Gary Moore), 3rd-Global Glamour (Tommy Berry 56kg - Gai Waterhouse & Adrian Bott) |
05/09/2015 | SPEAK FONDLY | 1:10.64 | 2nd-Perignon (Hugh Bowman 56kg - Gerald Ryan), 3rd-Ottoman (James Mcdonald 56kg - John O'shea) |
06/09/2014 | WINX | 1:11.99 | 2nd-Alpha Miss (Jason Collett 56kg - Gary Nickson), 3rd-Earthquake (Kerrin Mcevoy 56kg - John O'shea) |
07/09/2013 | BOUND FOR EARTH | 1:09.07 | 2nd-Guelph (Kerrin Mcevoy 56kg - Peter Snowden), 3rd-Thump (Jim Cassidy 56kg - John P Thompson) |
08/09/2012 | DEAR DEMI | 1:22.95 | 2nd-Meidung (Kerrin Mcevoy 56kg - Peter Snowden), 3rd-Jade Marauder (Nash Rawiller 56kg - Chris Waller) |
03/09/2011 | STREAMA | 1:25.06 | 2nd-Florentina (Corey Brown 56kg - David Payne), 3rd-Detours (Christian Reith 56kg - Peter Snowden) |
04/09/2010 | MORE STRAWBERRIES | 1:27.08 | 2nd-Divorces (Joshua Parr 56kg - Peter Snowden), 3rd-Parables (Tim Clark 56kg - Peter Snowden) |
05/09/2009 | MELITO | 1:21.54 | 2nd-Hurtle Myrtle (Nash Rawiller 56kg - Matthew Smith), 3rd-Lovemelikearock (Glyn Schofield 56kg - Anthony Cummings) |
09/09/2008 | SAMANTHA MISS | 1:26.21 | 2nd-Love And Kisses (Corey Brown 56kg - Chris Waller), 3rd-Portillo (Kerrin Mcevoy 56kg - Peter Snowden) |
09/09/2006 | JUST DANCING | 1:26.58 | 2nd-My Lady's Chamber (Adrian Robinson 56kg - Bill Prain), 3rd-Gallant Tess (Michael Rodd 56kg - David Payne) |
03/09/2005 | MNEMOSYNE | 1:22.56 | 2nd-Media (Hugh Bowman 56kg - R H Thomsen), 3rd-Permissive (Len Beasley 56kg - Ms Gai Waterhouse) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
06/09/2025 | APOCALYPTIC | |
07/09/2024 | MANAAL | 8/24/2024 3rd-shd G2 Silver Shadow Stakes; 4/20/2024 4th-6.2L G1 Champagne Stakes; 4/6/2024 1st-nose G1 ATC Sires' Produce Stakes; 3/23/2024 5th-2.3L G1 Golden Slipper; 3/2/2024 1st-1.2L G2 Sweet Embrace Stakes; 2/3/2024 2nd-2.9L G3 Widden Stakes; 9/30/2023 1st-nose G3 Gimcrack Stakes; |
02/09/2023 | TIZ INVINCIBLE | 8/12/2023 1st-nk LR The Rosebud; 4/8/2023 2nd-1.7L G2 Percy Sykes Stakes; 3/12/2023 4th-3.5L G3 Black Opal Stakes; |
03/09/2022 | NORTH STAR LASS | 8/20/2022 3rd-1.6L G2 Silver Shadow Stakes; 4/9/2022 5th-5.5L G2 Percy Sykes Stakes; |
04/09/2021 | JAMAEA | 8/21/2021 4th-1.2L G2 Silver Shadow Stakes; 4/17/2021 1st-lnk G2 Percy Sykes Stakes; 3/13/2021 2nd-1.3L G3 Magic Night Stakes; 2/27/2021 6th-3.2L G2 Sweet Embrace Stakes; 2/6/2021 2nd-shd LR Lonhro Plate; |
05/09/2020 | DAME GISELLE | 8/22/2020 1st-shd G2 Silver Shadow Stakes; 4/11/2020 4th-3L G2 Percy Sykes Stakes; 3/21/2020 7th-5L G1 Golden Slipper; 3/7/2020 1st-nose G2 Reisling Stakes; 2/15/2020 3rd-2.6L LR Lonhro Plate; 11/9/2019 1st-3.8L Golden Gift; |
07/09/2019 | LIBERTINI | 8/24/2019 1st-2.3L G2 Silver Shadow Stakes; 5/11/2019 1st-2L LR Woodlands Stakes; 4/6/2019 2nd-2L G3 Kindergarten Stakes; |
01/09/2018 | PURE ELATION | 4/14/2018 1st-1.3L G2 Percy Sykes Stakes; 3/10/2018 2nd-lnk G2 Reisling Stakes; 2/10/2018 7th-3.0L G2 Blue Diamond Prelude (Fillies); 1/27/2018 5th-0.8L G3 Blue Diamond Preview (Fillies); |
02/09/2017 | FORMALITY | 8/19/2017 1st-shd G2 Silver Shadow Stakes; 4/8/2017 2nd-nose G2 Percy Sykes Stakes; 3/18/2017 14th-24.2L G1 Golden Slipper; 2/25/2017 3rd-2.2L G1 Blue Diamond Stakes; 2/4/2017 1st-1.5L G3 Chairman's Stakes; |
03/09/2016 | FOXPLAY | 1/30/2016 5th-2.9L G3 Widden Stakes; |
05/09/2015 | SPEAK FONDLY | 8/22/2015 1st-1.3L G2 Silver Shadow Stakes; 3/21/2015 11th-5.1L G1 Golden Slipper; 3/14/2015 1st-nose G2 Magic Night Stakes; 2/28/2015 2nd-0.5 G2 Sweet Embrace Stakes; 10/4/2014 3rd-0.9L LR Gimcrack Stakes; |
06/09/2014 | WINX | |
07/09/2013 | BOUND FOR EARTH | 5/25/2013 3rd-1.7L G2 BRC Sires' Produce Stakes; 5/11/2013 5th-2.6L G2 Spirit Of Boom (Champagne) Classic; |
08/09/2012 | DEAR DEMI | 8/25/2012 3rd-2.0L G3 Silver Shadow Stakes; 4/28/2012 2nd-2.8L G1 Champagne Stakes; 4/21/2012 1st-lnk LR Fernhill Handicap; 4/7/2012 2nd-0.5 G3 The TL Baillieu Handicap; 3/17/2012 7th-2.7L G3 Sweet Embrace Stakes; 12/22/2011 3rd-1.8L Wyong Magic Millions 2yo Classic; 10/1/2011 4th-4.1L LR Gimcrack Stakes; |
03/09/2011 | STREAMA | 8/20/2011 3rd-lnk G3 Silver Shadow Stakes; 4/16/2011 1st-lnk LR Percy Sykes Stakes; 3/26/2011 6th-2.3L G2 Magic Night Stakes; 3/12/2011 2nd-1L G3 Sweet Embrace Stakes; |
04/09/2010 | MORE STRAWBERRIES | 8/21/2010 4th-2.1L G3 Silver Shadow Stakes; 4/10/2010 7th-3.4L G1 ATC Sires' Produce Stakes; 4/3/2010 3rd-1.5L G1 Golden Slipper; 3/27/2010 2nd-0.8L G2 Magic Night Stakes; |
05/09/2009 | MELITO | 8/22/2009 2nd-nose G3 Silver Shadow Stakes; 4/4/2009 8th-4.7L G1 Golden Slipper; 3/21/2009 2nd-2.3L G2 Reisling Stakes; 2/28/2009 1st-2L G2 Silver Slipper Stakes; 2/14/2009 2nd-1L LR Widden Stakes; |
09/09/2008 | SAMANTHA MISS | 8/23/2008 1st-nk G3 Silver Shadow Stakes; 5/3/2008 1st-nose G1 Champagne Stakes; 4/26/2008 2nd-1L G1 ATC Sires' Produce Stakes; 4/12/2008 4th-0.8L G2 Magic Night Stakes; 3/29/2008 3rd-1.6L G3 Sweet Embrace Stakes; |
09/09/2006 | JUST DANCING | |
03/09/2005 | MNEMOSYNE | 8/20/2005 1st-1.3L G3 Silver Shadow Stakes; 8/6/2005 5th-3.7L G3 San Domenico Stakes; 3/26/2005 2nd-1.5L G1 ATC Sires' Produce Stakes; 3/19/2005 4th-2.7L G1 Golden Slipper; 3/5/2005 2nd-1L G2 Reisling Stakes; 2/19/2005 2nd-1L G3 Kindergarten Stakes; |
Winning Trainers : Statistics from 2005 to 2025
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
CHRIS WALLER | 2 | 11.8% | 3 | 2 | 17 | 2016 - FOXPLAY; 2014 - WINX; |
MS GAI WATERHOUSE | 2 | 28.6% | 0 | 1 | 7 | 2015 - SPEAK FONDLY; 2010 - MORE STRAWBERRIES; |
MICHAEL FREEDMAN | 2 | 66.7% | 0 | 1 | 3 | 2025 - APOCALYPTIC; 2024 - MANAAL; |
PETER & PAUL SNOWDEN | 2 | 25.0% | 0 | 0 | 8 | 2020 - DAME GISELLE; 2018 - PURE ELATION; |
GERALD RYAN | 1 | 14.3% | 2 | 0 | 7 | 2009 - MELITO; |
JOHN O'SHEA | 1 | 9.1% | 1 | 3 | 11 | 2013 - BOUND FOR EARTH; |
KRIS LEES | 1 | 12.5% | 1 | 0 | 8 | 2008 - SAMANTHA MISS; |
ANTHONY CUMMINGS | 1 | 16.7% | 0 | 2 | 6 | 2019 - LIBERTINI; |
GAI WATERHOUSE & ADRIAN BOTT | 1 | 7.7% | 0 | 1 | 13 | 2022 - NORTH STAR LASS; |
CLARRY CONNERS | 1 | 14.3% | 0 | 0 | 7 | 2012 - DEAR DEMI; |
JOHN HAWKES | 1 | 25.0% | 0 | 0 | 4 | 2005 - MNEMOSYNE; |
D & B HAYES & T DABERNIG | 1 | 50.0% | 0 | 0 | 2 | 2017 - FORMALITY; |
ROBERT & LUKE PRICE | 1 | 100.0% | 0 | 0 | 1 | 2021 - JAMAEA; |
GUY WALTER | 1 | 100.0% | 0 | 0 | 1 | 2011 - STREAMA; |
CIARON MAHER & DAVID EUSTACE | 1 | 100.0% | 0 | 0 | 1 | 2023 - TIZ INVINCIBLE; |
GRAHAME BEGG | 1 | 100.0% | 0 | 0 | 1 | 2006 - JUST DANCING; |
Winning Jockeys : Statistics from 2005 to 2025
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
HUGH BOWMAN | 4 | 26.7% | 4 | 0 | 15 | 2016 - FOXPLAY; 2014 - WINX; 2011 - STREAMA; 2008 - SAMANTHA MISS; |
TOMMY BERRY | 3 | 33.3% | 0 | 3 | 9 | 2025 - APOCALYPTIC; 2020 - DAME GISELLE; 2019 - LIBERTINI; |
KERRIN MCEVOY | 2 | 15.4% | 2 | 2 | 13 | 2017 - FORMALITY; 2015 - SPEAK FONDLY; |
JAMES MCDONALD | 1 | 10.0% | 3 | 1 | 10 | 2012 - DEAR DEMI; |
TIM CLARK | 1 | 8.3% | 2 | 1 | 12 | 2022 - NORTH STAR LASS; |
JASON COLLETT | 1 | 14.3% | 2 | 1 | 7 | 2024 - MANAAL; |
COREY BROWN | 1 | 16.7% | 2 | 1 | 6 | 2009 - MELITO; |
NASH RAWILLER | 1 | 16.7% | 1 | 1 | 6 | 2010 - MORE STRAWBERRIES; |
JIM CASSIDY | 1 | 20.0% | 0 | 1 | 5 | 2006 - JUST DANCING; |
MICHAEL WALKER | 1 | 50.0% | 0 | 0 | 2 | 2018 - PURE ELATION; |
DARREN BEADMAN | 1 | 50.0% | 0 | 0 | 2 | 2005 - MNEMOSYNE; |
ZAC LLOYD | 1 | 50.0% | 0 | 0 | 2 | 2023 - TIZ INVINCIBLE; |
BROCK RYAN | 1 | 100.0% | 0 | 0 | 1 | 2021 - JAMAEA; |
NICHOLAS HALL | 1 | 100.0% | 0 | 0 | 1 | 2013 - BOUND FOR EARTH; |
Barrier Statistics : Statistics from 2005 to 2025
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 3 | 15.0% | 1 | 2 | 20 | 2025 - APOCALYPTIC; 2022 - NORTH STAR LASS; 2018 - PURE ELATION; |
2 | 0 | 0.0% | 0 | 2 | 20 | |
3 | 2 | 10.0% | 3 | 1 | 20 | 2019 - LIBERTINI; 2012 - DEAR DEMI; |
4 | 2 | 10.0% | 3 | 3 | 20 | 2013 - BOUND FOR EARTH; 2006 - JUST DANCING; |
5 | 3 | 15.0% | 1 | 3 | 20 | 2015 - SPEAK FONDLY; 2009 - MELITO; 2005 - MNEMOSYNE; |
6 | 5 | 25.0% | 1 | 4 | 20 | 2024 - MANAAL; 2023 - TIZ INVINCIBLE; 2017 - FORMALITY; 2016 - FOXPLAY; 2014 - WINX; |
7 | 0 | 0.0% | 5 | 4 | 19 | |
8 | 1 | 5.9% | 2 | 1 | 17 | 2010 - MORE STRAWBERRIES; |
9 | 3 | 20.0% | 2 | 0 | 15 | 2020 - DAME GISELLE; 2011 - STREAMA; 2008 - SAMANTHA MISS; |
10 | 1 | 7.7% | 2 | 0 | 13 | 2021 - JAMAEA; |
11 | 0 | 0.0% | 0 | 0 | 8 | |
12 | 0 | 0.0% | 0 | 0 | 6 | |
13 | 0 | 0.0% | 0 | 0 | 4 | |
14 | 0 | 0.0% | 0 | 0 | 1 | |
15 | 0 | 0.0% | 0 | 0 | 1 |
Winners by Weight : Statistics from 2005 to 2025
Weight | Num | Winners |
56.0 | 18 | 2025 - APOCALYPTIC; 2024 - MANAAL; 2023 - TIZ INVINCIBLE; 2022 - NORTH STAR LASS; 2021 - JAMAEA; 2020 - DAME GISELLE; 2019 - LIBERTINI; 2018 - PURE ELATION; 2017 - FORMALITY; 2016 - FOXPLAY; 2015 - SPEAK FONDLY; 2014 - WINX; 2013 - BOUND FOR EARTH; 2012 - DEAR DEMI; 2011 - STREAMA; 2010 - MORE STRAWBERRIES; 2009 - MELITO; 2008 - SAMANTHA MISS; |
56.5 | 2 | 2006 - JUST DANCING; 2005 - MNEMOSYNE; |
Favourites : Statistics from 2005 to 2025
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 7 | 33.3% | 3 | 4 | 21 | 2024/5-4-MANAAL; 2020/11-4-DAME GISELLE; 2019/2-11-LIBERTINI; 2017/11-8-FORMALITY; 2015/11-8-SPEAK FONDLY; 2009/13-8-MELITO; 2008/5-4-SAMANTHA MISS; |
2 | 4 | 18.2% | 5 | 4 | 22 | 2018/9-2-PURE ELATION; 2011/13-4-STREAMA; 2010/3-1-MORE STRAWBERRIES; 2005/13-8-MNEMOSYNE; |
3 | 5 | 25.0% | 2 | 1 | 20 | 2025/4-APOCALYPTIC; 2023/7-2-TIZ INVINCIBLE; 2022/4-1-NORTH STAR LASS; 2014/11-2-WINX; 2012/6-1-DEAR DEMI; |
4 | 0 | 0.0% | 3 | 3 | 21 | |
5 | 2 | 11.8% | 2 | 3 | 17 | 2016/15-2-FOXPLAY; 2006/14-1-JUST DANCING; |
6 | 0 | 0.0% | 1 | 5 | 23 | |
7 | 1 | 5.0% | 2 | 0 | 20 | 2021/20-1-JAMAEA; |
8 | 1 | 6.7% | 0 | 0 | 15 | 2013/20-1-BOUND FOR EARTH; |
9 | 0 | 0.0% | 0 | 0 | 14 | |
10 | 0 | 0.0% | 1 | 0 | 12 | |
11 | 0 | 0.0% | 1 | 0 | 10 | |
12 | 0 | 0.0% | 0 | 0 | 3 | |
13 | 0 | 0.0% | 0 | 0 | 4 | |
14 | 0 | 0.0% | 0 | 0 | 1 | |
15 | 0 | 0.0% | 0 | 0 | 1 |
Trainer: Number of Australian Black Type Wins for Trainers in this field
Trainer | G1 | G2 | G3 | LR |
CHRIS WALLER | 203 | 170 | 197 | 189 |
PETER SNOWDEN | 30 | 40 | 69 | 99 |
BJORN BAKER | 12 | 23 | 39 | 44 |
DAVID PAYNE | 10 | 16 | 10 | 22 |
TONY GOLLAN | 9 | 12 | 17 | 104 |
JOHN P THOMPSON | 7 | 22 | 25 | 38 |
ANNABEL & ROB ARCHIBALD | 4 | 7 | 7 | 10 |
G RYAN & S ALEXIOU | 1 | 2 | 20 | 15 |
Jockey: Number of Australian Black Type Wins for Jockeys in this field
Jockey | G1 | G2 | G3 | LR |
JAMES MCDONALD | 110 | 111 | 134 | 88 |
K MCEVOY | 75 | 76 | 131 | 138 |
N RAWILLER | 69 | 97 | 100 | 104 |
TOMMY BERRY | 31 | 63 | 67 | 79 |
TIM CLARK | 27 | 55 | 95 | 78 |
JASON COLLETT | 9 | 30 | 43 | 57 |
CHAD SCHOFIELD | 9 | 12 | 13 | 19 |
RACHEL KING | 7 | 10 | 31 | 34 |
BEN THOMPSON | 1 | 5 | 3 | 22 |
ASHLEY MORGAN | 1 | 1 | 1 | 5 |
G1 (All Australian) Trainer - 1979-08-01
| G2 (All Australian) Trainer - 1979-08-01
|
G3 (All Australian) Trainer - 1979-08-01
|
G1 (NSW) Trainer - 1979-08-01
| G2 (NSW) Trainer - 1979-08-01
|
G3 (NSW) Trainer - 1979-08-01
|
G1 (VIC) Trainer - 1979-08-01
| G2 (VIC) Trainer - 1979-08-01
|
G3 (VIC) Trainer - 1979-08-01
|
G1 (All Australian) Jockey - 1979-08-01
| G2 (All Australian) Jockey - 1979-08-01
|
G3 (All Australian) Jockey - 1979-08-01
|
G1 (NSW) Jockey - 1979-08-01
| G2 (NSW) Jockey - 1979-08-01
|
G3 (NSW) Jockey - 1979-08-01
|
G1 (VIC) Jockey - 1979-08-01
| G2 (VIC) Jockey - 1979-08-01
|
G3 (VIC) Jockey - 1979-08-01
|
G1 (All Australian) Trainer - 2006-08-01
| G2 (All Australian) Trainer - 2006-08-01
|
G3 (All Australian) Trainer - 2006-08-01
| LR (All Australian) Trainer - 2006-08-01
|
G1 (NSW) Trainer - 2006-08-01
| G2 (NSW) Trainer - 2006-08-01
|
G3 (NSW) Trainer - 2006-08-01
| LR (NSW) Trainer - 2006-08-01
|
G1 (VIC) Trainer - 2006-08-01
| G2 (VIC) Trainer - 2006-08-01
|
G3 (VIC) Trainer - 2006-08-01
| LR (VIC) Trainer - 2006-08-01
|
G1 (All Australian) Jockey - 2006-08-01
| G2 (All Australian) Jockey - 2006-08-01
|
G3 (All Australian) Jockey - 2006-08-01
| LR (All Australian) Jockey - 2006-08-01
|
G1 (NSW) Jockey - 2006-08-01
| G2 (NSW) Jockey - 2006-08-01
|
G3 (NSW) Jockey - 2006-08-01
| LR (NSW) Jockey - 2006-08-01
|
G1 (VIC) Jockey - 2006-08-01
| G2 (VIC) Jockey - 2006-08-01
|
G3 (VIC) Jockey - 2006-08-01
| LR (VIC) Jockey - 2006-08-01
|